Men's Basketball
Home
|
Roster
|
Schedule / Results
|
Statistics
|
News
|
Coaches
|
History
Mitchell College vs Gordon College (11/30/06 at Bennett Center- Wenham, Mass.)
Box Score
Newspaper Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Mitchell College vs Gordon College
11/30/06 6:00 p.m. at Bennett Center- Wenham, Mass.
--------------------------------------------------------------------------------
VISITORS: Mitchell College 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 T. J. Smith......... f 2-7 0-2 2-2 0 4 4 0 6 0 1 0 0 20
34 Chris Brown......... f 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 19
32 James Dunleavy...... c 0-2 0-0 0-0 0 3 3 1 0 1 1 0 0 14
05 Kendall Lanham...... g 2-4 1-1 0-0 0 0 0 1 5 2 1 0 1 21
22 Tony Smith.......... g 4-6 2-2 1-2 0 0 0 0 11 0 4 0 1 22
03 Josh Witt........... 2-8 1-2 0-1 1 0 1 0 5 0 2 0 2 19
11 Christian Setian.... 2-5 0-2 1-2 0 2 2 1 5 1 3 0 1 14
21 Khriss Timms........ 1-3 0-0 2-2 0 1 1 2 4 0 1 0 1 10
23 Matt Bindner........ 0-7 0-0 1-2 2 0 2 3 1 0 1 0 2 15
30 Kevin Best.......... 1-3 1-2 6-6 0 0 0 0 9 0 1 0 0 10
33 Eric Murray......... 2-8 0-2 0-0 6 2 8 1 4 1 0 1 2 14
35 Rich Tenczar........ 1-2 0-0 0-0 0 1 1 4 2 0 1 0 0 14
44 Eric Turner......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 8
TEAM................ 3 2 5 1
Totals.............. 18-58 5-13 13-17 12 17 29 15 54 5 18 1 11 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 8-26 30.8% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-8 87.5% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Gordon College 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jon Marstaller...... f 10-14 2-2 1-2 2 3 5 2 23 2 2 3 3 21
44 Michael Herr........ f 7-11 1-3 0-0 2 6 8 0 15 2 2 0 2 24
01 Jerry Logan......... g 2-6 0-0 1-1 2 0 2 2 5 2 2 0 2 21
12 Aaron Trigg......... g 3-6 2-5 0-0 1 2 3 2 8 2 1 1 0 12
24 Justin Kaufman...... g 2-3 0-1 2-4 0 2 2 1 6 4 0 0 2 22
03 Ben Gaskill......... 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 11
04 Brady Bajema........ 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 9
05 Michael Barile...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
11 Tim DeLuca.......... 4-8 2-5 1-3 2 2 4 1 11 1 0 0 1 19
14 David Flight........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
21 Benjamin Drake...... 0-1 0-1 1-2 0 0 0 2 1 0 0 1 0 3
31 Micheal Schnackenber 3-8 0-0 0-1 5 3 8 0 6 4 1 1 0 17
32 Jeff Derr........... 0-1 0-0 5-6 1 3 4 2 5 0 0 0 0 8
33 Tim MacDonnell...... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 7
43 Keith Krass......... 1-5 0-2 0-0 0 1 1 1 2 0 1 1 1 7
50 Nick Marino......... 2-2 0-0 2-2 4 0 4 0 6 0 2 0 0 10
Team................ 2 2 4
Totals.............. 36-68 7-19 13-21 21 30 51 16 92 18 15 7 13 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 18-32 56.3% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-11 27.3% Game: 36.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-14 64.3% Game: 61.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mitchell College-None. Gordon College-None.
Attendance: 349
Score by Periods 1st 2nd Total
Mitchell College.............. 28 26 - 54
Gordon College................ 44 48 - 92
Newspaper Box Score
Newspaper Box Score
Mitchell College vs Gordon College
11/30/06 6:00 p.m. at Bennett Center- Wenham, Mass.
At Bennett Center- Wenham, Mass.
GORDON COLLEGE 92, MITCHELL COLLEGE 54
MITCHELL COLLEGE (1-6)
Tony Smith 4-6 1-2 11; Kevin Best 1-3 6-6 9; T. J. Smith 2-7 2-2 6; Kendall
Lanham 2-4 0-0 5; Josh Witt 2-8 0-1 5; Christian Setian 2-5 1-2 5; Khriss
Timms 1-3 2-2 4; Eric Murray 2-8 0-0 4; Chris Brown 1-2 0-0 2; Rich Tenczar
1-2 0-0 2; Matt Bindner 0-7 1-2 1; Eric Turner 0-1 0-0 0; James Dunleavy 0-2
0-0 0. Totals 18-58 13-17 54.
GORDON COLLEGE (4-0)
Jon Marstaller 10-14 1-2 23; Michael Herr 7-11 0-0 15; Tim DeLuca 4-8 1-3
11; Aaron Trigg 3-6 0-0 8; Justin Kaufman 2-3 2-4 6; Micheal Schnackenber
3-8 0-1 6; Nick Marino 2-2 2-2 6; Jerry Logan 2-6 1-1 5; Jeff Derr 0-1 5-6
5; Brady Bajema 1-1 0-0 2; Ben Gaskill 1-2 0-0 2; Keith Krass 1-5 0-0 2;
Benjamin Drake 0-1 1-2 1; Michael Barile 0-0 0-0 0; Tim MacDonnell 0-0 0-0
0; David Flight 0-0 0-0 0. Totals 36-68 13-21 92.
Mitchell College.............. 28 26 - 54
Gordon College................ 44 48 - 92
3-point goals-Mitchell College 5-13 (Tony Smith 2-2; Kendall Lanham 1-1;
Kevin Best 1-2; Josh Witt 1-2; Eric Murray 0-2; Christian Setian 0-2; T. J.
Smith 0-2), Gordon College 7-19 (Tim DeLuca 2-5; Aaron Trigg 2-5; Jon
Marstaller 2-2; Michael Herr 1-3; Keith Krass 0-2; Benjamin Drake 0-1;
Justin Kaufman 0-1). Fouled out--Mitchell College-None, Gordon College-None.
Rebounds-Mitchell College 29 (Eric Murray 8), Gordon College 51 (Michael
Herr 8; Micheal Schnackenber 8). Assists-Mitchell College 5 (Kendall Lanham
2), Gordon College 18 (Justin Kaufman 4; Micheal Schnackenber 4). Total
fouls-Mitchell College 15, Gordon College 16. A-349
Play Analysis
Mitchell College vs Gordon College (11/30/06 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Mitchell College........ 6 4 - 10
Gordon College.......... 14 23 - 37
POINTS IN PAINT 1 2 - Tot
Mitchell College........ 12 6 - 18
Gordon College.......... 26 24 - 50
2ND CHANCE POINTS 1 2 - Tot
Mitchell College........ 9 1 - 10
Gordon College.......... 6 13 - 19
FAST BREAK POINTS 1 2 - Tot
Mitchell College........ 0 0 - 0
Gordon College.......... 0 0 - 0
BENCH POINTS 1 2 - Tot
Mitchell College........ 14 16 - 30
Gordon College.......... 9 26 - 35
SCORE TIED BY 1 2 - Tot
Mitchell College........ 1 0 - 1
Gordon College.......... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Mitchell College........ 0 0 - 0
Gordon College.......... 0 0 - 0
|