Men's Basketball
Home
|
Roster
|
Schedule / Results
|
Statistics
|
News
|
Coaches
|
History
Mitchell College vs Mass. College of Liberal Arts (12/07/06 at North Adams, MA)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Mitchell College vs Mass. College of Liberal Arts
12/07/06 7:00pm at North Adams, MA
--------------------------------------------------------------------------------
VISITORS: Mitchell College 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Josh Witt........... 4-5 1-2 2-6 0 1 1 1 11 0 1 1 4 17
05 Kendall Lanham...... 4-11 1-3 1-2 1 2 3 2 10 2 1 0 1 25
21 Khriss Timms........ 1-5 0-0 2-2 1 0 1 3 4 1 0 0 0 13
22 Tony Smith.......... 3-9 1-4 0-0 0 0 0 4 7 2 2 0 2 23
23 Matt Bindner........ 2-3 0-0 1-2 1 3 4 1 5 1 0 1 0 13
30 Kevin Best.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 9
31 T. J. Smith......... 2-6 0-2 0-0 1 2 3 0 4 1 2 0 0 25
32 James Dunleavy...... 2-6 0-0 0-0 0 4 4 1 4 0 3 0 0 19
33 Eric Murray......... 6-11 0-2 0-0 1 6 7 2 12 2 4 1 2 21
34 Chris Brown......... 4-5 0-0 9-13 5 5 10 2 17 0 4 0 0 35
TEAM................ 6 3 9 1
Totals.............. 28-61 3-13 15-25 16 26 42 17 74 9 19 3 10 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 16-28 57.1% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-17 52.9% Game: 60.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Mass. College of Liberal Arts 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Benny Cuprill....... 0-1 0-1 0-0 0 1 1 3 0 2 3 0 1 10
12 Joe Paoletti........ 0-1 0-1 0-0 0 3 3 1 0 1 0 0 0 9
15 Mike Perreault...... 3-10 3-8 2-2 1 0 1 2 11 1 1 0 0 33
20 Henry Schrader...... 1-7 0-0 0-0 2 5 7 4 2 2 2 1 0 32
22 Chris Voght......... 1-3 1-2 2-2 3 6 9 4 5 2 1 0 1 23
23 Adam Gardner........ 7-16 1-5 2-4 4 3 7 1 17 1 2 0 1 32
24 Joehan Forero....... 1-6 0-2 0-0 3 0 3 0 2 0 1 0 1 6
3 Dave Bisesi......... 10-16 3-5 4-5 0 4 4 2 27 3 3 1 1 34
34 Mike Callahan....... 1-4 0-0 1-2 2 0 2 2 3 1 2 0 0 8
50 Patrick Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Jon Gattuso......... 2-8 2-7 0-0 0 1 1 2 6 1 1 0 0 11
TEAM................ 2 6 8
Totals.............. 26-72 10-31 11-15 17 29 46 21 73 14 16 2 5 200
TOTAL FG% 1st Half: 15-43 34.9% 2nd Half: 11-29 37.9% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 3-11 27.3% Game: 32.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-11 63.6% Game: 73.3% 0
--------------------------------------------------------------------------------
Officials: Charles Elias, Joes Carrion, and Joe Whalen
Technical fouls: Mitchell College-None. Mass. College of Liberal Arts-None.
Attendance: 200
Score by Periods 1st 2nd Total
Mitchell College.............. 32 42 - 74
Mass. College of Liberal Arts. 41 30 - 71
Newspaper Box Score
Newspaper Box Score
Mitchell College vs Mass. College of Liberal Arts
12/07/06 7:00pm at North Adams, MA
At North Adams, MA
MITCHELL COLLEGE 74, MASS. COLLEGE OF LIBERAL ARTS 73
MITCHELL COLLEGE (3-5)
Chris Brown 4-5 9-13 17; Eric Murray 6-11 0-0 12; Josh Witt 4-5 2-6 11;
Kendall Lanham 4-11 1-2 10; Tony Smith 3-9 0-0 7; Matt Bindner 2-3 1-2 5;
Khriss Timms 1-5 2-2 4; T. J. Smith 2-6 0-0 4; James Dunleavy 2-6 0-0 4;
Kevin Best 0-0 0-0 0. Totals 28-61 15-25 74.
MASS. COLLEGE OF LIBERAL ARTS (1-5)
Dave Bisesi 10-16 4-5 27; Adam Gardner 7-16 2-4 17; Mike Perreault 3-10 2-2
11; Jon Gattuso 2-8 0-0 6; Chris Voght 1-3 2-2 5; Mike Callahan 1-4 1-2 3;
Joehan Forero 1-6 0-0 2; Henry Schrader 1-7 0-0 2; Patrick Ryan 0-0 0-0 0;
Joe Paoletti 0-1 0-0 0; Benny Cuprill 0-1 0-0 0. Totals 26-72 11-15 73.
Mitchell College.............. 32 42 - 74
Mass. College of Liberal Arts. 41 30 - 71
3-point goals-Mitchell College 3-13 (Tony Smith 1-4; Josh Witt 1-2; Kendall
Lanham 1-3; T. J. Smith 0-2; Eric Murray 0-2), Mass. College of Liberal Arts
10-31 (Mike Perreault 3-8; Dave Bisesi 3-5; Jon Gattuso 2-7; Adam Gardner
1-5; Chris Voght 1-2; Joe Paoletti 0-1; Benny Cuprill 0-1; Joehan Forero
0-2). Fouled out--Mitchell College-None, Mass. College of Liberal Arts-None.
Rebounds-Mitchell College 42 (Chris Brown 10), Mass. College of Liberal Arts
46 (Chris Voght 9). Assists-Mitchell College 9 (Eric Murray 2; Tony Smith 2;
Kendall Lanham 2), Mass. College of Liberal Arts 14 (Dave Bisesi 3). Total
fouls-Mitchell College 17, Mass. College of Liberal Arts 21. A-200
|