Men's Basketball
Home
|
Roster
|
Schedule / Results
|
Statistics
|
News
|
Coaches
|
History
Mitchell Pequots vs Lehman Lightning (01/21/08 at APEX Arena @ Lehman College (Bronx, NY))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Mitchell Pequots vs Lehman Lightning
01/21/08 2:00 pm at APEX Arena @ Lehman College (Bronx, NY)
--------------------------------------------------------------------------------
VISITORS: Mitchell Pequots 1-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Brian Marciniak..... * 0-1 0-0 0-0 1 1 2 0 0 2 2 0 0 18
20 Michael DePaolo..... * 7-12 1-3 2-2 3 0 3 2 17 0 3 0 2 28
30 Patrick Nielsen..... * 1-7 0-1 2-2 3 6 9 3 4 1 4 0 0 27
31 Tyler Blier......... * 3-5 0-0 2-4 2 7 9 2 8 2 2 0 1 28
33 Eric Murray......... * 5-17 2-6 3-4 0 2 2 2 15 3 2 0 1 36
03 Josh Witt........... 1-7 0-1 2-3 0 3 3 2 4 4 2 0 1 28
11 Tailhor Riggs....... 1-3 1-3 0-0 0 0 0 0 3 0 3 0 1 10
22 Matt Bindner........ 6-8 0-0 1-4 1 2 3 2 13 0 2 0 1 12
23 James Brogan........ 1-5 0-0 0-0 1 2 3 1 2 2 0 1 2 13
TEAM................ 3 3 6
Totals.............. 25-65 4-14 12-19 14 26 40 14 66 14 20 1 9 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-30 43.3% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-12 58.3% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Lehman Lightning 8-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Xavier Garvin....... * 3-6 1-1 1-2 0 0 0 1 8 3 0 0 1 29
15 Duane Rhoden........ * 5-10 1-3 4-5 1 5 6 3 15 6 3 0 3 32
24 Alain DeLa Cruz..... * 1-5 1-4 0-0 0 7 7 1 3 8 4 0 2 36
33 Michael Waite....... * 10-15 0-0 1-5 4 7 11 3 21 0 2 1 1 27
45 Jameson Garcia...... * 5-8 1-3 3-4 1 2 3 2 14 4 6 0 1 23
10 Adam Manning........ 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 8
23 Gamba Thompson...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
35 Chukwuma Ndukewe.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Sebastien Szmkowiak. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
51 Nicholas Watson..... 2-6 0-1 0-0 1 1 2 3 4 2 1 1 0 15
53 Daryl May........... 7-13 0-0 1-3 3 5 8 1 15 1 1 3 2 19
TEAM................ 2 3 5
Totals.............. 35-67 4-13 10-19 12 30 42 16 84 24 19 5 11 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 20-35 57.1% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-5 40.0% Game: 30.8% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 5-10 50.0% Game: 52.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mitchell Pequots-None. Lehman Lightning-None.
Attendance:
Score by Periods 1st 2nd Total
Mitchell Pequots.............. 32 34 - 66
Lehman Lightning.............. 37 47 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mitchell Pequots vs Lehman Lightning
01/21/08 2:00 pm at APEX Arena @ Lehman College (Bronx, NY)
--------------------------------------------------------------------------------
VISITORS: Mitchell Pequots 1-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Brian Marciniak..... * 0-1 0-0 0-0 1 1 2 0 0 2 1 0 0 13
20 Michael DePaolo..... * 4-6 0-1 0-0 1 0 1 0 8 0 0 0 0 12
30 Patrick Nielsen..... * 0-4 0-1 2-2 2 4 6 2 2 1 1 0 0 17
31 Tyler Blier......... * 1-3 0-0 1-2 2 5 7 1 3 2 2 0 0 16
33 Eric Murray......... * 5-14 2-5 2-2 0 2 2 0 14 2 1 0 1 19
03 Josh Witt........... 0-2 0-0 0-1 0 1 1 1 0 1 1 0 1 13
11 Tailhor Riggs....... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
22 Matt Bindner........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
23 James Brogan........ 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0 3
TEAM................ 1 1 2
Totals.............. 12-35 3-8 5-7 7 17 24 6 32 8 7 1 2 100
TOTAL FG% 1st Half: 12-35 34.3%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Lehman Lightning 8-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Xavier Garvin....... * 2-3 1-1 1-2 0 0 0 1 6 1 0 0 0 17
15 Duane Rhoden........ * 1-4 1-2 3-4 0 2 2 1 6 4 1 0 2 19
24 Alain DeLa Cruz..... * 0-3 0-2 0-0 0 6 6 0 0 4 1 0 1 16
33 Michael Waite....... * 5-9 0-0 0-1 1 4 5 1 10 0 1 1 1 16
45 Jameson Garcia...... * 1-3 0-1 0-0 0 1 1 1 2 1 3 0 0 11
10 Adam Manning........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
23 Gamba Thompson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Chukwuma Ndukewe.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Sebastien Szmkowiak. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
51 Nicholas Watson..... 1-2 0-1 0-0 0 0 0 2 2 1 1 1 0 4
53 Daryl May........... 5-7 0-0 1-2 1 4 5 1 11 1 0 3 2 12
TEAM................ 1 1
Totals.............. 15-32 2-8 5-9 3 17 20 8 37 12 7 5 6 100
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mitchell Pequots-None. Lehman Lightning-None.
Attendance:
Score by Periods 1st
Mitchell Pequots.............. 32
Lehman Lightning.............. 37
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mitchell Pequots vs Lehman Lightning
01/21/08 2:00 pm at APEX Arena @ Lehman College (Bronx, NY)
--------------------------------------------------------------------------------
VISITORS: Mitchell Pequots 1-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Brian Marciniak..... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
20 Michael DePaolo..... * 3-6 1-2 2-2 2 0 2 2 9 0 3 0 2 16
30 Patrick Nielsen..... * 1-3 0-0 0-0 1 2 3 1 2 0 3 0 0 10
31 Tyler Blier......... * 2-2 0-0 1-2 0 2 2 1 5 0 0 0 1 12
33 Eric Murray......... * 0-3 0-1 1-2 0 0 0 2 1 1 1 0 0 17
03 Josh Witt........... 1-5 0-1 2-2 0 2 2 1 4 3 1 0 0 15
11 Tailhor Riggs....... 0-2 0-2 0-0 0 0 0 0 0 0 2 0 1 7
22 Matt Bindner........ 5-6 0-0 1-4 1 1 2 1 11 0 2 0 1 8
23 James Brogan........ 1-3 0-0 0-0 1 0 1 0 2 2 0 0 2 10
TEAM................ 2 2 4
Totals.............. 13-30 1-6 7-12 7 9 16 8 34 6 13 0 7 100
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-30 43.3% Game: 38.5%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-12 58.3% Game: 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Lehman Lightning 8-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Xavier Garvin....... * 1-3 0-0 0-0 0 0 0 0 2 2 0 0 1 12
15 Duane Rhoden........ * 4-6 0-1 1-1 1 3 4 2 9 2 2 0 1 13
24 Alain DeLa Cruz..... * 1-2 1-2 0-0 0 1 1 1 3 4 3 0 1 20
33 Michael Waite....... * 5-6 0-0 1-4 3 3 6 2 11 0 1 0 0 11
45 Jameson Garcia...... * 4-5 1-2 3-4 1 1 2 1 12 3 3 0 1 12
10 Adam Manning........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 5
23 Gamba Thompson...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
35 Chukwuma Ndukewe.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Sebastien Szmkowiak. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
51 Nicholas Watson..... 1-4 0-0 0-0 1 1 2 1 2 1 0 0 0 11
53 Daryl May........... 2-6 0-0 0-1 2 1 3 0 4 0 1 0 0 7
TEAM................ 1 3 4
Totals.............. 20-35 2-5 5-10 9 13 22 8 47 12 12 0 5 100
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 20-35 57.1% Game: 52.2%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-5 40.0% Game: 30.8%
F Throw % 1st Half: 5-9 55.6% 2nd Half: 5-10 50.0% Game: 52.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mitchell Pequots-None. Lehman Lightning-None.
Attendance:
Score by Periods 1st 2nd Total
Mitchell Pequots.............. 32 34 - 66
Lehman Lightning.............. 37 47 - 84
Newspaper Box Score
Newspaper Box Score
Mitchell Pequots vs Lehman Lightning
01/21/08 2:00 pm at APEX Arena @ Lehman College (Bronx, NY)
At APEX Arena @ Lehman College (Bronx, NY)
LEHMAN LIGHTNING 84, MITCHELL PEQUOTS 66
MITCHELL PEQUOTS (1-12)
Michael DePaolo 7-12 2-2 17; Eric Murray 5-17 3-4 15; Matt Bindner 6-8 1-4
13; Tyler Blier 3-5 2-4 8; Josh Witt 1-7 2-3 4; Patrick Nielsen 1-7 2-2 4;
Tailhor Riggs 1-3 0-0 3; James Brogan 1-5 0-0 2; Brian Marciniak 0-1 0-0 0.
Totals 25-65 12-19 66.
LEHMAN LIGHTNING (8-11)
Michael Waite 10-15 1-5 21; Daryl May 7-13 1-3 15; Duane Rhoden 5-10 4-5 15;
Jameson Garcia 5-8 3-4 14; Xavier Garvin 3-6 1-2 8; Nicholas Watson 2-6 0-0
4; Alain DeLa Cruz 1-5 0-0 3; Gamba Thompson 1-1 0-0 2; Adam Manning 1-3 0-0
2; Chukwuma Ndukewe 0-0 0-0 0; Sebastien Szmkowiak 0-0 0-0 0. Totals 35-67
10-19 84.
Mitchell Pequots.............. 32 34 - 66
Lehman Lightning.............. 37 47 - 84
3-point goals-Mitchell Pequots 4-14 (Eric Murray 2-6; Tailhor Riggs 1-3;
Michael DePaolo 1-3; Josh Witt 0-1; Patrick Nielsen 0-1), Lehman Lightning
4-13 (Duane Rhoden 1-3; Xavier Garvin 1-1; Jameson Garcia 1-3; Alain DeLa
Cruz 1-4; Adam Manning 0-1; Nicholas Watson 0-1). Fouled out--Mitchell
Pequots-None, Lehman Lightning-None. Rebounds-Mitchell Pequots 40 (Patrick
Nielsen 9; Tyler Blier 9), Lehman Lightning 42 (Michael Waite 11).
Assists-Mitchell Pequots 14 (Josh Witt 4), Lehman Lightning 24 (Alain DeLa
Cruz 8). Total fouls-Mitchell Pequots 14, Lehman Lightning 16.
Play Analysis
Mitchell Pequots vs Lehman Lightning (01/21/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Mitchell Pequots........ 12 15 - 27
Lehman Lightning........ 8 12 - 20
POINTS IN PAINT 1 2 - Tot
Mitchell Pequots........ 10 20 - 30
Lehman Lightning........ 22 28 - 50
2ND CHANCE POINTS 1 2 - Tot
Mitchell Pequots........ 3 4 - 7
Lehman Lightning........ 2 10 - 12
FAST BREAK POINTS 1 2 - Tot
Mitchell Pequots........ 2 4 - 6
Lehman Lightning........ 4 8 - 12
BENCH POINTS 1 2 - Tot
Mitchell Pequots........ 5 17 - 22
Lehman Lightning........ 13 10 - 23
SCORE TIED BY 1 2 - Tot
Mitchell Pequots........ 2 0 - 2
Lehman Lightning........ 4 0 - 4
LEAD GAINED BY 1 2 - Tot
Mitchell Pequots........ 4 0 - 4
Lehman Lightning........ 5 0 - 5
|