![]() |
Recap | Box Score | Box Score
true
Daniel Webster at Mitchell
@ New London, CT
12/6/2011 at 5:30 p.m.
@ New London, CT
12/6/2011 at 5:30 p.m.
|
Daniel Webster
60 |
Mitchell
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (1-6, 0-1 NECC) | 36 | 24 | 60 |
| Mitchell (3-4, 1-0 NECC) | 32 | 30 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Daniel Webster | Score | Mitchell |
| 19:47 | - | JEFFERSON,PAUL missed 3-pt. jump shot | |
| 19:47 | SUAREZ,ERIC defensive rebound | - | |
| 19:33 | Turnover by SCHINDEWOLF,DAVE | - | |
| 19:32 | - | Steal by FORD,JOSHUA | |
| 19:30 | 0-2 | FORD,JOSHUA made dunk | |
| 19:00 | COSBY,DARIS missed jump shot | - | |
| 19:00 | - | VESS,ALEX defensive rebound | |
| 18:42 | - | GOMEZ,JEFF missed jump shot | |
| 18:42 | SUAREZ,ERIC defensive rebound | - | |
| 18:07 | HICKSON,JOHN made jump shot | 2-2 | |
| 17:42 | 2-5 | JEFFERSON,PAUL made 3-pt. jump shot | |
| 17:42 | - | Assist by FORD,JOSHUA | |
| 17:14 | HICKSON,JOHN made 3-pt. jump shot | 5-5 | |
| 17:14 | Assist by COSBY,DARIS | - | |
| 17:02 | - | Turnover by CONTRERAS,ENOCH | |
| 17:02 | Steal by COSBY,DARIS | - | |
| 16:57 | SUAREZ,ERIC made layup | 7-5 | |
| 16:57 | Assist by SPEED,KEITH | - | |
| 16:56 | - | 30SEC TIMEOUT by Mitchell | |
| 16:26 | - | FORD,JOSHUA missed 3-pt. jump shot | |
| 16:26 | COSBY,DARIS defensive rebound | - | |
| 16:12 | HICKSON,JOHN made 3-pt. jump shot | 10-5 | |
| 15:50 | - | VESS,ALEX missed jump shot | |
| 15:50 | Block by COSBY,DARIS | - | |
| 15:48 | - | VESS,ALEX offensive rebound | |
| 15:46 | - | VESS,ALEX missed layup | |
| 15:46 | SUAREZ,ERIC defensive rebound | - | |
| 15:39 | COSBY,DARIS missed layup | - | |
| 15:39 | - | Block by GOMEZ,JEFF | |
| 15:38 | - | CONTRERAS,ENOCH defensive rebound | |
| 15:23 | Foul by SPEED,KEITH | - | |
| 15:23 | - | PELLEGRINI,MICHAEL enters the game | |
| 15:23 | - | LANSON,TRACE enters the game | |
| 15:23 | - | RIO,ALEX DEL enters the game | |
| 15:23 | - | JEFFERSON,PAUL goes to the bench | |
| 15:23 | - | GOMEZ,JEFF goes to the bench | |
| 15:23 | - | CONTRERAS,ENOCH goes to the bench | |
| 15:22 | - | LANSON,TRACE missed 3-pt. jump shot | |
| 15:22 | SCHINDEWOLF,DAVE defensive rebound | - | |
| 15:08 | - | Foul by FORD,JOSHUA | |
| 15:08 | COLLINS,AIDEN enters the game | - | |
| 15:08 | LEWANDOWSKI,JUSTIN enters the game | - | |
| 15:08 | SUAREZ,ERIC goes to the bench | - | |
| 15:08 | COSBY,DARIS goes to the bench | - | |
| 15:07 | - | Foul by LANSON,TRACE | |
| 15:07 | HICKSON,JOHN missed free throw | - | |
| 15:07 | TEAM deadball rebound | - | |
| 15:07 | HICKSON,JOHN made free throw | 11-5 | |
| 14:49 | 11-8 | LANSON,TRACE made 3-pt. jump shot | |
| 14:49 | - | Assist by RIO,ALEX DEL | |
| 14:24 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 14:24 | - | VESS,ALEX defensive rebound | |
| 14:13 | 11-10 | VESS,ALEX made jump shot | |
| 14:13 | - | Assist by RIO,ALEX DEL | |
| 13:49 | LEWANDOWSKI,JUSTIN missed 3-pt. jump shot | - | |
| 13:49 | HICKSON,JOHN offensive rebound | - | |
| 13:38 | SCHINDEWOLF,DAVE made layup | 13-10 | |
| 13:38 | Assist by HICKSON,JOHN | - | |
| 13:12 | 13-13 | VESS,ALEX made 3-pt. jump shot | |
| 13:12 | - | Assist by FORD,JOSHUA | |
| 12:50 | HICKSON,JOHN missed jump shot | - | |
| 12:50 | COLLINS,AIDEN offensive rebound | - | |
| 12:46 | COLLINS,AIDEN missed layup | - | |
| 12:46 | - | VESS,ALEX defensive rebound | |
| 12:32 | 13-15 | PELLEGRINI,MICHAEL made layup | |
| 12:32 | - | Assist by RIO,ALEX DEL | |
| 12:15 | LEWANDOWSKI,JUSTIN missed 3-pt. jump shot | - | |
| 12:15 | - | VESS,ALEX defensive rebound | |
| 12:08 | - | RIO,ALEX DEL missed 3-pt. jump shot | |
| 12:08 | - | FORD,JOSHUA offensive rebound | |
| 12:05 | 13-17 | FORD,JOSHUA made jump shot | |
| 12:05 | Foul by LEWANDOWSKI,JUSTIN | - | |
| 12:05 | 13-18 | FORD,JOSHUA made free throw | |
| 12:05 | SUAREZ,ERIC enters the game | - | |
| 12:05 | COSBY,DARIS enters the game | - | |
| 12:05 | COLLINS,AIDEN goes to the bench | - | |
| 12:05 | HICKSON,JOHN goes to the bench | - | |
| 11:47 | COSBY,DARIS made layup | 15-18 | |
| 11:47 | Assist by SUAREZ,ERIC | - | |
| 11:21 | 15-21 | FORD,JOSHUA made 3-pt. jump shot | |
| 11:21 | - | Assist by RIO,ALEX DEL | |
| 11:05 | SCHINDEWOLF,DAVE missed jump shot | - | |
| 11:05 | COSBY,DARIS offensive rebound | - | |
| 10:54 | SUAREZ,ERIC made jump shot | 17-21 | |
| 10:54 | Assist by SCHINDEWOLF,DAVE | - | |
| 10:37 | 17-24 | LANSON,TRACE made 3-pt. jump shot | |
| 10:37 | - | Assist by RIO,ALEX DEL | |
| 10:09 | COSBY,DARIS made jump shot | 19-24 | |
| 09:53 | 19-26 | PELLEGRINI,MICHAEL made layup | |
| 09:53 | - | Assist by RIO,ALEX DEL | |
| 09:50 | 30SEC TIMEOUT by Daniel Webster | - | |
| 09:32 | SUAREZ,ERIC made layup | 21-26 | |
| 09:32 | Assist by SCHINDEWOLF,DAVE | - | |
| 09:14 | - | Foul by RIO,ALEX DEL | |
| 09:14 | - | Turnover by RIO,ALEX DEL | |
| 09:14 | WATSON,KHIAL enters the game | - | |
| 09:14 | LEWANDOWSKI,JUSTIN goes to the bench | - | |
| 09:14 | - | GOMEZ,JEFF enters the game | |
| 09:14 | - | FISHER,TERRANCE enters the game | |
| 09:14 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 09:14 | - | VESS,ALEX goes to the bench | |
| 08:51 | Turnover by SCHINDEWOLF,DAVE | - | |
| 08:34 | 21-28 | FISHER,TERRANCE made jump shot | |
| 07:57 | COSBY,DARIS made jump shot | 23-28 | |
| 07:36 | - | Turnover by FISHER,TERRANCE | |
| 07:36 | HICKSON,JOHN enters the game | - | |
| 07:36 | SCHINDEWOLF,DAVE goes to the bench | - | |
| 07:14 | Turnover by SUAREZ,ERIC | - | |
| 07:12 | - | Steal by FORD,JOSHUA | |
| 07:02 | - | Turnover by VESS,ALEX | |
| 07:02 | Steal by HICKSON,JOHN | - | |
| 07:02 | - | JEFFERSON,PAUL enters the game | |
| 07:02 | - | LANSON,TRACE goes to the bench | |
| 06:52 | WATSON,KHIAL missed 3-pt. jump shot | - | |
| 06:52 | - | Block by FORD,JOSHUA | |
| 06:50 | TEAM offensive rebound | - | |
| 06:50 | 20SEC TIMEOUT by Daniel Webster | - | |
| 06:49 | - | Foul by GOMEZ,JEFF | |
| 06:49 | SCHINDEWOLF,DAVE enters the game | - | |
| 06:49 | GATES,KEVIN enters the game | - | |
| 06:49 | SPEED,KEITH goes to the bench | - | |
| 06:49 | WATSON,KHIAL goes to the bench | - | |
| 06:39 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 06:39 | - | GOMEZ,JEFF defensive rebound | |
| 06:27 | - | RIO,ALEX DEL missed 3-pt. jump shot | |
| 06:27 | SUAREZ,ERIC defensive rebound | - | |
| 06:14 | COSBY,DARIS missed jump shot | - | |
| 06:14 | - | Block by GOMEZ,JEFF | |
| 06:13 | - | JEFFERSON,PAUL defensive rebound | |
| 06:06 | Foul by SCHINDEWOLF,DAVE | - | |
| 06:06 | - | RIO,ALEX DEL missed free throw | |
| 06:06 | - | TEAM deadball rebound | |
| 06:06 | 23-29 | RIO,ALEX DEL made free throw | |
| 06:06 | LEWANDOWSKI,JUSTIN enters the game | - | |
| 06:06 | COSBY,DARIS goes to the bench | - | |
| 06:06 | - | CONTRERAS,ENOCH enters the game | |
| 06:06 | - | VESS,ALEX enters the game | |
| 06:06 | - | RIO,ALEX DEL goes to the bench | |
| 06:06 | - | FISHER,TERRANCE goes to the bench | |
| 05:47 | HICKSON,JOHN made 3-pt. jump shot | 26-29 | |
| 05:47 | Assist by SCHINDEWOLF,DAVE | - | |
| 05:26 | - | JEFFERSON,PAUL missed 3-pt. jump shot | |
| 05:26 | SUAREZ,ERIC defensive rebound | - | |
| 05:00 | SUAREZ,ERIC made jump shot | 28-29 | |
| 04:32 | - | CONTRERAS,ENOCH missed jump shot | |
| 04:32 | - | FORD,JOSHUA offensive rebound | |
| 04:17 | - | Foul by FORD,JOSHUA | |
| 04:17 | - | Turnover by FORD,JOSHUA | |
| 04:17 | - | RIO,ALEX DEL enters the game | |
| 04:17 | - | FORD,JOSHUA goes to the bench | |
| 03:59 | SUAREZ,ERIC made jump shot | 30-29 | |
| 03:35 | - | RIO,ALEX DEL missed jump shot | |
| 03:35 | Block by SUAREZ,ERIC | - | |
| 03:35 | - | TEAM offensive rebound | |
| 03:33 | - | GOMEZ,JEFF missed jump shot | |
| 03:33 | SCHINDEWOLF,DAVE defensive rebound | - | |
| 03:14 | SUAREZ,ERIC missed layup | - | |
| 03:14 | - | VESS,ALEX defensive rebound | |
| 03:08 | - | Turnover by RIO,ALEX DEL | |
| 03:08 | LOUF,RUFUS enters the game | - | |
| 03:08 | SUAREZ,ERIC goes to the bench | - | |
| 03:08 | - | PELLEGRINI,MICHAEL enters the game | |
| 03:08 | - | GOMEZ,JEFF goes to the bench | |
| 02:46 | HICKSON,JOHN missed layup | - | |
| 02:46 | - | Block by PELLEGRINI,MICHAEL | |
| 02:46 | TEAM offensive rebound | - | |
| 02:41 | HICKSON,JOHN made 3-pt. jump shot | 33-29 | |
| 02:41 | Assist by GATES,KEVIN | - | |
| 02:21 | - | RIO,ALEX DEL missed jump shot | |
| 02:21 | LOUF,RUFUS defensive rebound | - | |
| 01:52 | LEWANDOWSKI,JUSTIN missed layup | - | |
| 01:52 | - | PELLEGRINI,MICHAEL defensive rebound | |
| 01:46 | - | CONTRERAS,ENOCH missed layup | |
| 01:46 | GATES,KEVIN defensive rebound | - | |
| 01:41 | - | Foul by JEFFERSON,PAUL | |
| 01:41 | GATES,KEVIN missed free throw | - | |
| 01:41 | TEAM deadball rebound | - | |
| 01:41 | GATES,KEVIN made free throw | 34-29 | |
| 01:41 | SPEED,KEITH enters the game | - | |
| 01:41 | COSBY,DARIS enters the game | - | |
| 01:41 | GATES,KEVIN goes to the bench | - | |
| 01:41 | HICKSON,JOHN goes to the bench | - | |
| 01:41 | - | LANSON,TRACE enters the game | |
| 01:41 | - | RIO,ALEX DEL goes to the bench | |
| 01:32 | 34-32 | LANSON,TRACE made 3-pt. jump shot | |
| 01:32 | - | Assist by CONTRERAS,ENOCH | |
| 01:10 | - | Foul by LANSON,TRACE | |
| 01:10 | COSBY,DARIS made free throw | 35-32 | |
| 01:10 | COSBY,DARIS made free throw | 36-32 | |
| 01:10 | HICKSON,JOHN enters the game | - | |
| 01:10 | LEWANDOWSKI,JUSTIN goes to the bench | - | |
| 00:46 | - | VESS,ALEX missed jump shot | |
| 00:46 | SPEED,KEITH defensive rebound | - | |
| 00:36 | LOUF,RUFUS missed layup | - | |
| 00:36 | - | TEAM defensive rebound | |
| 00:34 | HARDY,TYREN enters the game | - | |
| 00:34 | MATHIS,MICHAEL enters the game | - | |
| 00:34 | FEINSTEIN,DAVID enters the game | - | |
| 00:34 | SMITH,KADEEM enters the game | - | |
| 00:34 | GATES,KEVIN enters the game | - | |
| 00:34 | COSBY,DARIS goes to the bench | - | |
| 00:34 | HICKSON,JOHN goes to the bench | - | |
| 00:34 | SPEED,KEITH goes to the bench | - | |
| 00:34 | LOUF,RUFUS goes to the bench | - | |
| 00:34 | SCHINDEWOLF,DAVE goes to the bench | - | |
| 00:34 | - | FORD,JOSHUA enters the game | |
| 00:34 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 00:18 | Foul by SMITH,KADEEM | - | |
| 00:11 | Foul by SMITH,KADEEM | - | |
| 00:11 | - | 30SEC TIMEOUT by Mitchell | |
| 00:06 | - | Turnover by VESS,ALEX | |
| 00:01 | Turnover by FEINSTEIN,DAVID | - | |
| back to top | |||
| 2nd Half | |||
| Time | Daniel Webster | Score | Mitchell |
| 19:47 | 36-35 | JEFFERSON,PAUL made 3-pt. jump shot | |
| 19:47 | - | Assist by CONTRERAS,ENOCH | |
| 19:26 | COSBY,DARIS missed jump shot | - | |
| 19:26 | SUAREZ,ERIC offensive rebound | - | |
| 19:24 | SUAREZ,ERIC made layup | 38-35 | |
| 18:48 | - | CONTRERAS,ENOCH missed jump shot | |
| 18:48 | Block by SUAREZ,ERIC | - | |
| 18:47 | - | FORD,JOSHUA offensive rebound | |
| 18:45 | - | FORD,JOSHUA missed 3-pt. jump shot | |
| 18:45 | - | VESS,ALEX offensive rebound | |
| 18:20 | Foul by SPEED,KEITH | - | |
| 18:14 | 38-37 | GOMEZ,JEFF made layup | |
| 17:56 | - | Foul by GOMEZ,JEFF | |
| 17:56 | SUAREZ,ERIC made free throw | 39-37 | |
| 17:56 | SUAREZ,ERIC missed free throw | - | |
| 17:56 | - | FORD,JOSHUA defensive rebound | |
| 17:56 | - | PELLEGRINI,MICHAEL enters the game | |
| 17:56 | - | GOMEZ,JEFF goes to the bench | |
| 17:39 | - | CONTRERAS,ENOCH missed 3-pt. jump shot | |
| 17:39 | - | PELLEGRINI,MICHAEL offensive rebound | |
| 17:36 | - | PELLEGRINI,MICHAEL missed jump shot | |
| 17:36 | COSBY,DARIS defensive rebound | - | |
| 17:22 | SUAREZ,ERIC missed layup | - | |
| 17:22 | - | FORD,JOSHUA defensive rebound | |
| 17:13 | - | VESS,ALEX missed jump shot | |
| 17:13 | - | PELLEGRINI,MICHAEL offensive rebound | |
| 17:11 | - | Turnover by PELLEGRINI,MICHAEL | |
| 17:11 | Steal by COSBY,DARIS | - | |
| 17:11 | LOUF,RUFUS enters the game | - | |
| 17:11 | SUAREZ,ERIC goes to the bench | - | |
| 16:53 | HICKSON,JOHN missed jump shot | - | |
| 16:53 | - | VESS,ALEX defensive rebound | |
| 16:41 | - | CONTRERAS,ENOCH missed jump shot | |
| 16:41 | SPEED,KEITH defensive rebound | - | |
| 16:35 | Turnover by SPEED,KEITH | - | |
| 16:35 | - | RIO,ALEX DEL enters the game | |
| 16:35 | - | CONTRERAS,ENOCH goes to the bench | |
| 16:09 | 39-40 | JEFFERSON,PAUL made 3-pt. jump shot | |
| 16:09 | - | Assist by RIO,ALEX DEL | |
| 16:08 | Foul by SCHINDEWOLF,DAVE | - | |
| 16:08 | 39-41 | JEFFERSON,PAUL made free throw | |
| 15:54 | COSBY,DARIS missed 3-pt. jump shot | - | |
| 15:54 | - | JEFFERSON,PAUL defensive rebound | |
| 15:46 | - | FORD,JOSHUA missed 3-pt. jump shot | |
| 15:46 | SCHINDEWOLF,DAVE defensive rebound | - | |
| 15:36 | - | Foul by VESS,ALEX | |
| 15:36 | LOUF,RUFUS missed free throw | - | |
| 15:36 | TEAM deadball rebound | - | |
| 15:36 | LOUF,RUFUS made free throw | 40-41 | |
| 15:36 | SUAREZ,ERIC enters the game | - | |
| 15:36 | LOUF,RUFUS goes to the bench | - | |
| 15:11 | 40-43 | JEFFERSON,PAUL made jump shot | |
| 15:11 | - | Assist by FORD,JOSHUA | |
| 14:46 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 14:46 | SUAREZ,ERIC offensive rebound | - | |
| 14:42 | HICKSON,JOHN made layup | 42-43 | |
| 14:42 | Assist by SUAREZ,ERIC | - | |
| 14:13 | - | FORD,JOSHUA missed 3-pt. jump shot | |
| 14:13 | SUAREZ,ERIC defensive rebound | - | |
| 13:59 | SCHINDEWOLF,DAVE missed jump shot | - | |
| 13:59 | - | FORD,JOSHUA defensive rebound | |
| 13:36 | - | VESS,ALEX missed jump shot | |
| 13:36 | SUAREZ,ERIC defensive rebound | - | |
| 13:31 | SPEED,KEITH made layup | 44-43 | |
| 13:31 | Assist by SUAREZ,ERIC | - | |
| 13:05 | - | JEFFERSON,PAUL missed jump shot | |
| 13:05 | SUAREZ,ERIC defensive rebound | - | |
| 12:55 | SPEED,KEITH missed layup | - | |
| 12:55 | SUAREZ,ERIC offensive rebound | - | |
| 12:53 | SUAREZ,ERIC missed layup | - | |
| 12:53 | - | FORD,JOSHUA defensive rebound | |
| 12:44 | 44-45 | RIO,ALEX DEL made layup | |
| 12:40 | - | 20SEC TIMEOUT by Mitchell | |
| 12:40 | COLLINS,AIDEN enters the game | - | |
| 12:40 | LOUF,RUFUS enters the game | - | |
| 12:40 | LEWANDOWSKI,JUSTIN enters the game | - | |
| 12:40 | SUAREZ,ERIC goes to the bench | - | |
| 12:40 | COSBY,DARIS goes to the bench | - | |
| 12:40 | SCHINDEWOLF,DAVE goes to the bench | - | |
| 12:40 | - | LANSON,TRACE enters the game | |
| 12:40 | - | FISHER,TERRANCE enters the game | |
| 12:40 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 12:40 | - | VESS,ALEX goes to the bench | |
| 12:20 | SPEED,KEITH made jump shot | 46-45 | |
| 12:20 | Assist by HICKSON,JOHN | - | |
| 12:03 | 46-48 | RIO,ALEX DEL made 3-pt. jump shot | |
| 12:03 | - | Assist by JEFFERSON,PAUL | |
| 11:26 | LOUF,RUFUS made layup | 48-48 | |
| 11:26 | Assist by HICKSON,JOHN | - | |
| 11:07 | - | RIO,ALEX DEL missed jump shot | |
| 11:07 | COLLINS,AIDEN defensive rebound | - | |
| 10:58 | LOUF,RUFUS missed layup | - | |
| 10:58 | LEWANDOWSKI,JUSTIN offensive rebound | - | |
| 10:53 | - | Foul by FISHER,TERRANCE | |
| 10:53 | LOUF,RUFUS missed free throw | - | |
| 10:53 | TEAM deadball rebound | - | |
| 10:53 | LOUF,RUFUS missed free throw | - | |
| 10:53 | COLLINS,AIDEN offensive rebound | - | |
| 10:50 | COLLINS,AIDEN missed jump shot | - | |
| 10:50 | - | FORD,JOSHUA defensive rebound | |
| 10:42 | - | LANSON,TRACE missed 3-pt. jump shot | |
| 10:42 | HICKSON,JOHN defensive rebound | - | |
| 10:33 | Turnover by SPEED,KEITH | - | |
| 10:31 | - | Steal by FORD,JOSHUA | |
| 10:29 | 48-50 | RIO,ALEX DEL made layup | |
| 10:29 | - | Assist by FORD,JOSHUA | |
| 10:25 | 20SEC TIMEOUT by Daniel Webster | - | |
| 10:25 | SUAREZ,ERIC enters the game | - | |
| 10:25 | SCHINDEWOLF,DAVE enters the game | - | |
| 10:25 | GATES,KEVIN enters the game | - | |
| 10:25 | COLLINS,AIDEN goes to the bench | - | |
| 10:25 | SPEED,KEITH goes to the bench | - | |
| 10:25 | LOUF,RUFUS goes to the bench | - | |
| 10:25 | - | VESS,ALEX enters the game | |
| 10:25 | - | FISHER,TERRANCE goes to the bench | |
| 10:15 | Turnover by GATES,KEVIN | - | |
| 10:14 | - | Steal by LANSON,TRACE | |
| 10:10 | 48-52 | VESS,ALEX made layup | |
| 09:49 | SUAREZ,ERIC missed jump shot | - | |
| 09:49 | SUAREZ,ERIC offensive rebound | - | |
| 09:47 | - | Foul by JEFFERSON,PAUL | |
| 09:47 | SUAREZ,ERIC made free throw | 49-52 | |
| 09:47 | SUAREZ,ERIC made free throw | 50-52 | |
| 09:14 | 50-54 | FORD,JOSHUA made jump shot | |
| 08:59 | Turnover by GATES,KEVIN | - | |
| 08:59 | COSBY,DARIS enters the game | - | |
| 08:59 | SPEED,KEITH enters the game | - | |
| 08:59 | GATES,KEVIN goes to the bench | - | |
| 08:59 | LEWANDOWSKI,JUSTIN goes to the bench | - | |
| 08:44 | - | Turnover by RIO,ALEX DEL | |
| 08:36 | SCHINDEWOLF,DAVE missed 3-pt. jump shot | - | |
| 08:36 | - | FORD,JOSHUA defensive rebound | |
| 08:28 | - | JEFFERSON,PAUL missed 3-pt. jump shot | |
| 08:28 | COSBY,DARIS defensive rebound | - | |
| 08:14 | HICKSON,JOHN made jump shot | 52-54 | |
| 07:48 | - | JEFFERSON,PAUL missed jump shot | |
| 07:48 | - | FORD,JOSHUA offensive rebound | |
| 07:45 | - | Turnover by FORD,JOSHUA | |
| 07:45 | - | PELLEGRINI,MICHAEL enters the game | |
| 07:45 | - | JEFFERSON,PAUL goes to the bench | |
| 07:29 | SPEED,KEITH made layup | 54-54 | |
| 07:29 | Assist by SUAREZ,ERIC | - | |
| 07:21 | - | Turnover by RIO,ALEX DEL | |
| 07:21 | - | CONTRERAS,ENOCH enters the game | |
| 07:21 | - | RIO,ALEX DEL goes to the bench | |
| 07:09 | Turnover by SUAREZ,ERIC | - | |
| 06:50 | - | FORD,JOSHUA missed jump shot | |
| 06:50 | - | FORD,JOSHUA offensive rebound | |
| 06:48 | Foul by SCHINDEWOLF,DAVE | - | |
| 06:48 | - | FORD,JOSHUA missed free throw | |
| 06:48 | - | TEAM deadball rebound | |
| 06:48 | 54-55 | FORD,JOSHUA made free throw | |
| 06:14 | Turnover by COSBY,DARIS | - | |
| 05:44 | - | LANSON,TRACE missed 3-pt. jump shot | |
| 05:44 | - | FORD,JOSHUA offensive rebound | |
| 05:40 | 54-57 | VESS,ALEX made jump shot | |
| 05:40 | - | Assist by FORD,JOSHUA | |
| 05:19 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 05:19 | - | PELLEGRINI,MICHAEL defensive rebound | |
| 04:48 | 54-59 | FORD,JOSHUA made layup | |
| 04:43 | 20SEC TIMEOUT by Daniel Webster | - | |
| 04:22 | COSBY,DARIS made 3-pt. jump shot | 57-59 | |
| 04:22 | Assist by SPEED,KEITH | - | |
| 03:57 | - | VESS,ALEX missed layup | |
| 03:57 | COSBY,DARIS defensive rebound | - | |
| 03:47 | - | Foul by PELLEGRINI,MICHAEL | |
| 03:47 | COSBY,DARIS made free throw | 58-59 | |
| 03:47 | COSBY,DARIS made free throw | 59-59 | |
| 03:47 | COSBY,DARIS made free throw | 60-59 | |
| 03:28 | - | FORD,JOSHUA missed jump shot | |
| 03:28 | COSBY,DARIS defensive rebound | - | |
| 03:06 | SCHINDEWOLF,DAVE missed 3-pt. jump shot | - | |
| 03:06 | - | FORD,JOSHUA defensive rebound | |
| 02:42 | 60-61 | VESS,ALEX made jump shot | |
| 02:42 | - | Assist by FORD,JOSHUA | |
| 02:12 | - | Foul by CONTRERAS,ENOCH | |
| 02:12 | - | JEFFERSON,PAUL enters the game | |
| 02:12 | - | LANSON,TRACE goes to the bench | |
| 01:55 | Foul by SCHINDEWOLF,DAVE | - | |
| 01:55 | Turnover by SCHINDEWOLF,DAVE | - | |
| 01:55 | - | 20SEC TIMEOUT by Mitchell | |
| 01:41 | - | FORD,JOSHUA missed jump shot | |
| 01:41 | TEAM defensive rebound | - | |
| 01:21 | COSBY,DARIS missed jump shot | - | |
| 01:21 | - | PELLEGRINI,MICHAEL defensive rebound | |
| 00:46 | - | VESS,ALEX missed 3-pt. jump shot | |
| 00:46 | SUAREZ,ERIC defensive rebound | - | |
| 00:39 | HICKSON,JOHN missed 3-pt. jump shot | - | |
| 00:39 | - | FORD,JOSHUA defensive rebound | |
| 00:32 | Foul by SUAREZ,ERIC | - | |
| 00:32 | - | 20SEC TIMEOUT by Mitchell | |
| 00:32 | HARDY,TYREN enters the game | - | |
| 00:32 | MATHIS,MICHAEL enters the game | - | |
| 00:32 | FEINSTEIN,DAVID enters the game | - | |
| 00:32 | SMITH,KADEEM enters the game | - | |
| 00:32 | GATES,KEVIN enters the game | - | |
| 00:32 | SUAREZ,ERIC goes to the bench | - | |
| 00:32 | COSBY,DARIS goes to the bench | - | |
| 00:32 | HICKSON,JOHN goes to the bench | - | |
| 00:32 | SPEED,KEITH goes to the bench | - | |
| 00:32 | SCHINDEWOLF,DAVE goes to the bench | - | |
| 00:32 | - | RIO,ALEX DEL enters the game | |
| 00:32 | - | PELLEGRINI,MICHAEL goes to the bench | |
| 00:21 | Foul by SMITH,KADEEM | - | |
| 00:20 | Foul by FEINSTEIN,DAVID | - | |
| 00:20 | 60-62 | FORD,JOSHUA made free throw | |
| 00:20 | - | FORD,JOSHUA missed free throw | |
| 00:20 | SCHINDEWOLF,DAVE defensive rebound | - | |
| 00:20 | SUAREZ,ERIC enters the game | - | |
| 00:20 | COSBY,DARIS enters the game | - | |
| 00:20 | HICKSON,JOHN enters the game | - | |
| 00:20 | SPEED,KEITH enters the game | - | |
| 00:20 | SCHINDEWOLF,DAVE enters the game | - | |
| 00:20 | HARDY,TYREN goes to the bench | - | |
| 00:20 | MATHIS,MICHAEL goes to the bench | - | |
| 00:20 | FEINSTEIN,DAVID goes to the bench | - | |
| 00:20 | SMITH,KADEEM goes to the bench | - | |
| 00:20 | GATES,KEVIN goes to the bench | - | |
| 00:12 | HICKSON,JOHN missed layup | - | |
| 00:12 | - | FORD,JOSHUA defensive rebound | |
| 00:09 | Foul by HICKSON,JOHN | - | |
| 00:09 | 20SEC TIMEOUT by Daniel Webster | - | |
| 00:09 | - | FORD,JOSHUA missed free throw | |
| 00:09 | COSBY,DARIS defensive rebound | - | |
| 00:00 | SPEED,KEITH missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||







