![]() |
Jordan Cook | #21 | N/A | Mitchell
| gp | p | g | a |
|---|---|---|---|
| 12 | 24 | 17 | 7 |
| Recent Games | ||
|---|---|---|
| Mar 24 | Regis (Mass.) | W, 7-6 |
| Mar 31 | at Husson | L, 11-6 |
| Apr 4 | Lyndon St. | W, 14-1 |
| Apr 9 | Emerson | W, 15-4 |
| Apr 16 | at Daniel Webster | W, 9-7 |
| Apr 24 | Nichols | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Points | 24 | 0 | ||
| Goals | 17 | - | ||
| Assists | 7 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 28 | - | ||
| Turnovers | 27 | - | ||
| Caused turnovers | 3 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 71 | - | ||
| Shooting percentage | 23.9 | - | ||
| Shots on goal | 44 | - | ||
| Shots on goal percentage | 62.0 | - | ||







