![]() |
Recap | Box Score
Mitchell vs Southern Vt.
@ Bennington, Vt | Willow Park
@ Bennington, Vt | Willow Park
4/15/2012 at 3:00PM
|
Mitchell
21 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mitchell (11-13, 8-2) | 5 | 6 | 6 | 4 | 0 | 21 | 21 | 1 |
| Southern Vt. (3-25, 0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Mitchell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiffany Person 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brittany Zaccaria cf | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Lindsey Romagnino lf | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
| Stacey Suplicki ss | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nikki Hoxie 2b | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Meghan Burke c | 5 | 2 | 2 | 3 | 0 | 2 | 1 |
| Dylan Riccardi 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shelby Patton 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shannen Pelletier rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Arpin rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tricia Tomaselli p | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Totals | 39 | 21 | 21 | 17 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Brittany Zaccaria 2; Dylan Riccardi; Chelsea Arpin; Tricia Tomaselli 3B: Meghan Burke HR: Tiffany Person; Lindsey Romagnino RBI: Tiffany Person 2; Brittany Zaccaria 2; Lindsey Romagnino 2; Nikki Hoxie 2; Meghan Burke 3; Dylan Riccardi 2; Shelby Patton; Chelsea Arpin; Tricia Tomaselli 2 GIDP: Dylan Riccardi; Tricia Tomaselli |
|||||||
| Baserunning | |||||||
|
SB: Tiffany Person; Stacey Suplicki; Nikki Hoxie 2; Shannen Pelletier; Tricia Tomaselli | |||||||
| Fielding | |||||||
|
E: Stacey Suplicki DP: Tiffany Person; Nikki Hoxie | |||||||
Southern Vt. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Davis c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shelby Jones 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jessica Eldridge ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasha Smith 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haley McDonald p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marissa Flores 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leigh Meolla lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cindyline Sevilla rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Cross cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 5 | 0 | 1 | 4 | 4 |
| Batting | |||||||
|
GIDP: Cindyline Sevilla |
|||||||
| Baserunning | |||||||
|
CS: Alyssa Davis | |||||||
| Fielding | |||||||
|
E: Tasha Smith 2; Marissa Flores 2; Leigh Meolla; Cindyline Sevilla DP: Alyssa Davis; Shelby Jones 2; Marissa Flores 2 | |||||||
Mitchell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tricia Tomaselli (W, 0-0) | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tricia Tomaselli 19 | |||||||
Southern Vt. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley McDonald (L, 0-0) | 5.0 | 21 | 21 | 12 | 2 | 3 | 2 |
| Totals | 5.0 | 21 | 21 | 12 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Haley McDonald 42 HBP: Haley McDonald | |||||||
| Scoring Summary |
|---|
| Mitchell - Top 1st |
| Person homered, RBI. |
| Romagnino homered, 2 RBI; Zaccaria scored. |
| Burke singled, RBI; Hoxie scored, unearned. |
| Riccardi doubled, RBI; Burke scored. |
| Southern Vt. - Bottom 1st |
| Mitchell - Top 2nd |
| Zaccaria doubled, RBI; Person scored. |
| Suplicki reached on an error by lf; Romagnino advanced to second; Zaccaria scored. |
| Hoxie singled, RBI; Suplicki advanced to second; Romagnino scored. |
| Burke tripled, 2 RBI; Hoxie scored; Suplicki scored, unearned. |
| Tomaselli singled, RBI; Pelletier scored, unearned. |
| Southern Vt. - Bottom 2nd |
| Mitchell - Top 3rd |
| Hoxie singled, RBI; Suplicki advanced to third; Romagnino scored. |
| Hoxie stole second; Suplicki stole home, unearned. |
| Riccardi singled, RBI; Hoxie scored. |
| Tomaselli doubled, RBI; Pelletier advanced to third; Riccardi scored. |
| Tomaselli stole third; Pelletier stole home. |
| Zaccaria singled, RBI; Tomaselli scored, unearned. |
| Southern Vt. - Bottom 3rd |
| Mitchell - Top 4th |
| Burke reached on an error by 1b; Hoxie advanced to third; Suplicki scored, unearned. |
| Patton singled, RBI; Burke advanced to second; Hoxie scored, unearned. |
| Arpin doubled, RBI; Patton advanced to third; Burke scored, unearned. |
| Person singled, RBI; Patton scored, unearned. |
| Southern Vt. - Bottom 4th |
| Mitchell - Top 5th |
| Southern Vt. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Bennington, Vt Stadium: Willow Park Attendance: 46 Duration: 1:45 |
Weather: Sunny Game: SVC28 |







