![]() |
Live stats | Recap | Box Score | Box Score
Mitchell vs Regis
@ Weston, Mass. | Regis Stadium
@ Weston, Mass. | Regis Stadium
4/21/2012 at 11:00 AM
|
Mitchell
12 |
Regis (Mass.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mitchell (16-13, 13-2) | 10 | 0 | 0 | 0 | 2 | 12 | 13 | 0 |
| Regis (Mass.) (6-18, 6-7) | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Mitchell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiffany Person 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brittany Zaccaria cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Lindsey Romagnino lf | 4 | 2 | 2 | 4 | 0 | 1 | 3 |
| Stacey Suplicki ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Hoxie 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meghan Burke c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Riccardi 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Shannen Pelletier rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chelsea Arpin dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tricia Tomaselli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 13 | 11 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Brittany Zaccaria; Nikki Hoxie; Chelsea Arpin HR: Lindsey Romagnino 2 RBI: Tiffany Person; Brittany Zaccaria 4; Lindsey Romagnino 4; Dylan Riccardi; Shannen Pelletier |
|||||||
| Baserunning | |||||||
|
SB: Tiffany Person 2 | |||||||
| Fielding | |||||||
|
DP: Tiffany Person; Stacey Suplicki | |||||||
Regis (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Langone 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara Donovan cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Katie Blackburn 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim Daniels lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jill Bruning 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Bliss ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Heath dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Pickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Porteus p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christine O'Toole rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin White ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Manavas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 1 | 6 | 2 |
| Batting | |||||||
|
RBI: Kara Donovan GIDP: Katie Blackburn |
|||||||
| Baserunning | |||||||
|
SB: Cassie Langone; Kara Donovan; Sarah Porteus 2 | |||||||
| Fielding | |||||||
|
E: Kara Donovan; Samantha Bliss | |||||||
Mitchell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tricia Tomaselli (W, 7-6) | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tricia Tomaselli 18 | |||||||
| Pitches-Strikes: Tomaselli 71-52; | |||||||
Regis (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Pickett (L, 4-11) | 0.2 | 9 | 10 | 7 | 0 | 1 | 2 |
| Sarah Porteus | 4.1 | 4 | 2 | 2 | 1 | 4 | 0 |
| Totals | 5.0 | 13 | 12 | 9 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Emily Pickett 12; Sarah Porteus 18 | |||||||
| Pitches-Strikes: E. Pickett 23-17; S. Porteus 60-44; | |||||||
| Scoring Summary |
|---|
| Mitchell - Top 1st |
| Zaccaria singled up the middle, advanced to second, advanced to third on a throwing error by cf, RBI (0-0); Person scored. |
| Romagnino homered to left field, 2 RBI (0-1); Zaccaria scored. |
| Riccardi singled through the left side, RBI (0-0); Burke advanced to third; Hoxie scored. |
| Pelletier singled to right center, RBI (0-0); Riccardi advanced to second; Burke scored. |
| Arpin advanced to second on a passed ball; Pelletier advanced to third on a passed ball; Riccardi scored on a passed ball, unearned. |
| Zaccaria doubled to center field, 2 RBI (0-1); Arpin scored, unearned; Pelletier scored, unearned. |
| Romagnino homered to left field, 2 RBI (0-0); Zaccaria scored. |
| Regis (Mass.) - Bottom 1st |
| Mitchell - Top 2nd |
| Regis (Mass.) - Bottom 2nd |
| Mitchell - Top 3rd |
| Regis (Mass.) - Bottom 3rd |
| K. Donovan singled to left field, RBI (1-2); S. Porteus scored. |
| Mitchell - Top 4th |
| Regis (Mass.) - Bottom 4th |
| Mitchell - Top 5th |
| Person singled to second base, RBI (1-1); Arpin advanced to third; Pelletier scored. |
| Zaccaria grounded out to 3b, RBI (1-1); Person advanced to third; Arpin scored. |
| Regis (Mass.) - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Weston, Mass. Stadium: Regis Stadium Attendance: 0 Duration: 1:07 Umpires: Home plate - Jeff Szczesny , First base - George Chalko |
Weather: Overcast and warm - 61 degrees Game: RC24 |







