![]() |
Marissa Thomas | #9 | | Mitchell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Becker | W, 4-2 |
| Apr 28 | at Becker | W, 10-1 |
| May 2 | Becker | W, 3-1 |
| May 4 | vs. Daniel Webster | L, 11-2 |
| May 4 | vs. Elms | W, 9-3 |
| May 5 | vs. Daniel Webster | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 21 | 12 | ||
| Games started | 18 | 11 | ||
| Wins | 10 | 8 | ||
| Losses | 7 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 15 | 9 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 123.1 | 66.1 | ||
| Hits | 163 | 86 | ||
| Runs | 72 | 36 | ||
| Earned Runs | 61 | 30 | ||
| Walks | 18 | 8 | ||
| Strikeouts | 68 | 43 | ||
| Strikeouts per Game | 3.86 | 4.54 | ||
| Doubles Allowed | 24 | 13 | ||
| Triples Allowed | 7 | 7 | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 464 | 283 | ||
| Batting Average Against | .351 | .304 | ||
| Earned Run Average | 3.46 | 3.17 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 14 | 6 | ||
| Total Chances | 49 | 27 | ||
| Put Outs | 7 | 3 | ||
| Assists | 40 | 23 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .959 | .963 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 12 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .056 | .077 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







