![]() |
Tiffany Person | #7 | | Mitchell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .348 | 4 | 20 | 34 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Becker | W, 4-2 |
| Apr 28 | at Becker | W, 10-1 |
| May 2 | Becker | W, 3-1 |
| May 4 | vs. Daniel Webster | L, 11-2 |
| May 4 | vs. Elms | W, 9-3 |
| May 5 | vs. Daniel Webster | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 135 | 73 | ||
| At Bats | 115 | 60 | ||
| Runs | 34 | 28 | ||
| Hits | 40 | 26 | ||
| Doubles | 9 | 7 | ||
| Triples | 3 | 2 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 20 | 10 | ||
| Total bases | 67 | 46 | ||
| Walks | 11 | 9 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 26 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 14 | 12 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .348 | .433 | ||
| On Base Percentage | .423 | .534 | ||
| Slugging Percentage | .583 | .767 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.1 | 3.1 | ||
| Hits | 4 | 4 | ||
| Runs | 5 | 5 | ||
| Earned Runs | 5 | 5 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 4 | 4 | ||
| Strikeouts per Game | 8.40 | 8.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | 14 | ||
| Batting Average Against | .286 | .286 | ||
| Earned Run Average | 10.50 | 10.50 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 277 | 130 | ||
| Put Outs | 267 | 123 | ||
| Assists | 7 | 6 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .989 | .992 | ||
| Double Plays | 12 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







