![]() |
2008 Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-10 | .231 | 0-6 | .000 | Won 1 | 2-5 | 1-5 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Thu Sep. 11 | at Post | W, 5-4 | Final | Box Score | |
| Tue Sep. 16 | at Clark (Mass.) | L, 9-0 | Final | Box Score | |
| Thu Sep. 18 | at St. Joseph (Conn.) | 9/9/08 Rescheduled due to rain | L, 8-1 | Final | Box Score |
| Sat Sep. 20 | Newbury * | L, 9-0 | Final | Box Score | |
| Sun Sep. 28 | vs. Johnson St. @ Cancelled due to weather | Cancelled | |||
| at Bay Path * | Change of date from 9/27 due to rain | L, 6-3 | Final | Box Score | |
| Tue Sep. 30 | St. Joseph (Conn.) | L, 8-1 | Final | Box Score | |
| Thu Oct. 2 | Post | W, 5-2 | Final | Box Score | |
| Sat Oct. 4 | at Newbury * | L, 7-2 | Final | Box Score | |
| Tue Oct. 7 | Becker * | L, 9-0 | Final | Box Score | |
| Sat Oct. 11 | Bay Path * | L, 9-0 | Final | Box Score | |
| Mon Oct. 13 | at Becker * | L, 9-0 | Final | Box Score | |
| Wed Oct. 15 | Johnson & Wales (RI) | L, 8-1 | Final | Box Score | |
| Fri Oct. 17 | Albertus Magnus | Was scheduled 10/09 moved to 10/17 due to weather | W, 9-0 | Final | Box Score |
| Home games in bold. * = Conference games. | |||||
| [Printer Friendly] |
Sat
18 NECC
Championship







