![]() |
Recap | Box Score | Box Score
Mitchell at. Southern Vt.
@ Bennington, Vt (MAC)
10/22/2011 at 1:00PM
@ Bennington, Vt (MAC)
10/22/2011 at 1:00PM
|
Mitchell
0 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mitchell (6-9) | 10 | 7 | 17 | 0 |
| Southern Vt. (26-2) | 25 | 25 | 25 | 3 |
Mitchell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 23 | .043 | ||
| 2 | 2 | 4 | 20 | -.100 | ||
| 3 | 7 | 7 | 26 | .000 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 | ||
| 2 | 15 | 2 | 25 | .520 | ||
| 3 | 11 | 5 | 28 | .214 | ||
Mitchell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marie Connelly * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alivia Royal * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gloria Charles * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Brittany Zaccaria * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Erskine * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Emily Stracuzzi * | 3 | 2 | 3 | 18 | -.056 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Nicole Terni | 2 | 0 | 1 | 4 | -.250 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bianca Young | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 14 | Jaclyn Tempkins | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jennie Austin | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Arianna Thomas | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 69 | -.014 | 13 | 3 | 4 | 13 | 25 | 0 | 4 | 0 | 2 | 18.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hershey Canta * | 3 | 4 | 1 | 8 | .375 | 32 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6.0 |
| 2 | Jessica Alvarez * | 3 | 13 | 2 | 24 | .458 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Alicia Manzo * | 3 | 11 | 4 | 20 | .350 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 16.5 |
| 6 | Danielle Healis * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Cindyline Sevilla * | 3 | 4 | 0 | 6 | .667 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Vivian Delgado * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marissa Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rita Hall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Roxy Domines | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Joanna Hogue | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tasha Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Alex Sinicropi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allecia Ahearn | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Ruelas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathalie Ruelas | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 79 | .405 | 38 | 13 | 5 | 3 | 38 | 0 | 10 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 78 Time: 1:05 Scorer: Dave Gage |
* = Starter







