Mitchell College
Game-by-Game Results
Game Results |
Game Results for Mitchell College (as of May 03, 2008)
(All games)
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 15, 2008 | vs | SUNY New Paltz | 0-2 | L | 0-1-0 | 0-0-0 | Chapman (L 0-1) | 40 | 2 hr | ||
| Mar 15, 2008 | vs | SUNY New Paltz | 1-4 | L | 0-2-0 | 0-0-0 | Deltgen (L) | - | |||
| Mar 17, 2008 | vs | Bethany | 8-10 | L | 0-3-0 | 0-0-0 | Hagen (L 0-1) | 100 | 2:48 | ||
| Mar 18, 2008 | vs | Carleton College | 0-3 | L | 0-4-0 | 0-0-0 | Faddis (L) | - | |||
| Mar 18, 2008 | vs | Carleton College | 7-8 | L | 0-5-0 | 0-0-0 | Hagen (L) | - | |||
| Mar 19, 2008 | vs | Westminster | W | 14-8 | 1-5-0 | 0-0-0 | Deltgen (W) | 80 | 2:50 | ||
| Mar 22, 2008 | Southern Vermont | W | 13-11 | 2-5-0 | 0-0-0 | Martinez (W) | - | ||||
| Mar 22, 2008 | Southern Vermont | W | 18-3 | 3-5-0 | 0-0-0 | Faddis (W) | 65 | 2 hr | |||
| Mar 24, 2008 | Rivier College | 8-9 | L | 3-6-0 | 0-0-0 | None | 0 | ||||
| * | Mar 29, 2008 | City College of NY | W | 9-0 | 4-6-0 | 1-0-0 | Chapman (W 1-0) | - | |||
| * | Mar 29, 2008 | City College of NY | W | 17-10 | 5-6-0 | 2-0-0 | Faddis (W 1-0) | - | |||
| * | Mar 30, 2008 | at | City College | W | 15-13 | 6-6-0 | 3-0-0 | Hagen (W) | 50 | ||
| Apr 01, 2008 | at | Johnson & Wales | 2-7 | L | 6-7-0 | 3-0-0 | Fenton (L) | 35 | 2:24 | ||
| Apr 02, 2008 | Mount Saint Vincent | 12-15 | L | 6-8-0 | 3-0-0 | Osgood (L 0-1) | 0 | ||||
| * | Apr 05, 2008 | at | Staten Island | 2-9 | L | 6-9-0 | 3-1-0 | Chapman (L) | 75 | 2:00 | |
| * | Apr 05, 2008 | at | Staten Island | 2-11 | L | 6-10-0 | 3-2-0 | Faddis (L) | 61 | 1:47 | |
| * | Apr 06, 2008 | at | Staten Island | 4-12 | L | 6-11-0 | 3-3-0 | Deltgen (L) | 45 | 2:29 | |
| Apr 11, 2008 | Newbury College | W | 12-7 | 7-11-0 | 3-3-0 | Fenton (W 1-1) | 0 | ||||
| Apr 11, 2008 | Newbury College | W | 12-7 | 8-11-0 | 3-3-0 | Fenton (W 1-1) | 0 | ||||
| * | Apr 13, 2008 | at | Baruch College | W | 6-4 | 9-11-0 | 4-3-0 | Chapman (W) | - | ||
| * | Apr 13, 2008 | at | Baruch College | W | 15-3 | 10-11-0 | 5-3-0 | Langlais (W) | - | ||
| * | Apr 19, 2008 | John Jay | W | 5-1 | 11-11-0 | 6-3-0 | Chapman (W 3-2) | - | |||
| * | Apr 19, 2008 | John Jay | W | 13-7 | 12-11-0 | 7-3-0 | Martinez (W) | - | |||
| * | Apr 20, 2008 | John Jay Bloodhounds | 4-11 | L | 12-12-0 | 7-4-0 | Langlais (L) | 0 | |||
| * | Apr 23, 2008 | Manhattanville | 5-11 | L | 12-13-0 | 7-5-0 | Faddis (L) | 0 | |||
| * | Apr 26, 2008 | at | Lehman College | W | 9-1 | 13-13-0 | 8-5-0 | Chapman (W) | 55 | 2:15 | |
| * | Apr 26, 2008 | at | Lehman College | W | 7-4 | 14-13-0 | 9-5-0 | Martinez (W) | 55 | 2:00 | |
| * | Apr 27, 2008 | Lehman College | 8-11 | L | 14-14-0 | 9-6-0 | Deltgen (L) | 0 | |||
| Apr 30, 2008 | at | Coast Guard Academy | 5-7 | L | 14-15-0 | 9-6-0 | Fenton (L) | - | |||
| * | Apr 30, 2008 | at | Coast Guard Academy | W | 7-6 | 15-15-0 | 10-6-0 | Faddis (W) | 115 | ||
| * | May 03, 2008 | Baruch College | W | 2-0 | 16-15-0 | 11-6-0 | Langlais (W) | 0 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Mitchell College (as of May 03, 2008)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 15, 2008 | vs | SUNY New Paltz | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | .222 | |
| Mar 15, 2008 | vs | SUNY New Paltz | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 21 | 10 | 2 | .146 | |
| Mar 17, 2008 | vs | Bethany | 38 | 8 | 11 | 7 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 24 | 15 | 1 | .209 | |
| Mar 18, 2008 | vs | Carleton College | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | .194 | |
| Mar 18, 2008 | vs | Carleton College | 30 | 7 | 10 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 20 | 6 | 2 | .225 | |
| Mar 19, 2008 | vs | Westminster | 39 | 14 | 20 | 13 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 11 | 0 | .288 | |
| Mar 22, 2008 | Southern Vermont | 35 | 13 | 13 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .302 | ||
| Mar 22, 2008 | Southern Vermont | 37 | 18 | 18 | 15 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 7 | 1 | .329 | ||
| Mar 24, 2008 | Rivier College | 36 | 8 | 10 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 27 | 8 | 6 | .323 | ||
| * | Mar 29, 2008 | City College of NY | 31 | 9 | 12 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .329 | |
| * | Mar 29, 2008 | City College of NY | 33 | 17 | 15 | 15 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 11 | 0 | .341 | |
| * | Mar 30, 2008 | at | City College | 42 | 15 | 10 | 8 | 3 | 0 | 1 | 13 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 6 | 33 | 14 | 2 | .330 |
| Apr 01, 2008 | at | Johnson & Wales | 32 | 2 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 14 | 2 | .314 | |
| Apr 02, 2008 | Mount Saint Vincent | 28 | 12 | 10 | 12 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 10 | 5 | .317 | ||
| * | Apr 05, 2008 | at | Staten Island | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | .314 |
| * | Apr 05, 2008 | at | Staten Island | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 4 | 2 | .311 |
| * | Apr 06, 2008 | at | Staten Island | 33 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 17 | 3 | .305 |
| Apr 11, 2008 | Newbury College | 37 | 12 | 12 | 6 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 8 | 0 | .306 | ||
| Apr 11, 2008 | Newbury College | 37 | 12 | 12 | 6 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 8 | 0 | .307 | ||
| * | Apr 13, 2008 | at | Baruch College | 31 | 6 | 9 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 1 | .306 |
| * | Apr 13, 2008 | at | Baruch College | 31 | 15 | 9 | 10 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .306 |
| * | Apr 19, 2008 | John Jay | 27 | 5 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | .304 | |
| * | Apr 19, 2008 | John Jay | 32 | 13 | 12 | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 4 | .307 | |
| * | Apr 20, 2008 | John Jay Bloodhounds | 40 | 4 | 13 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 16 | 1 | .308 | |
| * | Apr 23, 2008 | Manhattanville | 34 | 5 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 7 | 0 | .305 | |
| * | Apr 26, 2008 | at | Lehman College | 33 | 9 | 12 | 8 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | .307 |
| * | Apr 26, 2008 | at | Lehman College | 33 | 7 | 14 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 2 | .312 |
| * | Apr 27, 2008 | Lehman College | 39 | 8 | 11 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 7 | 3 | .310 | |
| Apr 30, 2008 | at | Coast Guard Academy | 28 | 5 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 7 | 1 | .310 | |
| * | Apr 30, 2008 | at | Coast Guard Academy | 32 | 7 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 21 | 9 | 3 | .308 |
| * | May 03, 2008 | Baruch College | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | .306 | |
| Totals | 1006 | 242 | 308 | 191 | 70 | 3 | 8 | 135 | 2 | 36 | 12 | 31 | 5 | 9 | 7 | 172 | 698 | 293 | 54 | .306 |
The Automated ScoreBook
Team Game-by-Game for Mitchell College (as of May 03, 2008)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 15, 2008 | SUNY New Paltz | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-2 | 0 | 1 | 0 | 3.00 | ||
| Mar 15, 2008 | SUNY New Paltz | 7.0 | 3 | 4 | 3 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-4 | 0 | 2 | 0 | 3.46 | ||
| Mar 17, 2008 | Bethany | 8.0 | 20 | 10 | 8 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 8-10 | 0 | 3 | 0 | 5.57 | ||
| Mar 18, 2008 | Carleton College | 7.0 | 2 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0 | 4 | 0 | 4.18 | ||
| Mar 18, 2008 | Carleton College | 6.2 | 8 | 8 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-8 | 0 | 5 | 0 | 4.93 | ||
| Mar 19, 2008 | Westminster | 7.0 | 12 | 8 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 14-8 | 1 | 5 | 0 | 5.83 | ||
| Mar 22, 2008 | Southern Vermont | 7.0 | 12 | 11 | 10 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13-11 | 2 | 5 | 0 | 6.84 | ||
| Mar 22, 2008 | Southern Vermont | 7.0 | 9 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18-3 | 3 | 5 | 0 | 6.47 | ||
| Mar 24, 2008 | Rivier College | 9.0 | 10 | 9 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-9 | 3 | 6 | 0 | 6.12 | ||
| * | Mar 29, 2008 | City College of NY | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-0 | 4 | 6 | 0 | 5.53 | |
| * | Mar 29, 2008 | City College of NY | 7.0 | 12 | 10 | 10 | 7 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 17-10 | 5 | 6 | 1 | 6.18 | |
| * | Mar 30, 2008 | City College | 11.0 | 21 | 13 | 13 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 15-13 | 6 | 6 | 1 | 6.72 | |
| Apr 01, 2008 | Johnson & Wales | 8.0 | 7 | 7 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2-7 | 6 | 7 | 1 | 6.73 | ||
| Apr 02, 2008 | Mount Saint Vincent | 6.0 | 10 | 15 | 10 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-15 | 6 | 8 | 1 | 7.21 | ||
| * | Apr 05, 2008 | Staten Island | 6.0 | 10 | 9 | 7 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2-9 | 6 | 9 | 1 | 7.39 | |
| * | Apr 05, 2008 | Staten Island | 6.0 | 15 | 11 | 9 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-11 | 6 | 10 | 1 | 7.70 | |
| * | Apr 06, 2008 | Staten Island | 8.0 | 10 | 12 | 9 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-12 | 6 | 11 | 1 | 7.86 | |
| Apr 11, 2008 | Newbury College | 9.0 | 7 | 7 | 7 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 7 | 11 | 2 | 7.80 | ||
| Apr 11, 2008 | Newbury College | 9.0 | 7 | 7 | 7 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 8 | 11 | 3 | 7.75 | ||
| * | Apr 13, 2008 | Baruch College | 7.0 | 8 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6-4 | 9 | 11 | 3 | 7.57 | |
| * | Apr 13, 2008 | Baruch College | 7.0 | 5 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-3 | 10 | 11 | 3 | 7.40 | |
| * | Apr 19, 2008 | John Jay | 7.0 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-1 | 11 | 11 | 3 | 7.14 | |
| * | Apr 19, 2008 | John Jay | 7.0 | 8 | 7 | 3 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13-7 | 12 | 11 | 3 | 7.00 | |
| * | Apr 20, 2008 | John Jay Bloodhounds | 9.0 | 16 | 11 | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-11 | 12 | 12 | 3 | 7.10 | |
| * | Apr 23, 2008 | Manhattanville | 9.0 | 10 | 11 | 11 | 7 | 12 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5-11 | 12 | 13 | 3 | 7.29 | |
| * | Apr 26, 2008 | Lehman College | 7.0 | 6 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 13 | 13 | 3 | 7.07 | |
| * | Apr 26, 2008 | Lehman College | 7.0 | 5 | 4 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-4 | 14 | 13 | 3 | 6.92 | |
| * | Apr 27, 2008 | Lehman College | 9.0 | 13 | 11 | 9 | 7 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8-11 | 14 | 14 | 3 | 7.01 | |
| Apr 30, 2008 | Coast Guard Academy | 6.0 | 9 | 7 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 14 | 15 | 3 | 7.10 | ||
| * | Apr 30, 2008 | Coast Guard Academy | 7.0 | 10 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 15 | 15 | 4 | 7.04 | |
| * | May 03, 2008 | Baruch College | 9.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 16 | 15 | 4 | 6.77 | |
| Totals | 232.2 | 280 | 215 | 175 | 143 | 212 | 51 | 7 | 10 | 21 | 6 | 26 | 22 | 1 | 242-215 | 16 | 15 | 4 | 6.77 |
* = Conference game
Team Situational Game-by-Game |
Team Game-by-Game for Mitchell College (as of May 03, 2008)
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 15, 2008 | vs | SUNY New Paltz | 6-27 | 0-0 | 6-27 | 2-12 | 4-15 | 0-1 | 1-9 | 0-5 | 2-7 | 0-0 | 8 | |
| Mar 15, 2008 | vs | SUNY New Paltz | 1-21 | 0-0 | 1-21 | 0-6 | 1-15 | 0-0 | 0-7 | 0-1 | 1-7 | 1-1 | 3 | |
| Mar 17, 2008 | vs | Bethany | 11-38 | 1-7 | 10-31 | 6-28 | 5-10 | 1-1 | 7-15 | 5-17 | 7-9 | 0-2 | 10 | |
| Mar 18, 2008 | vs | Carleton College | 3-22 | 0-0 | 3-22 | 0-6 | 3-16 | 0-0 | 1-5 | 0-3 | 1-7 | 0-0 | 3 | |
| Mar 18, 2008 | vs | Carleton College | 10-30 | 8-19 | 2-11 | 7-19 | 3-11 | 2-2 | 7-13 | 4-11 | 2-7 | 0-0 | 7 | |
| Mar 19, 2008 | vs | Westminster | 20-39 | 2-5 | 18-34 | 13-24 | 7-15 | 0-0 | 3-11 | 9-15 | 4-7 | 1-1 | 7 | |
| Mar 22, 2008 | Southern Vermont | 13-35 | 0-0 | 13-35 | 11-28 | 2-7 | 1-2 | 5-14 | 8-21 | 3-6 | 2-3 | 8 | ||
| Mar 22, 2008 | Southern Vermont | 18-37 | 0-0 | 18-37 | 11-27 | 7-10 | 0-5 | 4-10 | 8-20 | 5-6 | 9-13 | 8 | ||
| Mar 24, 2008 | Rivier College | 10-36 | 0-0 | 10-36 | 9-21 | 1-15 | 0-0 | 4-14 | 5-11 | 4-9 | 1-1 | 8 | ||
| * | Mar 29, 2008 | City College of NY | 12-31 | 0-0 | 12-31 | 7-23 | 5-8 | 1-1 | 3-8 | 6-15 | 4-6 | 3-4 | 6 | |
| * | Mar 29, 2008 | City College of NY | 15-33 | 0-0 | 15-33 | 11-20 | 4-13 | 1-1 | 3-7 | 9-16 | 1-6 | 6-8 | 6 | |
| * | Mar 30, 2008 | at | City College | 10-42 | 6-23 | 4-19 | 7-22 | 3-20 | 2-4 | 4-17 | 5-16 | 5-11 | 3-6 | 11 |
| Apr 01, 2008 | at | Johnson & Wales | 4-32 | 0-0 | 4-32 | 2-19 | 2-13 | 0-0 | 1-10 | 2-14 | 4-9 | 0-2 | 7 | |
| Apr 02, 2008 | Mount Saint Vincent | 10-28 | 6-15 | 4-13 | 6-17 | 4-11 | 2-5 | 2-8 | 5-13 | 2-6 | 6-8 | 10 | ||
| * | Apr 05, 2008 | at | Staten Island | 7-27 | 0-0 | 7-27 | 3-13 | 4-14 | 0-1 | 4-10 | 1-8 | 3-7 | 0-1 | 8 |
| * | Apr 05, 2008 | at | Staten Island | 7-27 | 0-0 | 7-27 | 4-13 | 3-14 | 0-0 | 2-9 | 0-5 | 2-7 | 1-2 | 8 |
| * | Apr 06, 2008 | at | Staten Island | 7-33 | 0-0 | 7-33 | 6-15 | 1-18 | 0-0 | 1-9 | 4-10 | 4-9 | 0-2 | 5 |
| Apr 11, 2008 | Newbury College | 12-37 | 0-0 | 12-37 | 8-24 | 4-13 | 0-0 | 6-15 | 4-15 | 2-8 | 3-3 | 12 | ||
| Apr 11, 2008 | Newbury College | 12-37 | 0-0 | 12-37 | 8-24 | 4-13 | 0-0 | 6-15 | 4-15 | 2-8 | 3-3 | 12 | ||
| * | Apr 13, 2008 | at | Baruch College | 9-31 | 9-31 | 0-0 | 4-14 | 5-17 | 0-0 | 5-13 | 3-9 | 1-7 | 1-2 | 6 |
| * | Apr 13, 2008 | at | Baruch College | 9-31 | 0-0 | 9-31 | 8-21 | 1-10 | 3-7 | 2-11 | 7-19 | 3-7 | 5-7 | 9 |
| * | Apr 19, 2008 | John Jay | 7-27 | 0-0 | 7-27 | 3-12 | 4-15 | 0-2 | 3-10 | 3-10 | 1-6 | 0-1 | 8 | |
| * | Apr 19, 2008 | John Jay | 12-32 | 0-0 | 12-32 | 9-22 | 3-10 | 2-2 | 6-13 | 6-15 | 2-6 | 1-2 | 6 | |
| * | Apr 20, 2008 | John Jay Bloodhounds | 13-40 | 8-22 | 5-18 | 5-20 | 8-20 | 0-2 | 5-15 | 1-13 | 3-9 | 1-3 | 14 | |
| * | Apr 23, 2008 | Manhattanville | 8-34 | 0-0 | 8-34 | 5-19 | 3-15 | 2-3 | 2-10 | 4-10 | 5-9 | 3-4 | 5 | |
| * | Apr 26, 2008 | at | Lehman College | 12-33 | 0-0 | 12-33 | 7-20 | 5-13 | 1-2 | 2-9 | 7-16 | 3-7 | 2-5 | 7 |
| * | Apr 26, 2008 | at | Lehman College | 14-33 | 0-0 | 14-33 | 8-20 | 6-13 | 0-0 | 3-9 | 6-15 | 3-7 | 2-2 | 7 |
| * | Apr 27, 2008 | Lehman College | 11-39 | 0-0 | 11-39 | 7-20 | 4-19 | 0-2 | 1-8 | 5-11 | 3-9 | 3-5 | 6 | |
| Apr 30, 2008 | at | Coast Guard Academy | 8-28 | 0-0 | 8-28 | 4-14 | 4-14 | 0-0 | 5-12 | 2-8 | 1-7 | 1-1 | 8 | |
| * | Apr 30, 2008 | at | Coast Guard Academy | 8-32 | 0-0 | 8-32 | 4-20 | 4-12 | 0-2 | 4-12 | 4-17 | 3-7 | 0-2 | 11 |
| * | May 03, 2008 | Baruch College | 9-34 | 9-34 | 0-0 | 5-18 | 4-16 | 0-4 | 1-10 | 4-12 | 2-8 | 0-4 | 11 | |
| Totals | 308-1006 | 49-156 | 259-850 | 190-581 | 118-425 | 18-49 | 103-338 | 131-386 | 88-231 | 58-98 | 245 | |||
| .306 | .314 | .305 | .327 | .278 | .367 | .305 | .339 | .381 | .592 |
The Automated ScoreBook
Team Game-by-Game for Mitchell College (as of May 03, 2008)
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 15, 2008 | vs | SUNY New Paltz | 0-2 | L | 5-19 | 1-3 | 4-16 | 2-8 | 3-11 | 3-8 | 2-6 | 9 | 3 | 3.00 | |
| Mar 15, 2008 | vs | SUNY New Paltz | 1-4 | L | 3-22 | 1-5 | 2-17 | 3-18 | 0-4 | 2-8 | 5-7 | 10 | 7 | 3.46 | |
| Mar 17, 2008 | vs | Bethany | 8-10 | L | 20-39 | 6-10 | 14-29 | 12-30 | 8-9 | 6-14 | 7-8 | 9 | 7 | 5.57 | |
| Mar 18, 2008 | vs | Carleton College | 0-3 | L | 2-24 | 1-11 | 1-13 | 1-11 | 1-13 | 1-8 | 3-7 | 8 | 6 | 4.18 | |
| Mar 18, 2008 | vs | Carleton College | 7-8 | L | 8-27 | 6-17 | 2-10 | 6-18 | 2-9 | 2-7 | 4-7 | 6 | 8 | 4.93 | |
| Mar 19, 2008 | vs | Westminster | 14-8 | W | 12-31 | 3-8 | 9-23 | 8-22 | 4-9 | 2-7 | 5-7 | 10 | 5 | 5.83 | |
| Mar 22, 2008 | Southern Vermont | 13-11 | W | 12-33 | 0-0 | 12-33 | 9-21 | 3-12 | 9-15 | 3-7 | 8 | 3 | 6.84 | ||
| Mar 22, 2008 | Southern Vermont | 18-3 | W | 9-30 | 0-0 | 9-30 | 6-21 | 3-9 | 1-8 | 4-7 | 7 | 3 | 6.47 | ||
| Mar 24, 2008 | Rivier College | 8-9 | L | 10-41 | 0-4 | 10-37 | 6-24 | 4-17 | 3-13 | 4-9 | 7 | 10 | 6.12 | ||
| * | Mar 29, 2008 | City College of NY | 9-0 | W | 3-24 | 0-0 | 3-24 | 0-9 | 3-15 | 1-7 | 2-7 | 5 | 3 | 5.53 | |
| * | Mar 29, 2008 | City College of NY | 17-10 | W | 12-31 | 3-3 | 9-28 | 8-22 | 4-9 | 1-9 | 5-7 | 11 | 2 | 6.18 | |
| * | Mar 30, 2008 | at | City College | 15-13 | W | 21-52 | 2-6 | 19-46 | 12-33 | 9-19 | 4-13 | 7-11 | 11 | 12 | 6.72 |
| Apr 01, 2008 | at | Johnson & Wales | 2-7 | L | 7-28 | 0-4 | 7-24 | 2-16 | 5-12 | 3-11 | 4-8 | 10 | 9 | 6.73 | |
| Apr 02, 2008 | Mount Saint Vincent | 12-15 | L | 10-30 | 1-3 | 9-27 | 7-20 | 3-10 | 5-12 | 2-6 | 9 | 4 | 7.21 | ||
| * | Apr 05, 2008 | at | Staten Island | 2-9 | L | 10-25 | 0-0 | 10-25 | 6-17 | 4-8 | 2-8 | 4-6 | 8 | 4 | 7.39 |
| * | Apr 05, 2008 | at | Staten Island | 2-11 | L | 15-33 | 0-0 | 15-33 | 11-20 | 4-13 | 9-13 | 2-6 | 2 | 7 | 7.70 |
| * | Apr 06, 2008 | at | Staten Island | 4-12 | L | 10-33 | 0-0 | 10-33 | 7-21 | 3-12 | 1-8 | 4-8 | 14 | 7 | 7.86 |
| Apr 11, 2008 | Newbury College | 12-7 | W | 7-34 | 0-0 | 7-34 | 3-14 | 4-20 | 3-12 | 2-9 | 7 | 9 | 7.80 | ||
| Apr 11, 2008 | Newbury College | 12-7 | W | 7-34 | 0-0 | 7-34 | 3-14 | 4-20 | 3-12 | 2-9 | 7 | 9 | 7.75 | ||
| * | Apr 13, 2008 | at | Baruch College | 6-4 | W | 8-26 | 1-3 | 7-23 | 4-16 | 4-10 | 4-10 | 4-7 | 9 | 5 | 7.57 |
| * | Apr 13, 2008 | at | Baruch College | 15-3 | W | 5-26 | 1-5 | 4-21 | 3-10 | 2-16 | 1-8 | 2-7 | 10 | 3 | 7.40 |
| * | Apr 19, 2008 | John Jay | 5-1 | W | 4-26 | 1-3 | 3-23 | 2-15 | 2-11 | 1-8 | 3-7 | 5 | 5 | 7.14 | |
| * | Apr 19, 2008 | John Jay | 13-7 | W | 8-30 | 1-3 | 7-27 | 5-18 | 3-12 | 1-8 | 3-7 | 8 | 3 | 7.00 | |
