Coast Guard vs. Mitchell
4/27/2011 at New London, CT
Coast Guard 16 (20-15)

Player AB R H RBI BB SO PO A LOB
 
Joe Petry ss 5 1 2 2 0 1 0 4 0
   Chris Izurieta ss 1 1 1 0 0 0 0 1 0
Eric Gerken lf 3 0 0 0 1 0 1 0 2
   Ed Sella cf 1 1 1 1 0 0 0 0 0
Eddie Kalankiewicz cf 5 1 1 1 0 2 2 0 1
   Sam Birch lf 1 0 0 0 0 0 0 0 0
Tyler Babkiewich 2b 4 2 2 1 0 1 6 3 1
   John Jackson 1 0 0 0 0 1 0 0 0
   Jesse Karr 2b 0 0 0 0 0 0 2 0 0
Mike Massaro dh 2 1 0 0 1 0 0 0 0
   Nick Peters dh 2 1 1 2 0 0 0 0 0
Nolan Gallagher rf 5 2 2 1 0 2 3 0 0
   Jared Korn rf 1 0 0 0 0 0 1 0 1
Graham Sherman 3b 2 1 0 0 1 0 1 0 2
   Mike Salerno 3b 1 1 1 1 1 0 0 0 0
Cameron Carroll c 3 3 3 3 1 0 4 0 0
   Jed Daleiden c 1 0 0 0 0 0 1 0 1
Dave Wolinski 1b 3 0 0 0 0 1 4 0 0
   Jake Boross 1b 0 1 0 0 1 0 1 0 0
Nate Toll p 0 0 0 0 0 0 1 0 0
   Riley Beecher 0 0 0 0 0 0 0 0 0
   Curt Barrett 0 0 0 0 0 0 0 0 0
   James Diddell 0 0 0 0 0 0 0 0 0
   Tyler Vieira p 0 0 0 0 0 0 0 0 0
Totals 41 16 14 12 6 8 27 8 8
Mitchell 5 (17-6-1)

Player AB R H RBI BB SO PO A LOB
 
Jeff Perillo rf 5 2 1 1 0 2 1 0 0
Anthony Santiago c 4 0 0 0 0 0 8 0 1
John Apostolo lf 4 0 2 3 0 1 2 1 0
Felix Colarte cf 4 1 1 1 1 0 2 0 2
Osmer Collado 3b 4 0 0 0 0 1 1 2 2
Carlos Hughes ss 3 0 0 0 1 0 1 3 1
Gus Maclao dh 3 0 1 0 0 0 2 0 0
   Kevin Carbon 0 0 0 0 0 0 0 0 0
   Joseph Patikowski ph 0 1 0 0 0 0 0 0 0
Drew Rossi 2b 4 0 2 0 0 0 2 4 0
John McGarry 1b 4 1 0 0 0 1 8 0 2
Jon Blair p 0 0 0 0 0 0 0 0 0
   Paul Martinez 0 0 0 0 0 0 0 1 0
   Travis Gembecki 0 0 0 0 0 0 0 0 0
   Nick Braunreuther p 0 0 0 0 0 0 0 0 0
Totals 35 5 7 5 2 5 27 11 8
Score by Innings R H E
 
Coast Guard 0 2 0 3 0 1 0 7 3 16 14 4
Mitchell 0 0 2 0 0 0 0 0 3 5 7 1
Coast Guard: E - Ed Sella; Graham Sherman; Jed Daleiden; Nate Toll. 2B - Ed Sella; Eddie Kalankiewicz; Cameron Carroll. HR - Tyler Babkiewich; Cameron Carroll. RBI - Joe Petry 2; Ed Sella; Eddie Kalankiewicz; Tyler Babkiewich; Nick Peters 2; Nolan Gallagher; Mike Salerno; Cameron Carroll 3. SB - Joe Petry; Eric Gerken; Tyler Babkiewich 2; Mike Massaro; Nolan Gallagher; Cameron Carroll.
Mitchell: E - Felix Colarte. 2B - John Apostolo; Gus Maclao; Drew Rossi 2. 3B - John Apostolo. HR - Felix Colarte. RBI - Jeff Perillo; John Apostolo 3; Felix Colarte. Sac - John Apostolo. GIDP - Gus Maclao.
Coast Guard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Toll 4.0 4 2 2 2 1 1 1 1 0 0 15 18 6 4 0
Riley Beecher (W, 3-3) 2.0 0 0 0 0 2 0 0 0 1 0 6 7 3 1 0
Curt Barrett 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
James Diddell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Tyler Vieira 1.0 1 3 0 0 0 0 0 0 1 0 6 7 3 0 0
Totals 9.0 7 5 2 2 5 1 1 1 2 0 35 40 14 7 0
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jon Blair 1.2 0 1 1 2 2 0 0 0 0 0 5 7 0 3 0
Paul Martinez 1.1 1 1 1 0 1 1 0 0 0 0 5 5 1 2 0
Travis Gembecki (L, 1-1) 2.0 5 3 3 1 2 1 0 0 1 0 11 13 3 1 0
Drew Rossi 1.0 1 1 1 0 0 0 0 0 1 0 4 5 1 2 0
Jeff Perillo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Osmer Collado 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
John Apostolo 0.2 2 2 1 0 0 0 0 0 0 0 3 4 1 1 0
Kevin Carbon 0.1 2 3 0 0 0 0 1 0 1 0 4 5 1 0 0
Nick Braunreuther 1.0 3 3 3 1 1 0 1 0 0 0 6 7 1 1 0
Totals 9.0 14 16 12 6 8 2 2 0 3 0 41 51 8 11 0
Coast Guard: Batters Faced - Nate Toll 18; Riley Beecher 7; Curt Barrett 4; James Diddell 4; Tyler Vieira 7. WP - Nate Toll. BK - Nate Toll. HBP - Riley Beecher; Tyler Vieira.
Mitchell: Batters Faced - Jeff Perillo 3; John Apostolo 4; Osmer Collado 2; Kevin Carbon 5; Drew Rossi 5; Jon Blair 7; Paul Martinez 5; Travis Gembecki 13; Nick Braunreuther 7. WP - Kevin Carbon; Nick Braunreuther. HBP - Kevin Carbon; Drew Rossi; Travis Gembecki.
Umpires - HP: Tony Letizio , 1B: James Warren
Start: 3:30 PM Duration: 3:02 Attendance: 62

Weather: Overcast
Collado faced 2 batters in the 8th.
Game: MCB24