Husson vs. Mitchell
3/20/2022 at New London, CT
Husson 2 (4-7)

Player AB R H RBI BB SO PO A LOB
 
Akira Warren 2b 4 0 1 0 0 0 2 3 0
Kobe Rogerson ss 4 0 0 0 0 1 1 1 0
Jackson Curtis 1b 3 1 1 0 0 0 11 0 0
Joshua Scott lf 4 1 2 1 0 0 0 0 1
Ethan Stoddard cf 3 0 0 0 0 1 0 0 1
Tanner Evans 3b 2 0 0 0 1 1 1 4 1
   Ryne Rametta ph 1 0 0 0 0 0 0 0 0
Nick Swift rf 3 0 0 0 0 2 2 0 0
   Austin Snow ph 1 0 0 0 0 1 0 0 0
Ben O'Connell dh 2 0 0 0 0 2 0 0 1
   James Lubanski ph 1 0 0 0 0 0 0 0 0
Tyler Parke c 3 0 0 0 0 0 7 2 0
Cam Graham p 0 0 0 0 0 0 0 2 0
   Harrison Lendrum p 0 0 0 0 0 0 0 0 0
   Matt Wallingford p 0 0 0 0 0 0 0 0 0
   Connor Abood p 0 0 0 0 0 0 0 0 0
   Hunter O'Connor p 0 0 0 0 0 0 0 0 0
   Zain Fitzsimmons p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 1 1 8 24 12 4
Mitchell 10 (9-4)

Player AB R H RBI BB SO PO A LOB
 
Angel Galindez ss 5 0 0 0 1 2 1 2 7
Bo Yaworski 1b 3 1 0 0 2 1 8 0 0
Matt Falk c 5 2 2 0 0 2 8 1 0
Hunter Yaworski cf 2 1 0 0 2 0 3 0 1
Lelo Martinez 3b 3 3 2 0 1 0 0 2 0
Owen Robbins rf 3 2 1 1 0 0 3 0 2
Juan Abreu lf 3 1 2 2 1 1 3 0 0
Lucca Ardovini-Brooker dh 3 0 2 3 0 0 0 0 0
   Elijah Morton pr 0 0 0 0 0 0 0 0 0
   Matthew Blackwell ph 0 0 0 0 1 0 0 0 0
   Trey Brennan pr 0 0 0 0 0 0 0 0 0
Robbie DelaCruz 2b 4 0 1 1 1 1 1 2 2
Camren Varney p 0 0 0 0 0 0 0 1 0
   Kevin Vining p 0 0 0 0 0 0 0 0 0
Totals 31 10 10 7 9 7 27 8 12
Score by Innings R H E
 
Husson 1 0 0 1 0 0 0 0 0 2 4 1
Mitchell 0 1 0 0 3 0 2 4 X 10 10 2
Husson: E - Harrison Lendrum. 2B - Joshua Scott. RBI - Joshua Scott. SB - Akira Warren.
Mitchell: E - Matt Falk; Robbie DelaCruz. 2B - Lelo Martinez. 3B - Lelo Martinez. RBI - Owen Robbins; Juan Abreu 2; Lucca Ardovini-Brooker 3; Robbie DelaCruz. SB - Lelo Martinez; Juan Abreu. CS - Bo Yaworski 2.
Husson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Graham (L, 1-1) 4.1 4 3 3 4 3 0 0 0 2 0 15 22 0 9 0
Harrison Lendrum 2.0 3 2 2 0 1 0 0 0 1 0 9 10 2 2 0
Matt Wallingford 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 0
Connor Abood 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 0
Hunter O'Connor 0.1 2 3 3 1 0 0 1 0 1 1 2 5 0 1 0
Zain Fitzsimmons 0.2 0 0 0 1 2 0 2 0 0 0 2 3 0 0 0
Totals 8.0 10 10 10 9 7 0 3 0 4 1 31 46 2 13 0
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camren Varney (W, 3-1) 7.0 4 2 1 1 6 0 3 0 1 0 24 27 9 5 0
Kevin Vining 2.0 0 0 0 0 2 0 0 0 0 0 7 7 2 2 0
Totals 9.0 4 2 1 1 8 0 3 0 1 0 31 34 11 7 0
Husson: Batters Faced - Cam Graham 22; Harrison Lendrum 10; Matt Wallingford 3; Connor Abood 3; Hunter O'Connor 5; Zain Fitzsimmons 3. WP - Hunter O'Connor; Zain Fitzsimmons 2. HBP - Cam Graham 2; Harrison Lendrum; Hunter O'Connor. IBB - Hunter O'Connor.
Mitchell: Batters Faced - Camren Varney 27; Kevin Vining 7. WP - Camren Varney 3. HBP - Camren Varney.

Start: 12:00 PM Duration: 2:40 Attendance: 125

Weather: