Mitchell vs. Immaculata
5/3/2022 at Immaculata, Pa.
Mitchell 9 (26-10, 7-4)

Player AB R H RBI BB SO PO A LOB
 
Angel Galindez ss 5 1 4 2 0 0 1 3 0
Bo Yaworski 1b 5 1 1 0 0 1 7 0 1
Dougie DelaCruz lf 4 0 1 0 0 0 4 0 1
Hunter Yaworski cf 5 1 1 1 0 0 2 0 4
Lelo Martinez 3b 1 0 1 0 0 0 0 0 0
   Justin Adorno 2b 3 3 3 0 0 0 2 1 0
Matt Falk c 5 0 2 2 0 0 10 0 0
Juan Abreu dh 3 0 0 0 0 0 0 0 1
   Nicholas Bracale ph 1 0 0 1 0 0 0 0 0
   Elijah Morton pr 0 1 0 0 0 0 0 0 0
Owen Robbins rf 3 0 0 0 1 1 0 0 2
   Luke Sullivan pr 0 1 0 0 0 0 0 0 0
   Steve Cochrane rf 0 1 0 0 0 0 0 0 0
Robbie DelaCruz 2b 4 0 0 0 0 2 0 3 2
Ryan Solimine p 0 0 0 0 0 0 0 0 0
   Camren Varney p 0 0 0 0 0 0 0 0 0
   Kevin Vining p 0 0 0 0 0 0 0 0 0
   Tyler Daly p 0 0 0 0 0 0 0 0 0
   Robbie Roles p 0 0 0 0 0 0 0 0 0
   Sam Majewski p 0 0 0 0 0 0 1 0 0
Totals 39 9 13 6 1 4 27 7 11
Immaculata 2 (23-11, 12-3)

Player AB R H RBI BB SO PO A LOB
 
Frank Margiotta cf 4 0 0 0 0 1 3 0 0
Steven Theisen ss 3 1 1 0 1 0 2 1 0
Joey Wright 3b 4 0 0 0 0 2 0 4 0
Josh Crowding c 4 1 1 0 0 0 5 1 0
Louis Sharp dh 4 0 1 1 0 1 0 0 0
Ryan Struble lf 4 0 1 0 0 2 0 0 3
Jay Lawrence 1b 3 0 0 0 0 2 8 2 1
Jason Smiley rf 3 0 0 0 0 2 6 0 0
Kristian Saucedo 2b 3 0 0 0 0 0 1 0 0
Stephen Dibatista p 0 0 0 0 0 0 1 0 0
   Luis Flores p 0 0 0 0 0 0 0 1 0
   Alexander Singer p 0 0 0 0 0 0 0 0 0
   Joseph Chesnik p 0 0 0 0 0 0 0 0 0
   Steven Lombardi p 0 0 0 0 0 0 1 0 0
Totals 32 2 4 1 1 10 27 9 4
Score by Innings R H E
 
Mitchell 0 0 1 0 0 1 3 1 3 9 13 2
Immaculata 2 0 0 0 0 0 0 0 0 2 4 4
Mitchell: E - Angel Galindez; Lelo Martinez. 2B - Matt Falk 2. RBI - Angel Galindez 2; Hunter Yaworski; Matt Falk 2; Nicholas Bracale. SB - Angel Galindez; Justin Adorno 2.
Immaculata: E - Steven Theisen; Jason Smiley; Stephen Dibatista; Joseph Chesnik. RBI - Louis Sharp. GIDP - Louis Sharp.
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Solimine 2.0 2 2 0 0 2 0 0 1 0 0 9 9 2 2 30
Camren Varney 2.0 0 0 0 0 2 0 0 0 0 0 6 6 4 0 15
Kevin Vining (W, 3-1) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 29
Tyler Daly 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 18
Robbie Roles 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Sam Majewski 1.0 0 0 0 1 2 0 0 0 0 0 4 5 1 0 23
Totals 9.0 4 2 0 1 10 0 0 1 0 0 32 33 9 7 125
Immaculata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Dibatista 6.0 6 2 1 0 4 0 0 0 3 0 24 27 10 4 86
Luis Flores (L, 0-2) 0.2 1 1 1 0 0 0 0 0 0 0 2 3 0 2 6
Alexander Singer 0.1 3 2 1 0 0 0 0 0 0 0 4 4 0 1 12
Joseph Chesnik 0.2 1 1 1 1 0 0 0 0 1 0 2 5 1 1 20
Steven Lombardi 1.1 2 3 0 0 0 0 2 0 1 0 7 8 2 2 25
Totals 9.0 13 9 4 1 4 0 2 0 5 0 39 47 13 10 149
Mitchell: Batters Faced - Ryan Solimine 9; Camren Varney 6; Kevin Vining 6; Tyler Daly 4; Robbie Roles 3; Sam Majewski 5. BK - Ryan Solimine.
Immaculata: Batters Faced - Stephen Dibatista 27; Luis Flores 3; Alexander Singer 4; Joseph Chesnik 5; Steven Lombardi 8. WP - Steven Lombardi 2. HBP - Stephen Dibatista 3; Joseph Chesnik; Steven Lombardi.

Start: 3:30 PM Duration: 2:45 Attendance: 78

Weather: 71 degrees, partly cloudy