Colby-Sawyer vs. Mitchell
3/28/2026 at New London, CT
Colby-Sawyer 0 (5-10, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Dylan Watson lf 3 0 1 0 0 0 0 0 0
Jesse Chaves rf 2 0 0 0 0 2 4 0 0
Evan Dennis 1b 2 0 1 0 1 0 6 0 0
Mike McLeer cf 3 0 0 0 0 1 0 0 0
Sean Roeger 3b 2 0 0 0 1 1 0 1 2
Devin Montalvo 2b 3 0 0 0 0 0 1 2 0
Noah Staffier c 3 0 1 0 0 0 7 0 0
Janai Cruz dh 3 0 1 0 0 0 0 0 2
Jacob Putnam ss 2 0 0 0 0 1 0 3 1
Micah McMannus p 0 0 0 0 0 0 0 1 0
   Noah Corliss 0 0 0 0 0 0 0 0 0
   Hayden Goerlich p 0 0 0 0 0 0 0 0 0
Totals 23 0 4 0 2 5 18 7 5
Mitchell 11 (11-6, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Ryan Dennis cf 3 1 2 2 1 1 2 0 0
Johnny Brucato ss 3 1 1 1 0 0 2 2 1
Kenneth Miller Jr. dh 3 0 0 1 0 1 0 0 2
Michael Ficocelli 1b 4 1 2 1 0 2 3 1 0
Chas Terni Jr. rf 4 1 1 3 0 1 5 0 0
Christopher Piscione 3b 3 2 2 0 1 0 0 1 0
Nicholas Bracale c 3 2 1 1 0 1 5 1 1
Adam Vartanian 2b 1 2 0 0 1 0 2 0 0
Jayden Sgro lf 3 1 1 2 0 1 1 0 0
Thai-ler Sestokas p 0 0 0 0 0 0 1 1 0
Totals 27 11 10 11 3 7 21 6 4
Score by Innings R H E
 
Colby-Sawyer 0 0 0 0 0 0 0 0 4 2
Mitchell 0 0 0 4 0 7 X 11 10 0
Colby-Sawyer: E - Devin Montalvo; Noah Staffier. CS - Jesse Chaves.
Mitchell: 3B - Christopher Piscione. HR - Chas Terni Jr.. RBI - Ryan Dennis 2; Johnny Brucato; Kenneth Miller Jr.; Michael Ficocelli; Chas Terni Jr. 3; Nicholas Bracale; Jayden Sgro 2. Sac - Kenneth Miller Jr.. GIDP - Chas Terni Jr.. SB - Ryan Dennis; Christopher Piscione.
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah McMannus (L, 2-1) 5.0 6 4 0 2 6 0 0 0 0 0 21 23 2 6 86
Noah Corliss 0.1 2 5 5 1 1 0 0 0 2 0 3 6 0 0 22
Hayden Goerlich 0.2 2 2 2 0 0 1 0 0 0 0 3 4 2 0 13
Totals 6.0 10 11 7 3 7 1 0 0 2 0 27 33 4 6 121
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thai-ler Sestokas (W, 3-1) 7.0 4 0 0 2 5 0 0 0 1 0 23 26 10 4 107
Totals 7.0 4 0 0 2 5 0 0 0 1 0 23 26 10 4 107
Colby-Sawyer: Batters Faced - Micah McMannus 23; Noah Corliss 6; Hayden Goerlich 4. HBP - Noah Corliss 2.
Mitchell: Batters Faced - Thai-ler Sestokas 26. HBP - Thai-ler Sestokas.

Start: 12:00 PM Duration: 1:54 Attendance: 137