Official Basketball Box Score
Mitchell at. Lasell
1/4/2025 at 3:00 pm @ Athletic Center, Newton, MA

VISITORS: Mitchell (8-4,2-1 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Brandon Lee......... F   5-7   0-0   1-2 4 1 3 11 1 2 0 24
30 Wilton Causey....... C   1-6   0-0   0-0 2 1 3 2 1 1 0 22
00 Tommy Daly.......... G   1-5   0-2   0-0 0 3 2 2 1 0 1 23
04 Jaylyn Clardy....... G   9-18   1-4   2-2 2 6 1 21 2 3 0 36
21 Eddie Volkerts...... G   7-14   3-7   3-3 1 1 3 20 0 2 1 32
02 Walker Baillargeon..   0-3   0-1   1-2 1 1 0 1 0 2 0 8
03 Adrian Alicea.......   0-2   0-2   0-0 0 1 2 0 1 0 0 8
10 Collin Jefferson....   1-1   1-1   0-0 0 2 1 3 2 1 0 10
20 Luke Pavia..........   0-0   0-0   0-0 0 1 1 0 0 1 0 3
32 Robert Zirlis.......   5-8   0-0   2-2 1 2 2 12 0 0 0 20
33 Abdul Mansaray......   2-4   0-0   2-2 0 0 4 6 1 3 0 14
TM TEAM................       3 2 0 0  
Totals.............. 31-68 5-17 11-13 14 21 35  22 78 9 15 2 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 47.2% Game: 45.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.8% Game: 29.4%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 84.6%

HOME TEAM: Lasell (8-4,1-0 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Marcus Lewis........ G   8-11   1-2   0-0 3 7 10  1 17 3 2 1 37
04 Che Hanks........... G   2-8   1-1   0-0 0 0 0 5 2 0 0 19
05 Karim Belhouchet.... G   8-12   3-5   7-7 0 2 3 26 1 0 0 28
07 Esmer Madesko....... G   6-13   1-3   7-9 2 5 1 20 10 2 3 36
15 Andy Madesko........ G   2-6   0-1   0-0 0 3 4 4 6 3 3 26
00 Daniel Edmonds......   6-8   1-2   0-0 0 2 2 13 1 0 0 20
01 Tyler Costin........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
02 Conan McCusker......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
22 Cameron Foster-Martez   0-1   0-1   2-2 1 1 3 2 2 1 3 13
23 Quinton Partee Jr...   1-2   0-0   0-0 0 0 0 2 0 0 0 5
24 Gabe Qua............   1-1   0-0   0-1 0 3 1 2 0 2 0 11
55 Jonah Cattaneo......   0-0   0-0   0-0 0 0 1 0 2 1 0 5
TM TEAM................       2 2 0 1  
Totals.............. 34-63 7-15 16-19 8 25 33  16 91 27 12 10 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 63.3% Game: 54.0%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 46.7%
F Throw% 1st Half : 87.5% 2nd Half : 81.8% Game: 84.2%

Score by Periods 1 2 Total
 
Mitchell............ 31 47 - 78
Lasell.............. 40 51 - 91
Attendance: 100
Technical fouls: MC-1. LAS-1.
Points in the paint: MC-40, LAS-48. Points off turnovers: MC-12, LAS-12.
2nd chance points: MC-15, LAS-9. Fast break points: MC-9, LAS-17.
Bench Points: MC-22, LAS-19.