Official Basketball Box Score
JWU (Providence) at. Mitchell
01/11/2025 @ Yarnall Athletic Center

VISITORS: Johnson & Wales (RI)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Dylan Hooter........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jonah Phang......... F   0-1   0-0   0-0 1 9 10  3 0 3 1 0 32
24 Abdoulaye Kourouma.. F   1-1   0-0   0-0 2 1 1 2 0 0 0 8
32 Jadyn Holmes........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
45 Izaiah Shaw-Glen.... F   4-11   0-1   5-6 3 6 4 13 4 7 1 40
0 Ibiyemi, Miftah..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Botolino, Chris..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Sean Duke........... G   3-7   0-0   2-2 1 4 1 8 0 3 1 29
4 RJ Jones............ G   4-12   2-6   0-0 0 2 5 10 0 1 0 27
5 Josh Zangerle....... G   4-13   1-6   4-5 1 2 3 13 1 2 1 22
6 Azariah Harrison.... G   0-1   0-0   0-0 1 0 0 0 0 0 0 5
7 Mike Rogers......... G   3-6   3-6   2-2 0 0 3 11 0 0 0 18
20 Roel Figueroa....... G   3-5   1-2   3-4 0 0 2 10 2 2 0 19
22 Jayden Weeden....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Silas Sawtelle...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 22-57 7-21 16-19 9 24 33  22 67 10 16 3 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 40.7% Game: 38.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 42.9% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 84.6% Game: 84.2%

HOME TEAM: Mitchell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Phillip Clark....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Dennis Kurucu....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Brandon Lee......... F   7-14   0-0   1-3 4 5 2 15 1 2 1 37
12 Justin Radford...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Adam Gardner........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Abdul Mansaray...... F   0-0   0-0   0-0 0 0 3 0 1 1 0 6
30 Wilton Causey....... C   0-4   0-0   4-4 1 1 3 4 1 1 1 12
32 Robert Zirlis....... C   3-5   0-0   2-2 1 5 3 8 0 1 1 24
0 Tommy Daly.......... G   1-1   0-0   2-2 0 1 1 4 3 1 1 29
1 Noah James.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Walker Baillargeon.. G   0-2   0-2   0-2 0 0 1 0 0 0 0 4
3 Adrian Alicea....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Jaylyn Clardy....... G   5-14   1-3   4-5 1 2 2 15 3 3 2 37
10 Collin Jefferson.... G   1-4   1-3   0-0 0 0 3 3 0 1 1 15
20 Luke Pavia.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Eddie Volkerts...... G   6-13   1-2   9-16 4 9 13  2 22 1 3 2 34
22 Caleb Cobb.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 23-57 3-10 22-34 11 23 34  20 71 10 13 9 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 42.9% Game: 40.4%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 30.0%
F Throw% 1st Half : 71.4% 2nd Half : 60.0% Game: 64.7%

Score by Periods 1 2 Total
 
Johnson & Wales (RI) 31 36 - 67
Mitchell............ 33 38 - 71
Attendance: 0
Technical fouls: JWU-None. MITCH-None.
Points in the paint: JWU-24, MITCH-30. Points off turnovers: JWU-7, MITCH-15.
2nd chance points: JWU-8, MITCH-10. Fast break points: JWU-9, MITCH-13.
Bench Points: JWU-21, MITCH-11.