Official Basketball Box Score
Mitchell at. Purchase
11/18/2025 at 6:00 pm @ Purchase, NY

VISITORS: Mitchell (1-2,0-0 Great No)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Abdul Mansaray...... f   5-14   0-0   3-5 4 1 3 13 3 1 0 33
11 Brandon Lee......... f   7-9   0-0   0-4 2 8 10  0 14 2 1 4 31
00 Troy Butler......... g   10-24   3-9   2-2 0 1 3 25 1 0 2 28
04 Lukas Sward......... g   1-4   0-1   1-1 0 4 0 3 3 0 1 19
07 David Stallworth.... g   3-6   0-1   0-0 2 7 5 6 2 4 1 25
02 Luke Pavia..........   0-3   0-2   0-0 0 0 0 0 0 0 0 7
03 Adrian Alicea.......   2-2   1-1   0-0 0 0 1 5 0 0 0 5
05 Tommy Daly..........   1-3   0-0   0-0 0 0 1 2 1 0 2 21
10 Collin Jefferson....   2-4   1-2   2-2 0 0 1 7 0 1 0 14
33 Jaxyn Beaudet.......   3-5   0-1   0-0 1 4 0 6 0 1 1 17
TM TEAM................       1 5 0 0  
Totals.............. 34-74 5-17 8-14 10 30 40  14 81 12 8 11 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 51.4% Game: 45.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 20.0% Game: 29.4%
F Throw% 1st Half : 83.3% 2nd Half : 37.5% Game: 57.1%

HOME TEAM: Purchase St. (1-3,0-0 Skyline)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Desmond Ward........ f   4-6   1-1   1-1 3 6 3 10 0 3 1 26
15 Sean Holzman........ f   0-4   0-3   0-0 0 4 1 0 0 1 0 14
32 Antuan Darden....... f   1-5   1-2   0-0 1 3 1 3 0 3 0 17
13 Chris Hunter........ g   4-9   0-0   2-2 1 5 4 10 3 3 2 32
30 Trey Skeete......... g   9-15   5-8   2-3 2 5 2 25 1 0 1 40
00 Guillermo Zabala....   3-7   1-4   0-2 1 4 1 7 0 4 0 21
02 Nate Maldonado......   3-10   0-3   0-0 0 1 1 6 1 0 0 20
04 Mahir Ahmed.........   1-1   0-0   0-0 0 0 1 2 0 0 0 3
10 Ricky Rollins.......   1-8   1-5   3-4 2 3 0 6 4 1 1 27
TM TEAM................       1 3 0 0  
Totals.............. 26-65 9-26 8-12 11 34 45  14 69 9 15 5 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 26.7% Game: 40.0%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 18.2% Game: 34.6%
F Throw% 1st Half : 71.4% 2nd Half : 60.0% Game: 66.7%

Score by Periods 1 2 Total
 
Mitchell............ 39 42 - 81
Purchase St......... 48 21 - 69
Officials: Kenneth Martoral,George Mayoral,Brian Gogerty
Attendance: 60
Technical fouls: MC-None. SUNYPC-None.
Points in the paint: MC-56, SUNYPC-34. Points off turnovers: MC-15, SUNYPC-10.
2nd chance points: MC-10, SUNYPC-11. Fast break points: MC-14, SUNYPC-5.
Bench Points: MC-20, SUNYPC-21.