Official Basketball Box Score
Rivier at. Mitchell
12/08/2025 @ Yarnall Athletic Center

VISITORS: Rivier
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jamari Williams..... F   5-11   1-4   0-0 2 6 2 11 1 0 0 23
11 Daylen Dalcour...... F   3-3   0-0   1-1 3 5 2 7 2 1 0 22
20 Brady Nickerson..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Matt Youngquist..... F   2-9   1-5   2-2 4 5 2 7 0 0 0 29
34 Myles Howard........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Joe Melvin.......... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Steph Barnes........ G   4-5   2-2   0-2 0 3 3 10 2 2 0 33
2 Ethan Haynes........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
3 Robenson Baguidy.... G   7-19   2-8   4-7 1 1 2 20 4 6 1 40
8 Theo Briscoe IV..... G   1-7   0-5   0-0 1 1 1 2 1 0 0 20
21 Elijah Farrell...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Nicholas Matos...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 1  
Totals.............. 30-67 6-25 7-12 13 24 37  17 73 11 11 2 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 42.9% Game: 44.8%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 16.7% Game: 24.0%
F Throw% 1st Half : 66.7% 2nd Half : 55.6% Game: 58.3%

HOME TEAM: Mitchell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Zaveyn Tate......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 3
8 Abdul Mansaray...... F   9-14   0-0   3-6 3 5 2 21 4 2 1 34
11 Brandon Lee......... F   1-7   0-0   2-5 7 8 15  5 4 0 2 2 32
15 Adam Gardner........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Christopher Turner.. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Lynwood Cogdell..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Vincent Hurst Jr.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jaxyn Beaudet....... C   5-6   0-0   2-2 3 6 0 12 1 1 1 30
0 Troy Butler......... G   7-24   1-5   3-5 0 1 3 18 1 1 2 37
1 Trace Williams...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Luke Pavia.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Adrian Alicea....... G   0-0   0-0   1-2 0 0 0 1 0 0 0 3
4 Lukas Sward......... G   2-2   0-0   4-4 0 2 2 8 1 2 0 24
5 Tommy Daly.......... G   1-3   0-0   0-0 0 2 2 2 1 1 0 20
7 David Stallworth.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Max Waters.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Collin Jefferson.... G   3-4   2-3   0-0 0 0 0 8 0 0 0 17
13 Kobe Chapman........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Eddie Volkerts...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Patrick Schnell..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
99 Carter, Matthew..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 28-60 3-8 15-24 13 24 37  14 74 8 9 6 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 48.4% Game: 46.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 37.5%
F Throw% 1st Half : 83.3% 2nd Half : 55.6% Game: 62.5%

Score by Periods 1 2 Total
 
Rivier.............. 43 30 - 73
Mitchell............ 33 41 - 74
Technical fouls: RIV-None. MITCH-None.
Points in the paint: RIV-44, MITCH-42. Points off turnovers: RIV-10, MITCH-7.
2nd chance points: RIV-18, MITCH-14. Fast break points: RIV-2, MITCH-9.
Bench Points: RIV-14, MITCH-17.