2021-22 Men's Men's lacrosse Statistics - Mitchell

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

18 Aidan Messuri....... 16 10 29 6 35 143 20.3 88 61.5 3 2 30 42 7 0-0 0.0
8 James Giovanniello.. 16 15 17 16 33 60 28.3 39 65.0 1 0 20 37 3 0-0 0.0
30 Ethan LePain........ 10 4 13 18 31 40 32.5 26 65.0 4 0 9 17 3 0-0 0.0
6 John Porcelli....... 16 15 19 3 22 76 25.0 52 68.4 0 0 18 24 3 0-0 0.0
12 Weston Schumacher... 16 1 12 7 19 39 30.8 19 48.7 3 0 31 42 12 0-0 0.0
19 Dominick Reposa..... 10 8 12 2 14 52 23.1 23 44.2 0 0 22 24 3 0-0 0.0
10 Joseph Hayes........ 15 - 6 6 12 37 16.2 15 40.5 1 0 5 17 1 0-0 0.0
4 Jonathan Urrutia.... 15 8 5 7 12 15 33.3 13 86.7 2 0 34 32 8 16-70 22.9
24 Desmond Knowles..... 16 16 8 2 10 31 25.8 20 64.5 0 1 93 40 35 62-191 32.5
15 Jake Karnes......... 16 16 0 3 3 8 0.0 4 50.0 0 0 41 20 14 0-0 0.0
14 Ian Falconi......... 10 1 1 0 1 3 33.3 2 66.7 0 0 2 3 1 0-0 0.0
3 Cristian Medina..... 14 4 0 1 1 1 0.0 0 0.0 0 0 18 19 3 0-0 0.0
13 CJ Bradley.......... 16 1 0 0 0 1 0.0 1 100.0 0 0 10 13 3 0-0 0.0
22 Shey Carrion........ 6 - 0 0 0 0 - 0 - 0 0 0 1 0 0-0 0.0
9 Dylan DiMeo......... 16 16 0 0 0 1 0.0 0 0.0 0 0 31 26 15 0-0 0.0
25 John Grieco......... 12 5 0 0 0 0 - 0 - 0 0 22 15 0 0-0 0.0
5 Estid Guzman........ 14 14 0 0 0 0 - 0 - 0 0 17 9 7 0-0 0.0
17 Bradley Sherwood.... 15 7 0 0 0 0 - 0 - 0 0 31 8 0 59-169 34.9
2 Daniel Simpson...... 14 8 0 0 0 0 - 0 - 0 0 10 7 2 0-0 0.0
7 Justin Smith........ - - - - 0 - - - - - - - - - 0-0 0.0
27 Steven Turchetta.... 16 11 0 0 0 0 - 0 - 0 0 21 20 4 0-0 0.0
11 Ethan Wheeler....... 6 - 0 0 0 0 - 0 - 0 0 0 1 0 0-0 0.0

  Total............... 16 16 122 71 193 507 24.1 302 59.6 0 0 465 0 125 137-430 31.9
  Opponents............... 16 16 263 164 427 786 33.5 487 62.0 33 4 743 409 175 293-430 68.1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

27 Steven Turchetta.... 16 11 532:55 161 18.13 132 45.1 3 9 0 25.0
25 John Grieco......... 12 5 374:04 87 13.95 81 48.2 1 3 0 25.0
11 Ethan Wheeler....... 5 0 53:01 15 16.98 10 40.0 0 0 0 0.0

  Total............... 16 16 960:00 263 16.44 224 46.0 0 0 0 -
  Opponents............... 16 16 960:00 122 7.63 180 59.6 12 4 0 0.8