Lesley at Mitchell October 26, 2011
Box Score
Lesley
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Max Perkins - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Rodgers | 0 | 0 | 0 | 0 |
| 3 - Nick Mattox | 0 | 0 | 0 | 0 |
| 4 - Christian Domingo | 1 | 0 | 0 | 0 |
| 5 - Dallas Eubanks | 0 | 0 | 0 | 0 |
| 6 - Alex Fisher | 0 | 0 | 0 | 0 |
| 7 - Joe Petit | 0 | 0 | 0 | 0 |
| 9 - Ari Sinanis | 2 | 0 | 0 | 1 |
| 10 - Yair Correa | 0 | 0 | 0 | 0 |
| 11 - Ali Sozeri | 4 | 3 | 1 | 0 |
| 13 - Jordan Santos | 3 | 1 | 0 | 0 |
| 15 - Darius Koep | 2 | 1 | 1 | 0 |
| 16 - Sean Randall | 1 | 0 | 0 | 0 |
| 17 - Ahmed Abubakar | 0 | 0 | 0 | 0 |
| 18 - Ray Cohen | 0 | 0 | 0 | 0 |
| 22 - Beau Morrimando | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 15 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kevin Woodford - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Kirby | 0 | 0 | 0 | 0 |
| 3 - Dustin Huguenin - Yellow card 20:38 | 0 | 0 | 0 | 0 |
| 4 - Taylor Surette | 1 | 0 | 0 | 0 |
| 5 - Frank Williams - Yellow card 12:55 | 1 | 0 | 0 | 0 |
| 7 - Howie Johnson | 1 | 1 | 0 | 0 |
| 8 - James Gleason | 2 | 1 | 0 | 0 |
| 9 - Michael Berthiaume | 0 | 0 | 0 | 0 |
| 10 - Jordan Derosier | 0 | 0 | 0 | 0 |
| 13 - Michael Genovese | 2 | 1 | 0 | 0 |
| 15 - Tommy Derosier - Yellow card 73:24 | 1 | 1 | 0 | 0 |
| 19 - Jordan Cook | 0 | 0 | 0 | 0 |
| 23 - Ricardo Mclean | 0 | 0 | 0 | 0 |
| 27 - Shawn Thurston | 0 | 0 | 0 | 0 |
| 28 - John Patterson | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Perkins (W, 9-3-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Woodford (L, 4-8-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
1st
|
28:23 | Mitchell Own goal (unassisted) - own goal | 1 - 0 |
|
Lesley
1st
|
29:57 | Koep, Darius (1) (Sinanis, Ari) - #9 turned corner on right side, centered | 2 - 0 |
|
Lesley
2nd
|
86:53 | Sozeri, Ali (11) (unassisted) - took failed clear and sent a low rocket | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley
1st
|
12:55 | Yellow card - Williams, Frank |
|
Lesley
1st
|
20:38 | Yellow card - Huguenin, Dustin |
|
Lesley
2nd
|
73:24 | Yellow card - Derosier, Tommy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 8 | 7 | 15 |
| Mitchell | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 3 | 4 |
| Mitchell | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 5 | 1 | 6 |
| Mitchell | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 11 | 9 | 20 |
| Mitchell | 8 | 5 | 13 |
| Date/Time: | October 26, 2011 - 3:30 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 1:58 |
| Attendance: | 64 |
| Referee: | Perry Papadopoulos |
| Asst. Referee: | Elliot Kravitt |
| : | Joseph Filippetti |
Play By Play
| 00:00 | Perkins, Max at goalie for Lesley. | ||
| 00:00 | Woodford, Kevin at goalie for Mitchell. | ||
| Foul on Lesley. | |||
| 03:34 | Corner kick by LUM Sinanis, Ari [03:34]. | ||
| 04:06 | Shot by MCM Williams, Frank, P. | ||
| 05:36 | Shot by LUM Santos, Jordan, W. | ||
| 07:09 | Corner kick by LUM Sinanis, Ari [07:09]. | ||
| 08:04 | Shot by LUM Sozeri, Ali, S Woodford, Kevin. | ||
| 09:16 | Corner kick by LUM Sinanis, Ari [09:16]. | ||
| 10:01 | Shot by LUM Randall, Sean, B. | ||
| 10:04 | Shot by LUM Sozeri, Ali, S Woodford, Kevin. | ||
| 10:23 | Corner kick by LUM Sinanis, Ari [10:23]. | ||
| Foul on Lesley. | |||
| 11:26 | Shot by LUM Sinanis, Ari, W. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 12:55 | Yellow card on MCM Williams, Frank. | ||
| Foul on Mitchell. | |||
| 13:42 | Shot by LUM Domingo, Christian, H. | ||
| Foul on Mitchell. | |||
| Foul on Lesley. | |||
| 15:47 | Shot by MCM Derosier, Tommy, S Perkins, Max. | ||
| 17:20 | Corner kick by MCM Berthiaume, Michael [17:20]. | ||
| 17:33 | Corner kick by MCM Gleason, James [17:33]. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 20:03 | Offside against Lesley. | ||
| 20:38 | Yellow card on MCM Huguenin, Dustin. | ||
| 21:35 | Corner kick by LUM Sinanis, Ari [21:35]. | ||
| 23:16 | Shot by MCM Patterson, John, H. | ||
| Foul on Mitchell. | |||
| Foul on Lesley. | |||
| 26:07 | Shot by LUM Santos, Jordan, W. | ||
| Foul on Lesley. | |||
| 28:23 | Goal!GOAL by LUM TEAM (FIRST GOAL), goal number 0 for season. *own goal ( 1 - 0 ) |
||
| 29:57 | Goal!GOAL by LUM Koep, Darius, Assist by Sinanis, Ari, goal number 1 for season. *#9 turned corner on right side, centered pass for shot off GK ( 2 - 0 ) |
||
| 30:23 | Substitution!LUM substitution: Fisher, Alex for Petit, Joe. | ||
| 31:55 | Substitution!LUM substitution: Mattox, Nick for Sozeri, Ali. | ||
| 31:55 | Substitution!MCM substitution: Surette, Taylor for Mclean, Ricardo. | ||
| 31:55 | Substitution!MCM substitution: Cook, Jordan for Williams, Frank. | ||
| Foul on Lesley. | |||
| 34:39 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| 37:32 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| Foul on Mitchell. | |||
| 39:28 | Substitution!MCM substitution: Thurston, Shawn for Gleason, James. | ||
| Foul on Lesley. | |||
| Foul on Mitchell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LUM: #1 Perkins, Max, #2 Rodgers, Ryan, #18 Cohen, Ray, #17 Abubakar, Ahmed, #16 Randall, Sean, #15 Koep, Darius, #22 Morrimando, Beau, #4 Domingo, Christian, #9 Sinanis, Ari, #3 Mattox, Nick, #11 Sozeri, Ali. | ||
| 45:00 | For MCM: #1 Woodford, Kevin, #28 Patterson, John, #2 Kirby, Jason, #23 Mclean, Ricardo, #10 Derosier, Jordan, #5 Williams, Frank, #3 Huguenin, Dustin, #7 Johnson, Howie, #15 Derosier, Tommy, #8 Gleason, James, #9 Berthiaume, Michael. | ||
| Foul on Lesley. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 53:31 | Offside against Lesley. | ||
| 55:03 | Substitution!MCM substitution: Surette, Taylor for Derosier, Tommy. | ||
| 55:03 | Substitution!MCM substitution: Cook, Jordan for Johnson, Howie. | ||
| 59:33 | Shot by LUM Morrimando, Beau, W. | ||
| 61:06 | Substitution!LUM substitution: Santos, Jordan for Morrimando, Beau. | ||
| 61:06 | Substitution!MCM substitution: Derosier, Tommy for Mclean, Ricardo. | ||
| Foul on Lesley. | |||
| 62:27 | Shot by MCM Surette, Taylor, W. | ||
| 62:30 | Substitution!LUM substitution: Eubanks, Dallas for Abubakar, Ahmed. | ||
| Foul on Lesley. | |||
| Foul on Mitchell. | |||
| 64:50 | Shot by LUM Koep, Darius, W. | ||
| 65:22 | Substitution!LUM substitution: Petit, Joe for Mattox, Nick. | ||
| 66:05 | Corner kick by LUM Koep, Darius [66:05]. | ||
| 66:11 | Shot by LUM Sozeri, Ali, B. | ||
| Foul on Lesley. | |||
| 68:44 | Substitution!MCM substitution: Johnson, Howie for Kirby, Jason. | ||
| Foul on Lesley. | |||
| 70:32 | Substitution!MCM substitution: Thurston, Shawn for Surette, Taylor. | ||
| Foul on Mitchell. | |||
| 73:24 | Yellow card on MCM Derosier, Tommy. | ||
| 73:53 | Shot by LUM Santos, Jordan, S Woodford, Kevin. | ||
| 74:13 | Offside against Lesley. | ||
| 74:48 | Substitution!MCM substitution: Genovese, Michael for Derosier, Tommy. | ||
| 74:48 | Substitution!LUM substitution: Fisher, Alex for Koep, Darius. | ||
| 74:48 | Substitution!LUM substitution: Abubakar, Ahmed for Eubanks, Dallas. | ||
| Foul on Lesley. | |||
| 75:33 | Shot by MCM Gleason, James, S Perkins, Max. | ||
| 75:55 | Corner kick by MCM Gleason, James [75:55]. | ||
| 75:58 | Shot by MCM Johnson, Howie, S Perkins, Max. | ||
| 76:11 | Offside against Lesley. | ||
| 76:46 | Substitution!MCM substitution: Kirby, Jason for Derosier, Jordan. | ||
| Foul on Mitchell. | |||
| Foul on Lesley. | |||
| 78:44 | Substitution!LUM substitution: Correa, Yair for Petit, Joe. | ||
| 79:18 | Offside against Lesley. | ||
| 80:09 | Substitution!LUM substitution: Morrimando, Beau for Santos, Jordan. | ||
| 80:09 | Substitution!MCM substitution: Derosier, Jordan for Williams, Frank. | ||
| Foul on Lesley. | |||
| 83:13 | Shot by MCM Genovese, Michael, S Perkins, Max. | ||
| 83:49 | Shot by LUM Sinanis, Ari, W. | ||
| 84:00 | Substitution!LUM substitution: Santos, Jordan for Sinanis, Ari. | ||
| 85:23 | Substitution!LUM substitution: Mattox, Nick for Rodgers, Ryan. | ||
| 85:45 | Shot by LUM Morrimando, Beau, W. | ||
| 86:53 | Goal!GOAL by LUM Sozeri, Ali, goal number 11 for season. *took failed clear and sent a low rocket into right corner ( 3 - 0 ) |
||
| Foul on Lesley. | |||
| 87:23 | Shot by MCM Gleason, James, H. | ||
| 89:05 | Shot by MCM Genovese, Michael, H. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































