| Rhode Island Interscholastic League - Organization License | Hy-Tek's MEET MANAGER 8:28 AM 9/14/2009 Page 1 | ||||||||||||
| Roger Williams University Invitational - 9/12/2008 | |||||||||||||
| Colt State Park, Bristol, RI | |||||||||||||
| Rankings | |||||||||||||
| Event 2 Men 5k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Santoro, Nicholas JR Umass Dartmouth 16:21.72 1 | |||||||||||||
| 2 Taft, Bill FR Bridgewater 16:26.30 2 | |||||||||||||
| 3 Redfield, Greg FR Johnson & Wales 16:27.75 3 | |||||||||||||
| 4 Wahome, Stephen FR Bridgewater 16:31.24 4 | |||||||||||||
| 5 Cusick, Fran SR Lesley University 16:31.87 5 | |||||||||||||
| 6 Vance, James SO Johnson & Wales 16:35.48 6 | |||||||||||||
| 7 Ellis, Jon JR Roger Williams 16:38.10 7 | |||||||||||||
| 8 Whelan, Tim SR Umass Dartmouth 16:44.53 8 | |||||||||||||
| 9 Nygaard, Eric JR Umass Dartmouth 16:46.90 9 | |||||||||||||
| 10 Francisco, Jeremy FR Umass Dartmouth 16:47.18 10 | |||||||||||||
| 11 Leveille, Mitch FR Roger Williams 16:49.16 11 | |||||||||||||
| 12 Gilmore, Kevin SO Umass Dartmouth 16:57.31 12 | |||||||||||||
| 13 D'Arcangelo, Ryan JR Bridgewater 16:57.53 13 | |||||||||||||
| 14 Scully, Matthew FR Lasell College 17:11.90 14 | |||||||||||||
| 15 Maybury, Tom JR Roger Williams 17:23.87 15 | |||||||||||||
| 16 Benoit, Sam FR Umass Dartmouth 17:31.05 16 | |||||||||||||
| 17 Burke, Steven JR Umass Dartmouth 17:32.01 17 | |||||||||||||
| 18 Pini, Jeff FR Roger Williams 17:34.32 18 | |||||||||||||
| 19 Swiderski, Andrew FR Bridgewater 17:37.32 19 | |||||||||||||
| 20 Eynatian, Tim SR Roger Williams 17:37.94 20 | |||||||||||||
| 21 Hartman, Jeff FR Johnson & Wales 17:39.57 21 | |||||||||||||
| 22 Sugar, Greg FR Roger Williams 17:42.41 22 | |||||||||||||
| 23 Gallant, Andrew JR Roger Williams 17:44.98 23 | |||||||||||||
| 24 Hoffman, John JR Mitchell College 17:47.89 24 | |||||||||||||
| 25 Smith, Nathan SO Johnson & Wales 17:55.61 25 | |||||||||||||
| 26 Guenard, Ron SR Johnson & Wales 17:59.95 26 | |||||||||||||
| 27 Sechovicz, Ryan JR Umass Dartmouth 18:05.60 | |||||||||||||
| 28 Merlino, Timothy FR Salve Regina 18:06.14 27 | |||||||||||||
| 29 Carney, Matt FR Roger Williams 18:07.73 | |||||||||||||
| 30 Freiman, David JR Roger Williams 18:15.10 | |||||||||||||
| 31 Soures, Isaac FR Lasell College 18:16.80 28 | |||||||||||||
| 32 Sevigny, DJ JR Roger Williams 18:18.42 | |||||||||||||
| 33 Barlow, Kyle FR Roger Williams 18:21.67 | |||||||||||||
| 34 Slight, Patrick FR Lasell College 18:26.00 29 | |||||||||||||
| 35 Sousa, Jeff FR Bridgewater 18:27.94 30 | |||||||||||||
| 36 Disciullo, Chris SR Roger Williams 18:29.35 | |||||||||||||
| 37 Lambert, Zachary SR Lasell College 18:33.65 31 | |||||||||||||
| 38 Axelrod, Brian JR Lesley University 18:35.90 32 | |||||||||||||
| 39 Appleby, Eric SR Mitchell College 18:39.58 33 | |||||||||||||
| 40 Spooner, Brad FR Umass Dartmouth 18:46.31 | |||||||||||||
| 41 Oehlberg, Nick SR Johnson & Wales 18:46.57 34 | |||||||||||||
| 42 Vercollone, Matt FR Bridgewater 18:46.95 35 | |||||||||||||
| 43 Taveras, Miguel FR Lasell College 18:49.53 36 | |||||||||||||
| 44 Dohoney, Brendan FR Comm College of RI 18:50.10 | |||||||||||||
| 45 Russo, Mike SR Roger Williams 19:05.21 | |||||||||||||
| 46 Meserve, Wes Umass Dartmouth 19:10.09 | |||||||||||||
| 47 Sheehan, Kevin SO Bridgewater 19:13.55 37 | |||||||||||||
| 48 Massari, Todd SR Roger Williams 19:19.44 | |||||||||||||
| 49 Sukeforth, Michael SO Bridgewater 19:24.23 | |||||||||||||
| 50 Dagliere, Barry FR Salve Regina 19:26.99 38 | |||||||||||||
| 51 Ki, Brian JR Roger Williams 19:33.66 | |||||||||||||
| 52 Walsh, David SR Lasell College 19:37.34 39 | |||||||||||||
| ....Event 2 Men 5k Run CC | |||||||||||||
| 53 Goehring, Taylor FR Bridgewater 19:40.94 | |||||||||||||
| 54 Geisler, Matthew SR Johnson & Wales 19:41.20 40 | |||||||||||||
| 55 Menard, David Unattached 19:45.27 | |||||||||||||
| 56 Rutledge, Daniel FR Bridgewater 19:46.61 | |||||||||||||
| 57 Reiss, Kyle SO Johnson & Wales 19:48.57 | |||||||||||||
| 58 McCabe, Kris JR Lasell College 19:58.66 41 | |||||||||||||
| 59 Mendola, Sal SO Johnson & Wales 20:03.16 | |||||||||||||
| 60 Oliver, Edwin FR Johnson & Wales 20:18.42 | |||||||||||||
| 61 Cordaro, Kevin Umass Dartmouth 20:21.45 | |||||||||||||
| 62 Blake, Daniel JR Salve Regina 20:23.27 42 | |||||||||||||
| 63 Mistretta, David FR Roger Williams 20:24.35 | |||||||||||||
| 64 Weselcouch, James FR Salve Regina 20:34.71 43 | |||||||||||||
| 65 Greeno, Patrick JR Salve Regina 20:38.41 44 | |||||||||||||
| 66 Leonetti, Steve SR Roger Williams 20:47.52 | |||||||||||||
| 67 Hunt, Matthew SR Lesley University 20:48.49 45 | |||||||||||||
| 68 Vantine, Grant SO Lasell College 20:52.62 | |||||||||||||
| 69 Lalli, Michael JR Salve Regina 20:53.39 46 | |||||||||||||
| 70 Stankus, Mike FR Salve Regina 21:06.47 47 | |||||||||||||
| 71 Collins, Joseph SO Umass Dartmouth 21:10.97 | |||||||||||||
| 72 Wilson, Vernon FR Mitchell College 21:23.03 48 | |||||||||||||
| 73 Lindner, Henry SO Roger Williams 21:29.94 | |||||||||||||
| 74 Isherwood, Michael SO Lasell College 21:42.01 | |||||||||||||
| 75 Brothers, Robert FR Comm College of RI 21:56.91 | |||||||||||||
| 76 Burns, Matt SR Johnson & Wales 22:55.81 | |||||||||||||
| 77 Peluso, Gus Lesley University 22:57.91 49 | |||||||||||||
| 78 Albanese, Nick SO Salve Regina 23:10.91 | |||||||||||||
| 79 Gabrielson, Roy FR Lesley University 23:11.12 50 | |||||||||||||
| 80 Chen, Alfred SO Johnson & Wales 23:26.89 | |||||||||||||
| 81 Olsen, Grant FR Salve Regina 23:30.21 | |||||||||||||
| 82 Brennan, Mike FR Mitchell College 24:02.18 51 | |||||||||||||
| 83 Ziminsky, Brian SO Mitchell College 24:22.87 52 | |||||||||||||
| 84 Belardo, Romeo JR Johnson & Wales 24:23.41 | |||||||||||||
| 85 Murray, Eric FR Mitchell College 28:50.13 53 | |||||||||||||
| 86 Sutton, James FR Mitchell College 29:01.18 54 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Umass Dartmouth 40 1 8 9 10 12 16 17 | |||||||||||||
| Total Time: 1:23:37.64 | |||||||||||||
| Average: 16:43.53 | |||||||||||||
| 2 Bridgewater State College 68 2 4 13 19 30 35 37 | |||||||||||||
| Total Time: 1:26:00.33 | |||||||||||||
| Average: 17:12.07 | |||||||||||||
| 3 Roger Williams University 71 7 11 15 18 20 22 23 | |||||||||||||
| Total Time: 1:26:03.39 | |||||||||||||
| Average: 17:12.68 | |||||||||||||
| ....Event 2 Men 5k Run CC | |||||||||||||
| 4 Johnson & Wales Universit 81 3 6 21 25 26 34 40 | |||||||||||||
| Total Time: 1:26:38.36 | |||||||||||||
| Average: 17:19.68 | |||||||||||||
| 5 Lasell College 138 14 28 29 31 36 39 41 | |||||||||||||
| Total Time: 1:31:17.88 | |||||||||||||
| Average: 18:15.58 | |||||||||||||
| 6 Lesley University 181 5 32 45 49 50 | |||||||||||||
| Total Time: 1:42:05.29 | |||||||||||||
| Average: 20:25.06 | |||||||||||||
| 7 Salve Regina University 194 27 38 42 43 44 46 47 | |||||||||||||
| Total Time: 1:39:09.52 | |||||||||||||
| Average: 19:49.91 | |||||||||||||
| 8 Mitchell College 208 24 33 48 51 52 53 54 | |||||||||||||
| Total Time: 1:46:15.55 | |||||||||||||
| Average: 21:15.11 | |||||||||||||
Meet The Coach
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading

