Mitchell vs. Richard Stockton
Mar 12, 2012 at Lee County (#1 )
Mitchell 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tiffany Person 1b 3 0 0 0 0 3 8 0 0
Brittany Zaccaria cf 3 0 0 0 0 2 2 0 0
Stacey Suplicki ss 3 0 0 0 0 1 3 0 0
Lindsey Romagnino rf 3 1 2 0 0 0 0 0 0
Meghan Burke c 3 0 1 0 0 2 1 1 0
Nikki Hoxie 2b 1 0 0 0 1 0 1 1 0
Dylan Riccardi 3b 3 0 0 0 0 0 1 1 0
Tricia Tomaselli dp 3 0 0 0 0 2 0 0 0
Shannen Pelletier lf 2 0 0 0 0 1 2 0 0
Marissa Thomas p 0 0 0 0 0 0 0 2 0
Totals 24 1 3 0 1 11 28 7 0
Richard Stockton 6 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Afflitto ss 3 2 2 1 1 0 0 2 0
   Kohen 2b 3 0 0 0 0 1 1 2 0
   Derewecki rf 4 0 2 2 0 0 2 0 0
Corica dp 3 0 1 0 0 0 0 0 0
Roma 1b 3 1 1 0 0 0 6 0 0
Long 3b 3 1 1 2 0 1 0 1 0
   Hand 3b 0 0 0 0 0 0 0 0 0
DiDolce lf 3 0 0 0 0 0 0 0 0
   Terreri lf 0 0 0 0 0 0 0 0 0
Gasko p 3 0 1 0 0 0 0 2 0
Goncalves cf 3 1 3 0 0 0 0 0 0
DeGaetano c 0 0 0 0 0 0 12 0 0
   Forte pr 0 0 0 0 0 0 0 0 0
   Kinter ph 1 0 1 1 0 0 0 0 0
   Ortiz pr 0 1 0 0 0 0 0 0 0
Totals 29 6 12 6 1 2 21 4 0
Score by Innings R H E
 
Mitchell 0 1 0 0 0 0 1 3 2
Richard Stockton 1 0 0 0 3 2 6 12 0
Mitchell: 2B - Lindsey Romagnino.
Richard Stockton: E - Derewecki; Gasko. 2B - Afflitto; Derewecki; Corica; Kinter. HR - Long. RBI - Afflitto; Derewecki 2; Long 2; Kinter.
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marissa Thomas 6.0 12 6 6 1 2 1 0 0 0 0 0 30 0 0 0
Totals 6.0 12 6 6 1 0 1 0 0 0 0 0 30 0 0 0
Richard Stockton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gasko 7.0 3 1 1 1 11 0 0 0 0 0 0 26 0 0 0
Totals 7.0 3 1 1 1 0 0 0 0 0 0 0 26 0 0 0
Mitchell: Batters Faced - Marissa Thomas 30.
Richard Stockton: Batters Faced - Gasko 26.

Start: 9am Duration: 1:20 Attendance: 80