Official Basketball Box Score
Fisher at. Mitchell
12/05/2025 @ Yarnall Athletic Center

VISITORS: Fisher
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenuelys Velazquez.. G   6-24   4-17   0-1 1 6 2 16 0 4 2 33
2 Doha Marbouh........ G   0-3   0-1   0-0 1 1 2 0 0 9 0 33
4 Xhemile Avdyli...... G   0-1   0-1   0-0 0 3 3 0 0 6 0 28
10 Nada Boumkouk....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Angelica Mejia Marinez G   0-2   0-0   0-0 1 0 0 0 0 1 0 22
TM TEAM................       0 0 0 3  
Totals.............. 10-50 4-24 0-3 3 20 23  15 24 0 33 5 199
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 15.4% 3rd Qtr : 9.1% 4th Qtr : 26.7% Game: 20.0%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 14.3% 3rd Qtr : 20.0% 4th Qtr : 16.7% Game: 16.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%

HOME TEAM: Mitchell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Delaney Fifield..... F   4-6   0-0   0-0 1 5 0 8 2 0 0 20
15 Adrianna Maldonado.. F   2-8   1-6   0-0 0 0 1 5 4 1 0 23
45 Ariahna Headen...... F   6-8   0-0   3-5 4 2 2 15 2 2 1 18
24 Nanda Sanchez....... C   5-8   0-0   2-2 3 4 0 12 0 1 0 16
3 Jordyn Streitmatter. G   11-23   1-5   2-2 4 7 11  2 25 2 1 4 37
5 Inonda Peterson..... G   5-8   0-1   1-2 1 3 0 11 7 4 6 27
10 Luisa Delgado....... G   4-9   1-4   0-0 1 4 2 9 2 3 3 27
12 Jamya Beddoe........ G   3-3   2-2   0-0 0 1 0 8 0 0 1 4
23 Jade Hypolite....... G   3-5   0-1   1-1 0 4 1 7 8 0 2 27
TM TEAM................       0 1 0 0  
Totals.............. 43-78 5-19 9-12 14 31 45  8 100 27 12 17 199
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 42.1% 3rd Qtr : 57.1% 4th Qtr : 68.8% Game: 55.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 26.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Fisher.............. 7 5 3 9 - 24
Mitchell............ 32 17 27 24 - 100
Attendance: 50
Technical fouls: FISH-None. MITCH-None.
Points in the paint: FISH-6, MITCH-74. Points off turnovers: FISH-4, MITCH-46.
2nd chance points: FISH-0, MITCH-18. Fast break points: FISH-4, MITCH-29.
Bench Points: FISH-4, MITCH-41.