Official Basketball Box Score
Lasell at. Mitchell
02/21/2026 @ Yarnall Athletic Center

VISITORS: Lasell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Daeserae Williamson. F   2-5   0-0   0-0 1 6 3 4 2 0 0 18
30 Hailey Johnson...... F   5-7   0-0   0-0 0 3 2 10 0 2 0 19
44 Mari Figueroa....... F   0-0   0-0   0-0 0 0 1 0 0 0 0 1
6 Ariana Perez........ C   0-1   0-0   0-0 0 0 0 0 0 1 0 1
0 Hayden Leccese...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
3 Abigail Duclos...... G   4-9   1-3   5-7 2 0 4 14 4 6 0 35
4 Ashley Gagner....... G   1-1   1-1   0-0 0 1 1 3 3 5 0 16
5 Blaize Mack......... G   8-17   0-2   3-4 8 4 12  1 19 4 2 0 35
8 Nathaly Guzman...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Julia DiRaimo....... G   0-0   0-0   0-0 1 0 0 0 0 0 0 1
10 Laura Johnson....... G   7-14   0-1   4-4 5 19 24  1 18 0 2 1 36
13 Erica Lendall....... G   1-6   1-6   0-0 0 2 2 3 2 2 0 18
14 Teagan Clancy....... G   0-2   0-2   0-0 1 0 1 0 0 0 0 7
15 Lacey Brundage...... G   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Alexis Bulson-Cuozzo G   2-5   1-3   0-0 0 4 0 5 0 2 1 10
TM TEAM................       0 0 0 1  
Totals.............. 30-67 4-18 12-15 18 39 57  16 76 15 24 2 200
TOTAL FG% 1st Qtr : 64.3% 2nd Qtr : 47.1% 3rd Qtr : 40.0% 4th Qtr : 31.3% Game: 44.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 80.0%

HOME TEAM: Mitchell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Adrianna Maldonado.. F   0-5   0-2   2-2 0 1 0 2 0 2 0 11
24 Nanda Sanchez....... C   2-3   0-0   0-0 2 6 1 4 0 0 0 30
41 Miranda Hamilton.... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Cassandra Roman..... G   0-0   0-0   0-0 0 0 0 0 0 0 1 5
3 Jordyn Streitmatter. G   1-9   0-3   1-2 0 3 2 3 1 1 4 35
5 Inonda Peterson..... G   6-18   0-0   1-2 5 2 1 13 1 2 1 35
10 Luisa Delgado....... G   0-2   0-0   0-0 1 0 2 0 2 0 0 7
12 Jamya Beddoe........ G   8-19   3-8   7-8 1 2 3 26 0 2 2 37
23 Jade Hypolite....... G   6-16   0-4   5-9 1 3 2 17 1 0 4 40
TM TEAM................       0 0 0 0  
Totals.............. 23-72 3-17 16-23 10 17 27  11 65 5 7 12 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 26.3% 3rd Qtr : 17.6% 4th Qtr : 55.0% Game: 31.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 17.6%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 80.0% 3rd Qtr : 70.0% 4th Qtr : 33.3% Game: 69.6%

Score by Periods 1 2 3 4 Total
 
Lasell.............. 22 23 21 10 - 76
Mitchell............ 12 14 13 26 - 65
Attendance: 105
Technical fouls: LASSEL-None. MITCH-None.
Points in the paint: LASSEL-52, MITCH-34. Points off turnovers: LASSEL-8, MITCH-23.
2nd chance points: LASSEL-14, MITCH-11. Fast break points: LASSEL-10, MITCH-14.
Bench Points: LASSEL-18, MITCH-2.