Wheelock at Mitchell
@ New London, CT (Alumni Field )
4/3/2014 at 4:00 pm
@ New London, CT (Alumni Field )
4/3/2014 at 4:00 pm
|
Wheelock
25 |
Mitchell
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheelock (1-3, 1-0 NECC) | 19 | 6 | 25 |
| Mitchell (1-4, 1-2 NECC) | 4 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheelock | Mitchell | ||
| Wheelock | 29:47 | Valerie Ferrante (Christina Cubera ) | 1 | 0 |
| Wheelock | 28:17 | Haley Lary (unassisted) | 2 | 0 |
| Wheelock | 27:54 | Katie Gavin (unassisted) | 3 | 0 |
| Mitchell | 26:05 | DN - Ashley Murtha (unassisted) | 3 | 1 |
| Wheelock | 25:48 | UP - Molly Centore (unassisted) | 4 | 1 |
| Mitchell | 24:25 | Ashley Murtha (unassisted) | 4 | 2 |
| Mitchell | 24:07 | Amanda Rowan (Alexandra Mahar ) | 4 | 3 |
| Wheelock | 23:31 | Katie Gavin (Valerie Ferrante ) | 5 | 3 |
| Wheelock | 20:10 | Katie Gavin (unassisted) | 6 | 3 |
| Wheelock | 18:04 | Katie Gavin (unassisted) | 7 | 3 |
| Wheelock | 17:05 | Valerie Ferrante (Emma Marrs ) | 8 | 3 |
| Mitchell | 16:44 | Ashley Murtha (Free position shot) | 8 | 4 |
| Wheelock | 16:17 | Christina Cubera (unassisted) | 9 | 4 |
| Wheelock | 15:08 | Molly Centore (Valerie Ferrante ) | 10 | 4 |
| Wheelock | 13:42 | Haley Lary (unassisted) | 11 | 4 |
| Wheelock | 12:37 | Valerie Ferrante (unassisted) | 12 | 4 |
| Wheelock | 10:51 | Katie Gavin (unassisted) | 13 | 4 |
| Wheelock | 10:29 | Valerie Ferrante (Molly Centore ) | 14 | 4 |
| Wheelock | 08:38 | Katie Gavin (Valerie Ferrante ) | 15 | 4 |
| Wheelock | 06:06 | Christina Cubera (Free position shot) | 16 | 4 |
| Wheelock | 03:01 | Katie Gavin (Valerie Ferrante ) | 17 | 4 |
| Wheelock | 02:12 | Haley Lary (unassisted) | 18 | 4 |
| Wheelock | 00:53 | Valerie Ferrante (unassisted) | 19 | 4 |
| -- 2nd -- | Wheelock | Mitchell | ||
| Wheelock | 29:11 | UP - Emma Marrs (unassisted) | 20 | 4 |
| Wheelock | 26:37 | UP - Emily Hammerstrom (unassisted) | 21 | 4 |
| Wheelock | 24:42 | Nancy Crowell (unassisted) | 22 | 4 |
| Wheelock | 21:03 | Michelle Greene (unassisted) | 23 | 4 |
| Wheelock | 19:09 | Liz Randall (unassisted) | 24 | 4 |
| Wheelock | 06:30 | Katie Gavin (Haley Lary ) | 25 | 4 |
Wheelock |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Lary * | 3 | 1 | 4 | 4 | 5 | 2 | 0 | 1 | |
| 4 | Christina Cubera * | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | |
| 6 | Bridget Trefry * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Nancy Crowell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Emma Marrs * | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 10 | Violet Vig * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 11 | Molly Centore * | 2 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | |
| 13 | Liz Randall * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Katie Gavin * | 8 | 0 | 9 | 9 | 1 | 2 | 0 | 0 | |
| 22 | Emily Hammerstrom * | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 19 | Michelle Greene * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Valerie Ferrante * | 5 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | |
| 25 | Meghan Lewis * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 8 | 36 | 31 | 17 | 15 | 9 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Meghan Lewis (W, 1-3) | 4 | 60:00 | 7 | 11 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Spiller * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | |
| 5 | Amanda Rowan * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Alexandra Charles * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Willeen Pun * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Taylor Dansereau * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Alexandra Mahar * | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 0 | |
| 13 | Ashley Murtha * | 3 | 0 | 6 | 4 | 0 | 10 | 2 | 0 | |
| 15 | Anysia Lombardo * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 16 | Allina Duncan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Jenna Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Baby Alim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Emily Winnett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Chelsea Abbenante * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Veyda McVey * | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 16 | 11 | 10 | 16 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Anysia Lombardo (L, 1-2) | 25 | 60:00 | 6 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 3 | 4 | 7 |
| Mitchell | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 10 | 7 | 17 |
| Mitchell | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 3 | 6 | 9 |
| Mitchell | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 11-12 | 6-7 | 17 -19 |
| Mitchell | 2-5 | 1-3 | 3 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 11 | 4 | 15 |
| Mitchell | 13 | 3 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 1-3 | 0-0 | 1 -3 |
| Mitchell | 1-4 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 27 | 9 | 36 |
| Mitchell | 11 | 5 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 14 | 4 | 18 |
| Mitchell | 11 | 6 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mitchell | 27:41 | Alexandra Mahar : - YELLOW CARD | |
| -- 2nd -- | |||
| Mitchell | 29:49 | Ashley Murtha : - YELLOW CARD | |
| Mitchell | 28:01 | Veyda McVey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 45 Officials and game personnel: Jenn Whelan ; Gigi Begin ; Jen Caro |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































