Mitchell at Elms
@ Chicopee, Mass. (Leary Field )
4/17/2014 at 7:00 pm
@ Chicopee, Mass. (Leary Field )
4/17/2014 at 7:00 pm
|
Mitchell
8 |
Elms
27 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mitchell (1-6, 1-3 NECC) | 7 | 1 | 8 |
| Elms (3-8, 0-1 NECC) | 21 | 6 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Elms | ||
| Elms | 26:30 | UP - Kathleen Tuechler (unassisted) | 0 | 1 |
| Mitchell | 25:28 | DN - Ashley Murtha (unassisted) | 1 | 1 |
| Elms | 24:27 | UP - Nora McDonough (unassisted) | 1 | 2 |
| Elms | 23:43 | UP - Kathleen Tuechler (unassisted) | 1 | 3 |
| Elms | 23:43 | UP - Emily Dawson (unassisted) | 1 | 4 |
| Elms | 21:52 | UP - Kathleen Tuechler (Nora McDonough ) | 1 | 5 |
| Mitchell | 20:26 | DN - Sophie Spiller (unassisted) | 2 | 5 |
| Mitchell | 19:08 | DN - Ashley Murtha (unassisted) | 3 | 5 |
| Mitchell | 17:55 | Ashley Murtha (unassisted) | 4 | 5 |
| Mitchell | 17:19 | DN - Sophie Spiller (unassisted) | 5 | 5 |
| Elms | 14:46 | UP - Nora McDonough (Free position shot) | 5 | 6 |
| Elms | 14:33 | UP - Emily Dawson (Brianna Lyons ) | 5 | 7 |
| Elms | 13:50 | UP - Brianna Lyons (Free position shot) | 5 | 8 |
| Elms | 13:26 | UP - Kayla Narey (unassisted) | 5 | 9 |
| Elms | 12:35 | UP - Kathleen Tuechler (unassisted) | 5 | 10 |
| Mitchell | 12:04 | UP - Ashley Murtha (unassisted) | 6 | 10 |
| Elms | 11:01 | UP - Kayla Narey (unassisted) | 6 | 11 |
| Elms | 08:33 | UP - Kayla Narey (Jillian Pirog ) | 6 | 12 |
| Elms | 08:06 | UP - Jillian Pirog (unassisted) | 6 | 13 |
| Elms | 07:51 | UP - Nora McDonough (unassisted) | 6 | 14 |
| Elms | 07:28 | UP - Ashley Cava (Nora McDonough ) | 6 | 15 |
| Mitchell | 07:19 | DN - Sophie Spiller (unassisted) | 7 | 15 |
| Elms | 06:46 | UP - Ashley Cava (Nora McDonough ) | 7 | 16 |
| Elms | 06:13 | UP - Nora McDonough (Ashley Cava ) | 7 | 17 |
| Elms | 04:55 | UP - Kayla Narey (Ashley Cava ) | 7 | 18 |
| Elms | 01:50 | Ashley Cava (unassisted) | 7 | 19 |
| Elms | 00:40 | UP - Emily Dawson (Nora McDonough ) | 7 | 20 |
| Elms | 00:10 | UP - Jillian Pirog (unassisted) | 7 | 21 |
| -- 2nd -- | Mitchell | Elms | ||
| Elms | 29:31 | UP - Nora McDonough (unassisted) | 7 | 22 |
| Elms | 26:58 | UP - Emily Brown (unassisted) | 7 | 23 |
| Mitchell | 22:21 | DN - Ashley Murtha (unassisted) | 8 | 23 |
| Elms | 19:46 | Nora McDonough (Free position shot) | 8 | 24 |
| Elms | 15:25 | UP - Jillian Pirog (unassisted) | 8 | 25 |
| Elms | 12:07 | UP - Danielle Jez (unassisted) | 8 | 26 |
| Elms | 06:56 | UP - Kayla Narey (unassisted) | 8 | 27 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Spiller * | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | |
| 7 | Alexandra Charles * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 8 | Willeen Pun * | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| 10 | Taylor Dansereau * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Ashley Murtha * | 5 | 0 | 9 | 7 | 0 | 9 | 4 | 0 | |
| 15 | Anysia Lombardo * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Allina Duncan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brittany Petitti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jordyn Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Emily Winnett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chelsea Abbenante * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 13 | 11 | 2 | 14 | 15 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Anysia Lombardo | 27 | 60:00 | 13 | 40 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kieran Ramsey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Dawson * | 3 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | |
| 7 | Ashley Cava * | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | |
| 8 | Jillian Pirog * | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Sabrina Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nora McDonough * | 6 | 4 | 7 | 6 | 2 | 1 | 2 | 0 | |
| 12 | Brianna Lyons * | 1 | 1 | 3 | 1 | 2 | 5 | 0 | 1 | |
| 13 | Danielle Jez * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Kaeliegh Dowe * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 17 | Kayla Narey * | 5 | 0 | 10 | 10 | 4 | 6 | 2 | 2 | |
| 18 | Emily Brown * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Kathleen Tuechler * | 4 | 0 | 6 | 5 | 1 | 9 | 2 | 0 | |
| 33 | Sarah Carpenter * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 48 | 40 | 15 | 22 | 8 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Sarah Carpenter | 8 | 60:00 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9 | 4 | 13 |
| Elms | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 2 | 2 |
| Elms | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 8 | 7 | 15 |
| Elms | 7 | 1 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4-6 | 5-6 | 9 -12 |
| Elms | 1-1 | 5-5 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 11 | 3 | 14 |
| Elms | 18 | 4 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0-1 | 0-0 | 0 -1 |
| Elms | 1-3 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 10 | 3 | 13 |
| Elms | 36 | 12 | 48 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mitchell | 29:24 | Ashley Murtha : - YELLOW CARD | |
| -- 2nd -- | |||
| Mitchell | 19:46 | Emily Winnett : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 75 Officials and game personnel: Kevin Kinne ; Richard Sabatini ; Kathy Budaj |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































