2011 Mitchell College Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown / High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Leslie Briggs | Pos.: F/M | Cl.: Sr. | Ht.: 5-2 | Hometown / High School: Dighton, Mass. / Dighton-Rehoboth |
| 3 | No.: 3 | Maariyah Lombardo | Pos.: F | Cl.: Fr. | Ht.: 5-1 | Hometown / High School: Middletown, Conn. / Middletown |
| 4 | No.: 4 | Kaitlyn Barnett | Pos.: D | Cl.: Fr. | Ht.: 5-5 | Hometown / High School: Clinton, Conn. / Valley Regional |
| 8 | No.: 8 | Nikki Hoxie | Pos.: F | Cl.: Sr. | Ht.: 5-0 | Hometown / High School: Winsted, Conn. / Gilbert School |
| 9 | No.: 9 | Amanda Hernandez | Pos.: F/M | Cl.: Jr. | Ht.: 5-0 | Hometown / High School: Islip Terrace, N.Y. / East Islip |
| 10 | No.: 10 | Alexandra Charles | Pos.: F | Cl.: Fr. | Ht.: 5-3 | Hometown / High School: Massapequa, N.Y. / St. John the Baptist |
| 11 | No.: 11 | Brittany O'Neil | Pos.: G/F | Cl.: Sr. | Ht.: 5-7 | Hometown / High School: Old Saybrook, Conn. / Old Saybrook |
| 12 | No.: 12 | Anna Irons | Pos.: M | Cl.: Sr. | Ht.: 5-3 | Hometown / High School: Montego Bay, Jamaica / Maine Central Institute |
| 13 | No.: 13 | Rosana Andrews | Pos.: M | Cl.: Sr. | Ht.: 5-3 | Hometown / High School: Elkins, N.H. / Kearsarge Regional |
| 14 | No.: 14 | Shannen Pelletier | Pos.: M | Cl.: Sr. | Ht.: 5-2 | Hometown / High School: Coventry, R.I. / Coventry |
| 15 | No.: 15 | Angie Smith | Pos.: M | Cl.: Sr. | Ht.: 5-2 | Hometown / High School: Meriden, Conn. / Platt |
| 17 | No.: 17 | Melissa Coe | Pos.: D | Cl.: Sr. | Ht.: 5-5 | Hometown / High School: Watertown, Conn. / Watertown |
| 18 | No.: 18 | Malorie Klieber | Pos.: M/D | Cl.: Jr. | Ht.: 5-5 | Hometown / High School: Wantagh, N.Y. / General Douglas MacArthur |
| 19 | No.: 19 | Lauren Fritsch | Pos.: M/F | Cl.: Jr. | Ht.: 5-3 | Hometown / High School: Cromwell, Conn. / Cromwell |
| 20 | No.: 20 | Nina Giansanti | Pos.: D | Cl.: So. | Ht.: 5-6 | Hometown / High School: Montville, Conn. / Montville |
| 21 | No.: 21 | Katelynne Mackie | Pos.: M | Cl.: So. | Ht.: 5-8 | Hometown / High School: North Attleboro, Mass. / North Attleboro |
| 22 | No.: 22 | Madeline Crow | Pos.: M | Cl.: Fr. | Ht.: 5-3 | Hometown / High School: Rockville, Md. / Quince Orchard |
| 27 | No.: 27 | Rebecca Tabak | Pos.: M | Cl.: Jr. | Ht.: 5-5 | Hometown / High School: North Haven, Conn. / North Haven |
| 30 | No.: 30 | Kaylee Woodford | Pos.: G | Cl.: So. | Ht.: 5-6 | Hometown / High School: Niantic, Conn. / Morgan School |


















































































































































































