Official Volleyball Box Score
Bridgewater St. at. Mitchell
09/26/2024 at 03:00 PM @ New London, CT(Mitchell College)

Bridgewater St. (3-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Xin Ai Robinson..... * 5 1 0 2 .500 28 1 2 0 8 0 0 0 1 2.0
6 Lilly Misay......... 5 0 0 2 .000 2 3 3 3 13 0 0 0 0 3.0
7 Ava Crane........... * 5 4 5 17 -.059 1 4 3 0 19 0 0 0 0 8.0
8 Sarah Brogioli...... 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
9 Natalie Fredriksen.. 2 0 0 0 .000 2 1 0 0 2 0 0 0 0 1.0
11 Bethany Votta....... 4 1 0 4 .250 15 2 1 0 6 0 0 0 0 3.0
12 Charlotte Sullivan.. * 5 12 0 18 .667 0 0 0 0 0 0 3 0 0 13.5
13 Lily Welch.......... * 5 16 3 35 .371 0 2 3 3 13 0 5 0 0 20.5
15 Meaghan Coutu....... * 5 8 4 24 .167 1 0 0 0 1 0 2 0 0 9.0
16 Kim Gowell.......... * 5 6 7 29 -.034 1 1 3 0 1 0 1 0 0 7.5
17 Abigail Reardon..... 5 8 2 13 .462 0 0 0 0 3 0 3 0 0 9.5
TM TEAM................ 5 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 21 144 .243 51 14 15 14 67 0 14 0 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 36 .306
2 13 5 28 .286
3 8 4 31 .129
4 11 5 30 .200
5 8 2 19 .316
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bridgewater St...... (3) 25 25 23 21 16 3-6,0-0
Mitchell............ (2) 23 16 25 25 14 3-6,0-1
Mitchell (3-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... * 5 20 8 55 .218 0 6 2 3 13 0 0 0 0 26.0
3 Emily Rizzo......... * 5 1 0 4 .250 1 0 0 0 1 0 0 0 0 1.0
4 Hannah Nota......... * 5 5 4 14 .071 1 1 2 0 2 0 0 0 0 6.0
16 Molly Wordell....... * 5 7 4 27 .111 0 0 0 0 0 0 0 0 0 7.0
17 Kiersten Veenstra... * 5 4 0 9 .444 37 2 4 0 3 0 0 0 1 6.0
19 Allison Blum........ * 5 11 6 35 .143 1 4 2 0 11 0 0 0 0 15.0
21 Karissa Cotoia...... 5 0 0 0 .000 2 1 2 0 5 0 0 0 0 1.0
23 Julia Lent.......... 5 0 0 2 .000 1 0 2 1 26 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 .000 0 0 0 10 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 22 146 .178 43 14 14 14 61 0 0 0 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 30 .100
2 6 5 27 .037
3 14 8 37 .162
4 15 4 37 .297
5 7 2 15 .333
Site: New London, CT (Mitchell College)
Date: 09/26/2024 Attend: 93 Time:
Referees:
* = Starter