Official Volleyball Box Score
Mitchell at. Anna Maria
10/1/2024 at 5:35 pm @ Paxton, MA(Fuller Activities Ce)

Mitchell (5-7,1-1 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... 3 9 3 28 .214 0 2 0 1 6 0 0 0 0 11.0
3 Emily Rizzo......... 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
4 Hannah Nota......... 3 3 0 7 .429 1 0 1 0 4 0 1 0 0 3.5
5 Crystal Gangi....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Brooke Taylor....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Ali Ortiz........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Molly Wordell....... 3 2 0 5 .400 0 0 0 0 0 1 0 0 0 3.0
17 Kiersten Veenstra... 3 2 0 19 .105 15 1 0 0 7 0 1 0 0 3.5
19 Allison Blum........ 3 5 2 11 .273 1 3 0 0 6 0 0 0 0 8.0
21 Karissa Cotoia...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
23 Julia Lent.......... 3 0 0 3 .000 2 1 1 1 12 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 6 78 .218 20 7 3 2 38 1 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 31 .194
2 5 2 23 .130
3 9 1 24 .333
SET SCORES 1 2 3 TEAM RECORDS
Mitchell............ (3) 25 25 25 5-7,1-1 Great Northe
Anna Maria.......... (0) 13 11 14 1-13,0-3 Great North
Anna Maria (1-13,0-3 Great North) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tamayiah Bankhead... 3 1 7 14 -.429 0 0 1 0 2 0 1 0 0 1.5
3 Ella Moon........... 3 2 1 10 .100 0 1 0 0 1 0 1 0 0 3.5
4 Annie Taylor........ 3 0 1 7 -.143 2 0 0 0 13 0 0 0 0 0.0
6 Jianna Diaz......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Angie Gilmartin..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Bri Franklin........ 3 8 4 20 .200 0 1 1 1 4 0 0 0 0 9.0
12 Jana Hunt........... 3 8 8 29 .000 0 0 1 1 5 0 0 0 0 8.0
13 Gia Hall............ 3 2 4 18 -.111 14 0 2 0 2 0 0 0 0 2.0
14 Emily Colp.......... 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
17 Madi Levesque....... 3 0 0 3 .000 1 0 3 0 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 25 102 -.039 17 2 8 3 33 0 2 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 33 .030
2 7 9 37 -.054
3 8 11 32 -.094
Site: Paxton, MA (Fuller Activities Ce)
Date: 10/1/2024 Attend: 921 Time: 0:2
Referees: