Official Volleyball Box Score
Mitchell at. Connecticut Col.
10/3/2024 at 7:06 pm @ New London, CT(Luce Fieldhouse/Gymn)

Mitchell (5-8,1-1 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... 3 5 4 31 .032 0 0 1 3 5 0 0 0 0 5.0
3 Emily Rizzo......... 3 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
4 Hannah Nota......... 3 3 1 8 .250 0 0 1 0 2 0 1 1 0 3.5
5 Crystal Gangi....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brooke Taylor....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Molly Wordell....... 3 3 4 11 -.091 0 0 0 0 2 0 1 0 0 3.5
17 Kiersten Veenstra... 3 2 0 6 .333 15 2 1 0 7 0 0 0 0 4.0
19 Allison Blum........ 3 5 6 24 -.042 0 1 0 2 6 0 1 0 0 6.5
21 Karissa Cotoia...... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
23 Julia Lent.......... 3 1 0 2 .500 0 1 0 1 9 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 17 85 .024 15 4 3 7 35 0 4 1 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 9 25 -.280
2 7 5 28 .071
3 10 3 32 .219
SET SCORES 1 2 3 TEAM RECORDS
Mitchell............ (0) 9 21 18 5-8,1-1 Great Northe
Connecticut Col..... (3) 25 25 25 9-4,0-3 NESCAC
Connecticut Col. (9-4,0-3 NESCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Festersen, Caroline. 3 0 0 0 .000 3 1 2 1 10 0 0 0 0 1.0
2 Kreidler, Amanda.... 3 6 2 11 .364 0 1 1 0 2 0 2 0 0 8.0
3 McCormack, Sienna... 2 0 0 0 .000 11 1 1 0 5 0 0 0 0 1.0
4 Lockwood Mullaney, E 3 8 2 13 .462 0 0 0 0 0 0 2 0 0 9.0
5 Lord, Riley......... 3 11 1 18 .556 0 0 1 0 5 0 4 0 0 13.0
6 Hoffmann, Emma...... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Anderson, Grace..... 2 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
12 Watts, Zoe.......... 2 5 4 10 .100 0 0 1 1 2 0 2 0 0 6.0
14 Kelly, Josie........ 3 0 0 1 .000 27 2 1 0 5 0 2 0 0 3.0
15 Wartelle, Rae....... 2 5 0 9 .556 0 2 1 0 0 0 6 0 0 10.0
20 Maynard, Mia........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
21 Merrifield, Taylor.. 1 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
27 Randall, Katherine.. 3 7 2 23 .217 0 0 0 2 13 0 1 0 0 7.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 13 94 .330 42 9 9 4 45 0 19 0 0 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 24 .417
2 15 8 36 .194
3 18 4 34 .412
Site: New London, CT (Luce Fieldhouse/Gymn)
Date: 10/3/2024 Attend: 75 Time: 1:12
Referees: