Official Volleyball Box Score
Mitchell at. Colby-Sawyer
10/5/2024 at 3:51 pm @ New London, NH(Hogan Sports Center)

Mitchell (5-10,1-3 Great North) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... 3 2 5 26 -.115 0 1 0 8 10 1 0 0 0 4.0
3 Emily Rizzo......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Hannah Nota......... 3 1 0 3 .333 0 1 1 0 2 0 0 0 0 2.0
5 Crystal Gangi....... 3 0 0 2 .000 8 1 2 0 12 0 0 0 0 1.0
6 Brooke Taylor....... 3 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
16 Molly Wordell....... 3 5 5 15 .000 0 0 0 0 1 1 0 0 0 6.0
17 Kiersten Veenstra... 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
19 Allison Blum........ 3 8 4 39 .103 0 2 0 2 5 0 0 0 0 10.0
21 Karissa Cotoia...... 3 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
23 Julia Lent.......... 3 0 0 0 .000 3 1 0 3 11 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 17 91 -.011 15 7 3 13 49 2 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 35 .000
2 6 7 28 -.036
3 5 5 28 .000
SET SCORES 1 2 3 TEAM RECORDS
Mitchell............ (0) 19 15 13 5-10,1-3 Great North
Colby-Sawyer........ (3) 25 25 25 12-6,3-3 Great North
Colby-Sawyer (12-6,3-3 Great North) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Mandrino..... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Hathorn....... 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
3 Kamryn Brakemeier... 3 9 3 16 .375 0 0 1 0 0 0 0 0 0 9.0
4 Brenna Piller....... 3 5 3 21 .095 0 0 1 1 1 0 0 0 0 5.0
5 Judy Mancilla....... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
6 Brooke Tasker....... 1 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0.0
7 Bree Bacon.......... 3 0 0 2 .000 2 8 0 1 5 0 0 0 0 8.0
9 Aijah Thoroughgood.. 2 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
10 Audra Fontes........ 3 1 0 3 .333 1 1 0 0 21 0 0 0 0 2.0
11 Ally Majenski....... 3 8 4 19 .211 0 0 0 1 2 0 0 0 0 8.0
13 Katie Mollberg...... 3 7 0 23 .304 0 0 0 1 0 0 0 0 0 7.0
18 Brooke Patnode...... 3 2 0 7 .286 30 1 1 0 13 0 0 0 0 3.0
26 Madison Sinatro..... 3 0 0 1 .000 0 3 0 0 9 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 13 106 .208 33 13 4 6 55 0 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 40 .200
2 7 2 27 .185
3 15 6 39 .231
Site: New London, NH (Hogan Sports Center)
Date: 10/5/2024 Attend: 55 Time: 1:14
Referees: