Official Volleyball Box Score
Mitchell at. Lasell
10/23/2024 at 7:06 pm @ Newton, MA(Lasell Athletic Center)

Mitchell (6-14,2-7 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Allison Blum........ * 3 5 6 26 -0.038 0 0 0 1 7 0 0 0 0 5.0
5 Crystal Gangi....... * 3 0 0 0 0.0 0 0 1 1 4 0 0 0 0 0.0
23 Julia Lent.......... 3 0 0 0 0.0 3 0 0 2 13 0 0 0 0 0.0
3 Emily Rizzo......... * 3 2 0 3 0.667 0 0 0 0 0 0 1 0 0 2.5
6 Brooke Taylor....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Ali Ortiz........... * 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
17 Kiersten Veenstra... 2 2 0 4 0.5 12 0 0 0 1 0 1 0 0 2.5
1 Genna Hyde.......... * 3 3 2 27 0.037 0 0 2 2 5 0 0 0 0 3.0
4 Hannah Nota......... 3 2 3 13 -0.077 0 0 2 0 1 0 1 0 0 2.5
16 Molly Wordell....... * 3 5 5 23 0.0 0 0 0 0 0 0 1 0 0 5.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 16 96 0.031 15 0 6 8 32 0 4 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 5 27 -0.148
2 14 6 42 0.19
3 4 5 27 -0.037
SET SCORES 1 2 3 TEAM RECORDS
Lasell.............. (3) 25 25 25 20-4,7-0 Great Northeast
Mitchell............ (0) 7 18 10 6-14,2-7 Great Northeast
Lasell (20-4,7-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Emily Cerasani...... 1 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
8 McKenna McCool...... * 1 5 0 9 0.556 0 1 0 0 1 0 0 0 0 6.0
9 Camila Lopez........ 1 9 1 11 0.727 0 0 2 0 2 0 0 0 0 9.0
12 Emily VanHouten..... * 1 3 3 10 0.0 0 1 1 0 2 0 1 0 0 4.5
14 Juliana Medini...... * 2 4 0 6 0.667 0 0 0 0 0 0 3 0 0 5.5
15 Madalyn Scully...... 1 1 0 1 1.0 0 1 0 0 0 1 0 0 0 3.0
16 Tori Scambray....... 2 4 3 15 0.067 2 0 0 0 5 0 0 0 0 4.0
11 Morgan Bogli........ * 2 7 1 11 0.545 0 1 1 0 0 0 1 0 0 8.5
4 Madeline Caro....... 3 0 0 0 0.0 10 0 0 0 15 0 0 0 0 0.0
10 Autumn Walker....... 3 0 0 0 0.0 0 0 0 0 13 0 0 0 0 0.0
7 Sydney Katz......... * 3 1 0 3 0.333 24 3 0 0 9 0 1 0 0 4.5
22 Kyra Paris.......... 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
23 Victoria Pariseault. 2 2 1 6 0.167 0 0 0 0 1 1 1 0 0 3.5
1 Trinity Silva....... 2 3 1 5 0.4 5 1 0 0 0 0 2 0 0 5.0
18 Linnea Dziekan...... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
20 Ariana Regala....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Eliana Baran........ * 2 3 1 8 0.25 0 0 0 0 4 0 1 0 0 3.5
6 Andrea Aceituno..... 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 11 90 0.356 41 8 4 0 56 2 10 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 29 0.276
2 15 4 35 0.314
3 16 3 26 0.5
Site: Newton, MA (Lasell Athletic Center)
Date: 10/23/2024 Attend: 1 Time: 1:4
Referees:
* = Starter