Official Volleyball Box Score
Norwich at. Mitchell
10/26/2024 at 12:00 PM @ New London(Yarnall Athletic Center)

Norwich (1-19,0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Ava Nihill.......... * 4 0 1 1 -1.000 28 0 1 0 9 0 1 0 1 0.5
6 Katie Finn.......... * 4 9 8 31 .032 0 0 0 0 13 0 0 0 0 9.0
8 Lillie Ells......... * 4 8 4 37 .108 1 2 1 0 25 0 0 0 1 10.0
11 Charlotte Johnson... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Bella Belldina Ray.. * 4 8 3 25 .200 0 0 0 0 0 0 2 0 0 9.0
15 Giovanna Fruci...... * 4 2 6 30 -.133 1 2 2 0 21 0 1 0 1 4.5
16 Abby Kanaga......... * 4 7 4 30 .100 1 1 1 0 1 0 0 0 0 8.0
17 Autumn Parkhurst.... 4 1 1 6 .000 0 0 1 3 16 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 9 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 27 160 .050 31 5 6 12 85 0 4 0 3 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 46 .152
2 13 7 47 .128
3 3 5 25 -.080
4 7 10 42 -.071
SET SCORES 1 2 3 4 TEAM RECORDS
Norwich............. (1) 25 24 14 15 1-19,0-8
Mitchell............ (3) 23 26 25 25 6-14,2-7
Mitchell (6-14,2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... * 4 18 7 48 .229 0 0 1 2 11 0 1 0 0 18.5
3 Emily Rizzo......... * 4 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
4 Hannah Nota......... 4 5 1 14 .286 0 0 0 0 4 0 0 0 0 5.0
5 Crystal Gangi....... * 4 1 1 5 .000 20 1 2 0 10 0 0 0 0 2.0
6 Brooke Taylor....... * 4 0 1 3 -.333 18 2 1 0 4 0 0 0 0 2.0
7 Ali Ortiz........... * 4 0 0 0 .000 1 1 3 0 3 0 3 0 0 2.5
16 Molly Wordell....... 4 5 7 32 -.062 1 0 0 0 1 0 3 0 0 6.5
19 Allison Blum........ * 4 17 5 51 .235 0 7 1 0 22 0 0 0 1 24.0
23 Julia Lent.......... 4 0 0 4 .000 5 1 0 0 39 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 23 162 .142 45 12 8 5 94 0 8 0 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 45 .133
2 9 6 49 .061
3 13 3 27 .370
4 10 6 41 .098
Site: New London (Yarnall Athletic Center)
Date: 10/26/2024 Attend: 115 Time:
Referees:
* = Starter