Official Volleyball Box Score
JWU (Providence) at. Mitchell
11/09/2024 at 10:00 AM @ New London, CT(Yarnall Athletic Center)

Johnson & Wales (RI) (18-11,12-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Bailey Koopman...... * 3 6 3 16 .188 0 0 0 0 2 0 2 0 0 7.0
4 Maryn Cyr........... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Finleigh Benkwitt... * 3 8 3 15 .333 0 1 1 0 2 0 1 0 0 9.5
6 Ellie McLennan...... 3 0 0 0 .000 0 4 3 0 3 0 0 0 0 4.0
8 Sierra Nausieda..... 3 0 0 1 .000 0 2 1 1 25 0 0 0 0 2.0
11 Drew Leonardis...... 3 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
12 Peyton Oliver....... * 3 9 3 25 .240 0 0 3 0 9 0 1 0 0 9.5
13 Ajie Jagne.......... * 3 7 3 17 .235 0 0 0 0 0 0 1 0 1 7.5
15 Katelyn O'Brien..... 3 7 0 11 .636 0 0 0 0 0 0 1 0 0 7.5
18 Skylar Winchester... * 3 2 3 15 -.067 0 0 1 0 1 0 0 0 0 2.0
21 Olivia Immel........ * 3 0 1 3 -.333 21 0 0 0 4 0 0 0 0 0.0
22 Sophia Diphilippo... 3 0 0 1 .000 15 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 16 104 .221 38 8 9 1 56 0 6 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 43 .140
2 13 2 27 .407
3 12 6 34 .176
SET SCORES 1 2 3 TEAM RECORDS
Johnson & Wales (RI) (3) 25 25 25 18-11,12-2
Mitchell............ (0) 18 13 18 9-16,5-9
Mitchell (9-16,5-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... * 3 3 7 28 -.143 1 0 2 1 6 1 0 0 0 4.0
3 Emily Rizzo......... * 3 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
4 Hannah Nota......... 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
5 Crystal Gangi....... * 3 0 0 2 .000 10 1 1 0 9 0 0 0 0 1.0
6 Brooke Taylor....... 3 0 1 1 -1.000 5 0 0 0 2 0 0 0 0 0.0
7 Ali Ortiz........... * 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
16 Molly Wordell....... * 3 4 6 17 -.118 0 0 0 0 2 0 1 0 1 4.5
19 Allison Blum........ * 3 12 3 37 .243 0 0 0 0 12 0 0 0 0 12.0
23 Julia Lent.......... 3 0 0 4 .000 2 0 0 1 11 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 19 97 .010 18 1 4 8 48 1 2 0 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 35 .086
2 5 6 27 -.037
3 8 9 35 -.029
Site: New London, CT (Yarnall Athletic Center)
Date: 11/09/2024 Attend: 96 Time:
Referees:
* = Starter