Official Volleyball Box Score
Simmons at. Mitchell
09/13/2025 at 07:00 AM @ New London, CT(Yarnall Athletic Center)

Simmons (0-7,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia LeBrun.......... * 3 3 2 15 .067 0 0 0 0 1 0 0 0 0 3.0
3 Keagan Serverius.... * 3 0 0 0 .000 29 2 0 0 5 0 0 0 1 2.0
7 Hannah Pridgeon..... * 3 14 1 29 .448 0 1 1 0 5 0 1 0 0 15.5
11 Kira Buonopane...... * 3 5 2 13 .231 0 0 0 0 0 0 2 0 0 6.0
12 Carolina Rodriguez.. 3 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
14 Kate Petrosso....... * 3 6 0 11 .545 0 0 2 0 2 0 0 0 0 6.0
16 Grace Schneider..... 1 0 0 0 .000 3 1 0 0 1 0 1 0 0 1.5
19 Nicole Tverskoy..... * 3 0 0 0 .000 0 3 2 2 2 0 0 0 0 3.0
23 Iliana Diaz......... 3 8 7 24 .042 0 0 0 0 4 0 0 0 1 8.0
24 Emily Ibarra........ 3 0 0 1 .000 0 1 1 1 9 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 93 .258 33 9 6 4 39 0 4 0 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 29 .379
2 13 8 33 .152
3 10 2 31 .258
SET SCORES 1 2 3 TEAM RECORDS
Simmons............. (3) 25 25 25 0-7,0-0
Mitchell............ (0) 18 19 17 5-1,1-0
Mitchell (5-1,1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Genna Hyde.......... * 3 12 8 34 .118 0 0 4 2 7 1 0 0 0 13.0
2 Chloe Maguire....... 2 3 2 12 .083 1 0 1 1 1 0 0 0 0 3.0
3 Emily Rizzo......... * 3 1 1 3 .000 1 0 0 0 2 0 1 0 0 1.5
6 Zoa Trammel......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Ali Ortiz........... * 2 0 2 3 -.667 1 0 0 0 2 0 0 0 0 0.0
9 Cimber Jenkins...... 3 3 1 11 .182 2 0 0 0 6 0 0 0 0 3.0
10 Jenna Blankenship... * 2 1 0 1 1.000 9 1 1 0 4 0 0 0 0 2.0
15 Miranda Hamilton.... * 3 3 1 7 .286 1 1 1 0 0 1 0 0 1 5.0
16 Molly Wordell....... * 3 2 3 13 -.077 0 0 0 0 0 0 1 0 1 2.5
17 Kiersten Veenstra... 2 0 0 0 .000 6 1 1 0 0 0 0 0 1 1.0
23 Julia Lent.......... 3 0 0 0 .000 2 1 0 1 14 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 18 84 .083 23 4 8 9 38 2 2 0 3 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 30 .167
2 5 3 24 .083
3 9 9 30 .000
Site: New London, CT (Yarnall Athletic Center)
Date: 09/13/2025 Attend: 55 Time:
Referees:
* = Starter