Official Volleyball Box Score
Purchase at. Mitchell
9/24/2025 at 7:09 pm @ New London, CT(Yarnall Athletic Center)

Purchase St. (1-8,0-0 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Leite, Natalia...... * 3 1 2 5 -0.2 10 0 2 0 4 0 0 0 1 1.0
15 Brown, Maya......... 3 1 1 9 0.0 0 0 0 1 3 0 0 0 0 1.0
2 Pena, Marcella...... * 3 5 4 22 0.045 0 2 2 3 7 0 0 0 0 7.0
1 Weiss, Sadie........ * 3 5 2 17 0.176 0 1 1 2 9 0 0 0 1 6.0
12 Pinzon, Adrianna.... * 3 1 1 2 0.0 1 0 4 0 1 0 0 0 0 1.0
9 Baez, Darlene....... 3 0 0 1 0.0 0 1 2 3 5 0 0 0 0 1.0
7 Colon, Isabella..... * 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
10 Moses, Claudia...... * 3 2 1 11 0.091 1 0 0 0 2 2 0 0 0 4.0
8 Wheeler, Kimberly... 2 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 13 70 0.029 14 4 11 12 31 2 0 0 2 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 21 -0.048
2 2 4 17 -0.118
3 8 3 32 0.156
SET SCORES 1 2 3 TEAM RECORDS
Mitchell............ (3) 25 25 25 6-5,1-3 Great Northeast
Purchase St......... (0) 14 17 18 1-8,0-0 Skyline
Mitchell (6-5,1-3 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Jenna Blankenship... 3 0 0 0 0.0 14 2 0 0 5 0 0 0 0 2.0
23 Julia Lent.......... 3 1 0 1 1.0 1 2 0 1 12 0 0 0 0 3.0
3 Emily Rizzo......... * 2 2 0 5 0.4 0 0 0 0 1 0 0 0 0 2.0
7 Ali Ortiz........... * 2 3 3 12 0.0 1 2 2 2 2 0 0 0 0 5.0
17 Kiersten Veenstra... 1 2 0 2 1.0 4 0 1 0 0 0 0 0 0 2.0
1 Genna Hyde.......... * 3 13 4 29 0.31 1 2 5 0 9 0 0 0 0 15.0
16 Molly Wordell....... * 3 6 2 13 0.308 0 0 0 0 1 0 0 0 0 6.0
2 Chloe Maguire....... 2 1 0 4 0.25 1 0 1 0 0 0 0 0 0 1.0
6 Zoa Trammel......... 2 0 1 1 -1.0 0 0 1 0 7 0 0 0 0 0.0
8 Kamila Ortiz-Plata.. * 3 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
9 Cimber Jenkins...... * 3 6 4 14 0.143 10 4 0 0 3 0 0 0 1 10.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 15 82 0.232 32 12 10 4 40 0 0 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 24 0.25
2 11 6 20 0.25
3 14 6 38 0.211
Site: New London, CT (Yarnall Athletic Center)
Date: 9/24/2025 Attend: 132 Time: 1:24
Referees:
* = Starter