22 Joseph Pemberton
-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- New London
-
- gp
- 14
-
- pts/g
- 3.1
-
- fg %
- 41.0
-
- 3pt %
- 0.0
-
- ft %
- 78.6
-
- reb/g
- 3.3
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Newbury | W, 82-73 |
| Feb 12 | at Southern Vt. | W, 93-80 |
| Feb 14 | at Becker | L, 66-65 |
| Feb 16 | Wheelock | W, 100-81 |
| Feb 19 | Becker | W, 77-75 |
| Feb 22 | at Elms | L, 80-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | - | - | ||
| Minutes | 182 | 39 | ||
| Minutes per game | 13.0 | 6.5 | ||
| FG | 16-39 | 4-11 | ||
| FG Pct | 41.0 | 36.4 | ||
| 3PT | 0-5 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 11-14 | 0-0 | ||
| FT Pct | 78.6 | - | ||
| Off rebounds | 17 | 5 | ||
| Def rebounds | 29 | 4 | ||
| Total rebounds | 46 | 9 | ||
| Rebounds per game | 3.3 | 1.5 | ||
| Personal fouls | 14 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 10 | 1 | ||
| Points | 43 | 8 | ||
| Points per game | 3.1 | 1.3 | ||
| Points per 40 min | 9.5 | 8.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Green Mountain | W, 105-99 | - | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 17 | Johnson St. | W, 78-76 | - | 23 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 20 | Coast Guard | W, 88-71 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at Albertus Magnus | L, 87-74 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 1 | at Norwich | L, 73-68 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | vs. Wesleyan (Conn.) | L, 82-52 | - | 15 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 4 | Western Conn. St. | W, 86-70 | - | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Daniel Webster | W, 89-84 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Connecticut Col. | L, 83-74 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Regis (Mass.) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Elms | L, 81-66 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Southern Vt. | W, 101-72 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Wheelock | W, 94-61 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Lesley | L, 80-65 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Daniel Webster | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newbury | W, 73-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Regis (Mass.) | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Becker | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lesley | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elms | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newbury | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southern Vt. | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Becker | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wheelock | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Becker | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Elms | L, 80-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Green Mountain | W, 105-99 | - | 21 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 17 | Johnson St. | W, 78-76 | - | 23 | 2 | 8 | 10 | 0 | 0 | - | 0 | 2 | 2 | 0 |
| Nov 20 | Coast Guard | W, 88-71 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 27 | at Albertus Magnus | L, 87-74 | - | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 1 | at Norwich | L, 73-68 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 2 | vs. Wesleyan (Conn.) | L, 82-52 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Dec 4 | Western Conn. St. | W, 86-70 | - | 25 | 2 | 4 | 6 | 0 | 0 | - | 0 | 2 | 3 | 0 |
| Dec 8 | Daniel Webster | W, 89-84 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 11 | Connecticut Col. | L, 83-74 | - | 11 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 |
| Jan 8 | at Regis (Mass.) | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Elms | L, 81-66 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 12 | Southern Vt. | W, 101-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 15 | at Wheelock | W, 94-61 | - | 7 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 17 | Lesley | L, 80-65 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 19 | at Daniel Webster | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newbury | W, 73-62 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 26 | Regis (Mass.) | L, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Becker | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lesley | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elms | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newbury | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southern Vt. | W, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Becker | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wheelock | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Becker | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Elms | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | - | 13.0 | 1.1-2.8 | 41.0 | 0.0-0.4 | 0.0 | 0.8-1.0 | 78.6 | 3.1 |
| Total | 14 | - | 13.0 | 1.1-2.8 | 41.0 | 0.0-0.4 | 0.0 | 0.8-1.0 | 78.6 | 3.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | - | 182 | 16-39 | 41.0 | 0-5 | 0.0 | 11-14 | 78.6 | 43 |
| Total | 14 | - | 182 | 16-39 | 41.0 | 0-5 | 0.0 | 11-14 | 78.6 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | - | 13.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 |
| Total | 14 | - | 13.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | - | 13.0 | 1.2 | 2.1 | 3.3 | 1.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.7 |
| Total | 14 | - | 13.0 | 1.2 | 2.1 | 3.3 | 1.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | - | 182 | 17 | 29 | 46 | 14 | 0 | 1 | 7 | 0.1 | 3 | 10 |
| Total | 14 | - | 182 | 17 | 29 | 46 | 14 | 0 | 1 | 7 | 0.1 | 3 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 14 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 13.0 | 1.1-2.8 | 41.0 | 0.0-0.4 | 0.0 | 0.8-1.0 | 78.6 | 3.1 |
| Conference | 6 | - | 6.5 | 0.7-1.8 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 12.4 | 1.0-2.6 | 38.5 | 0.0-0.1 | 0.0 | 0.6-0.8 | 75.0 | 2.6 |
| Away | 3 | - | 14.3 | 1.3-3.7 | 36.4 | 0.0-1.3 | 0.0 | 1.0-1.3 | 75.0 | 3.7 | |
| Neutral | 1 | - | 15.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 | |
| Result | Wins | 8 | - | 13.0 | 1.4-2.6 | 52.4 | 0.0-0.1 | 0.0 | 0.8-1.0 | 75.0 | 3.5 |
| Losses | 6 | - | 13.0 | 0.8-3.0 | 27.8 | 0.0-0.7 | 0.0 | 0.8-1.0 | 83.3 | 2.5 | |
| Month | November | 4 | - | 19.3 | 1.5-3.5 | 42.9 | 0.0-0.8 | 0.0 | 2.2-3.0 | 75.0 | 5.3 |
| December | 5 | - | 14.8 | 1.6-3.4 | 47.1 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 3.6 | |
| January | 5 | - | 6.2 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 182 | 16-39 | 41.0 | 0-5 | 0.0 | 11-14 | 78.6 | 43 |
| Conference | 6 | - | 39 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 124 | 10-26 | 38.5 | 0-1 | 0.0 | 6-8 | 75.0 | 26 |
| Away | 3 | - | 43 | 4-11 | 36.4 | 0-4 | 0.0 | 3-4 | 75.0 | 11 | |
| Neutral | 1 | - | 15 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Result | Wins | 8 | - | 104 | 11-21 | 52.4 | 0-1 | 0.0 | 6-8 | 75.0 | 28 |
| Losses | 6 | - | 78 | 5-18 | 27.8 | 0-4 | 0.0 | 5-6 | 83.3 | 15 | |
| Month | November | 4 | - | 77 | 6-14 | 42.9 | 0-3 | 0.0 | 9-12 | 75.0 | 21 |
| December | 5 | - | 74 | 8-17 | 47.1 | 0-2 | 0.0 | 2-2 | 100.0 | 18 | |
| January | 5 | - | 31 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 13.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 6 | - | 6.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 12.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | - | 14.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | - | 13.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 6 | - | 13.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 4 | - | 19.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | 14.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | - | 6.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 13.0 | 1.2 | 2.1 | 3.3 | 1.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.7 |
| Conference | 6 | - | 6.5 | 0.8 | 0.7 | 1.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 12.4 | 1.1 | 2.5 | 3.6 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.7 |
| Away | 3 | - | 14.3 | 1.7 | 1.0 | 2.7 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 | |
| Neutral | 1 | - | 15.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | |
| Result | Wins | 8 | - | 13.0 | 1.5 | 2.5 | 4.0 | 1.1 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.6 |
| Losses | 6 | - | 13.0 | 0.8 | 1.5 | 2.3 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.8 | |
| Month | November | 4 | - | 19.3 | 1.5 | 3.8 | 5.3 | 1.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.5 |
| December | 5 | - | 14.8 | 1.4 | 2.2 | 3.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | |
| January | 5 | - | 6.2 | 0.8 | 0.6 | 1.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 182 | 17 | 29 | 46 | 14 | 0 | 1 | 7 | 0.1 | 3 | 10 |
| Conference | 6 | - | 39 | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 124 | 11 | 25 | 36 | 9 | 0 | 1 | 4 | 0.3 | 2 | 7 |
| Away | 3 | - | 43 | 5 | 3 | 8 | 5 | 0 | 0 | 3 | 0.0 | 1 | 1 | |
| Neutral | 1 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | |
| Result | Wins | 8 | - | 104 | 12 | 20 | 32 | 9 | 0 | 1 | 4 | 0.3 | 2 | 5 |
| Losses | 6 | - | 78 | 5 | 9 | 14 | 5 | 0 | 0 | 3 | 0.0 | 1 | 5 | |
| Month | November | 4 | - | 77 | 6 | 15 | 21 | 7 | 0 | 1 | 3 | 0.3 | 2 | 2 |
| December | 5 | - | 74 | 7 | 11 | 18 | 5 | 0 | 0 | 2 | 0.0 | 0 | 7 | |
| January | 5 | - | 31 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 6 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Meet The Coach
Featured Stories
Lasell
(13-12,8-4 Great Northeast)
77
Mitchell
(8-18,3-9 Great Northeast)
74
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
Coast Guard
(7-17,3-12 NEWMAC)
88
Mitchell
(8-17,3-9 Great Northeast)
97
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading




























































































































































































































































































