23 Michael Olivencia
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Bridgeport, Conn.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Stratford
-
- gp
- 5
-
- pts/g
- 1.0
-
- fg %
- 20.0
-
- 3pt %
- 50.0
-
- ft %
- 50.0
-
- reb/g
- 0.6
-
- a/g
- 0.2
Bio
2022-23: Played in five games off the bench … tallied five points, three rebounds, and one assist in 22 minutes … scored first collegiate points at Lesley.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 0 | - | ||
| Minutes | 22 | 4 | ||
| Minutes per game | 4.4 | 4.0 | ||
| FG | 1-5 | 1-1 | ||
| FG Pct | 20.0 | 100.0 | ||
| 3PT | 1-2 | 1-1 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 2-4 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.6 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 4 | ||
| Points per game | 1.0 | 4.0 | ||
| Points per 40 min | 9.1 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Maritime | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lehman | W, 81-61 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Albertus Magnus | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coast Guard | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Springfield | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lesley | W, 125-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at New England Col. | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Nazarene | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purchase St. | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | New England Col. | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fitchburg St. | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lesley | W, 113-68 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 15 | at Westfield St. | L, 107-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Eastern Nazarene | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lesley | W, 114-60 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 25 | New England Col. | W, 109-85 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Maritime | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lehman | W, 81-61 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Albertus Magnus | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coast Guard | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Springfield | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lesley | W, 125-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at New England Col. | W, 78-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Nazarene | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purchase St. | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | New England Col. | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fitchburg St. | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lesley | W, 113-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Westfield St. | L, 107-68 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 18 | at Eastern Nazarene | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lesley | W, 114-60 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 25 | New England Col. | W, 109-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0 | 4.4 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 0.4-0.8 | 50.0 | 1.0 |
| Total | 5 | 0 | 4.4 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 0.4-0.8 | 50.0 | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0 | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Total | 5 | 0 | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0 | 4.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 5 | 0 | 4.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0 | 4.4 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| Total | 5 | 0 | 4.4 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0 | 22 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Total | 5 | 0 | 22 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 5 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 0.4-0.8 | 50.0 | 1.0 |
| Conference | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Away | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 3.8 | 0.2-1.2 | 20.0 | 0.2-0.5 | 50.0 | 0.5-1.0 | 50.0 | 1.3 |
| Losses | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 6.0 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 0.7-1.3 | 50.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Conference | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 0 | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 3 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 15 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Losses | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | 0 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 3.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 6.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 22 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Conference | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 13 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 7 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| February | 3 | - | 18 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Meet The Coach
Featured Stories
Lasell
(13-12,8-4 Great Northeast)
77
Mitchell
(8-18,3-9 Great Northeast)
74
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
Coast Guard
(7-17,3-12 NEWMAC)
88
Mitchell
(8-17,3-9 Great Northeast)
97
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading




























































































































































































































































































