-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Orlando, Fla.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- John Carroll
-
- gp
- 27
-
- pts/g
- 4.6
-
- fg %
- 43.0
-
- 3pt %
- 41.5
-
- ft %
- 55.6
-
- reb/g
- 1.6
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 7 | 1 | ||
| Minutes | 501 | 234 | ||
| Minutes per game | 18.6 | 16.7 | ||
| FG | 46-107 | 20-52 | ||
| FG Pct | 43.0 | 38.5 | ||
| 3PT | 27-65 | 11-35 | ||
| 3PT Pct | 41.5 | 31.4 | ||
| FT | 5-9 | 3-7 | ||
| FT Pct | 55.6 | 42.9 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 39 | 26 | ||
| Total rebounds | 44 | 27 | ||
| Rebounds per game | 1.6 | 1.9 | ||
| Personal fouls | 43 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 38 | 12 | ||
| Turnovers | 23 | 11 | ||
| Assist to turnover ratio | 1.7 | 1.1 | ||
| Steals | 12 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 124 | 54 | ||
| Points per game | 4.6 | 3.9 | ||
| Points per 40 min | 9.9 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Hartford | W, 82-79 | 1 | 27 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 16 | vs. Salve Regina | W, 84-75 | 1 | 29 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 17 | vs. Maine Maritime | W, 82-75 | 1 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Anna Maria | W, 78-57 | 1 | 18 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 20 | at Holy Cross | L, 88-49 | 1 | 24 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Nov 22 | Eastern Conn. St. | L, 70-62 | 1 | 27 | 3-9 | 33.3 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 23 | vs. MCLA | W, 96-54 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Coast Guard | L, 109-99 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 4 | Purchase St. | W, 81-76 | 0 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Dean College | W, 88-64 | 0 | 23 | 4-8 | 50.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Dec 9 | at Connecticut Col. | L, 76-64 | - | 28 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Dec 12 | at Johnson & Wales (RI) | W, 79-72 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Lasell | L, 91-78 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | Johnson & Wales (RI) | W, 71-67 | 0 | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Albertus Magnus | L, 104-75 | 0 | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Jan 18 | Regis (Mass.) | W, 85-75 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Elms | L, 66-63 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 25 | Emmanuel (Mass.) | W, 79-70 | 0 | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Saint Joseph (Conn.) | L, 87-70 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 1 | Colby-Sawyer | W, 79-67 | 0 | 20 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 4 | at Anna Maria | W, 88-86 | - | 20 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 8 | New England Col. | W, 94-77 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Saint Joseph's (Me.) | L, 98-74 | - | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Feb 18 | Rivier | L, 91-66 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 20 | at Dean College | L, 87-76 | - | 29 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 22 | at Norwich | L, 98-71 | - | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Elms | W, 74-72 | - | 15 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 25 | at Saint Joseph's (Me.) | L, 115-85 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Hartford | W, 82-79 | 1 | 27 | 0 | 3 | 3 | 4 | 3 | 1.3 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Salve Regina | W, 84-75 | 1 | 29 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 0 | 2 | 0 |
| Nov 17 | vs. Maine Maritime | W, 82-75 | 1 | 24 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 19 | Anna Maria | W, 78-57 | 1 | 18 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Nov 20 | at Holy Cross | L, 88-49 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | Eastern Conn. St. | L, 70-62 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 23 | vs. MCLA | W, 96-54 | 1 | 14 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Coast Guard | L, 109-99 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 4 | Purchase St. | W, 81-76 | 0 | 18 | 0 | 0 | 0 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 7 | Dean College | W, 88-64 | 0 | 23 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Dec 9 | at Connecticut Col. | L, 76-64 | - | 28 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Dec 12 | at Johnson & Wales (RI) | W, 79-72 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 4 | at Lasell | L, 91-78 | - | 10 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 11 | Johnson & Wales (RI) | W, 71-67 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 15 | at Albertus Magnus | L, 104-75 | 0 | 18 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 18 | Regis (Mass.) | W, 85-75 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 21 | at Elms | L, 66-63 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 25 | Emmanuel (Mass.) | W, 79-70 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 29 | at Saint Joseph (Conn.) | L, 87-70 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 1 | Colby-Sawyer | W, 79-67 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 4 | at Anna Maria | W, 88-86 | - | 20 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 8 | New England Col. | W, 94-77 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 15 | Saint Joseph's (Me.) | L, 98-74 | - | 17 | 0 | 0 | 0 | 4 | 3 | 1.3 | 0 | 0 | 1 | 0 |
| Feb 18 | Rivier | L, 91-66 | 1 | 24 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 20 | at Dean College | L, 87-76 | - | 29 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 22 | at Norwich | L, 98-71 | - | 18 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at Elms | W, 74-72 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | at Saint Joseph's (Me.) | L, 115-85 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 18.6 | 1.7-4.0 | 43.0 | 1.0-2.4 | 41.5 | 0.2-0.3 | 55.6 | 4.6 |
| Conference | 14 | 1 | 16.7 | 1.4-3.7 | 38.5 | 0.8-2.5 | 31.4 | 0.2-0.5 | 42.9 | 3.9 | |
| Exhibition | 1 | 1 | 24.0 | 3.0-5.0 | 60.0 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 11.0 | |
| Location | Home | 11 | 3 | 17.4 | 1.9-4.8 | 39.6 | 1.1-2.7 | 40.0 | 0.3-0.4 | 75.0 | 5.2 |
| Away | 13 | 1 | 18.7 | 1.8-3.6 | 48.9 | 1.1-2.4 | 45.2 | 0.2-0.4 | 40.0 | 4.8 | |
| Neutral | 3 | 3 | 22.3 | 0.7-2.3 | 28.6 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.7 | |
| Result | Wins | 15 | 5 | 17.8 | 1.8-3.9 | 46.6 | 1.0-2.3 | 44.1 | 0.0-0.0 | - | 4.6 |
| Losses | 12 | 2 | 19.5 | 1.6-4.1 | 38.8 | 1.0-2.6 | 38.7 | 0.4-0.8 | 55.6 | 4.6 | |
| Month | November | 7 | 6 | 22.1 | 2.1-4.4 | 48.4 | 1.0-2.1 | 46.7 | 0.0-0.0 | - | 5.3 |
| December | 4 | 0 | 21.0 | 1.8-4.5 | 38.9 | 1.5-2.5 | 60.0 | 0.5-0.5 | 100.0 | 5.5 | |
| January | 7 | 0 | 13.6 | 0.9-2.4 | 35.3 | 0.6-1.6 | 36.4 | 0.0-0.4 | 0.0 | 2.3 | |
| February | 9 | 1 | 18.6 | 2.0-4.6 | 43.9 | 1.1-3.2 | 34.5 | 0.3-0.4 | 75.0 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 501 | 46-107 | 43.0 | 27-65 | 41.5 | 5-9 | 55.6 | 124 |
| Conference | 14 | 1 | 234 | 20-52 | 38.5 | 11-35 | 31.4 | 3-7 | 42.9 | 54 | |
| Exhibition | 1 | 1 | 24 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 | |
| Location | Home | 11 | 3 | 191 | 21-53 | 39.6 | 12-30 | 40.0 | 3-4 | 75.0 | 57 |
| Away | 13 | 1 | 243 | 23-47 | 48.9 | 14-31 | 45.2 | 2-5 | 40.0 | 62 | |
| Neutral | 3 | 3 | 67 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Result | Wins | 15 | 5 | 267 | 27-58 | 46.6 | 15-34 | 44.1 | 0-0 | - | 69 |
| Losses | 12 | 2 | 234 | 19-49 | 38.8 | 12-31 | 38.7 | 5-9 | 55.6 | 55 | |
| Month | November | 7 | 6 | 155 | 15-31 | 48.4 | 7-15 | 46.7 | 0-0 | - | 37 |
| December | 4 | 0 | 84 | 7-18 | 38.9 | 6-10 | 60.0 | 2-2 | 100.0 | 22 | |
| January | 7 | 0 | 95 | 6-17 | 35.3 | 4-11 | 36.4 | 0-3 | 0.0 | 16 | |
| February | 9 | 1 | 167 | 18-41 | 43.9 | 10-29 | 34.5 | 3-4 | 75.0 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 18.6 | 0.0-0.0 | 43.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 14 | 1 | 16.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | 1 | 1 | 24.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 11 | 3 | 17.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 13 | 1 | 18.7 | 0.0-0.0 | 48.9 | 0.0-0.0 | 45.2 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 3 | 3 | 22.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 5 | 17.8 | 0.0-0.0 | 46.6 | 0.0-0.0 | 44.1 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 2 | 19.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 38.7 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | November | 7 | 6 | 22.1 | 0.0-0.0 | 48.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 21.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 0 | 13.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 9 | 1 | 18.6 | 0.0-0.0 | 43.9 | 0.0-0.0 | 34.5 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 18.6 | 0.2 | 1.4 | 1.6 | 1.6 | 0.0 | 1.4 | 0.9 | 1.7 | 0.4 | 0.0 |
| Conference | 14 | 1 | 16.7 | 0.1 | 1.9 | 1.9 | 1.9 | 0.0 | 0.9 | 0.8 | 1.1 | 0.2 | 0.0 | |
| Exhibition | 1 | 1 | 24.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 11 | 3 | 17.4 | 0.1 | 0.9 | 1.0 | 1.6 | 0.0 | 1.5 | 0.9 | 1.6 | 0.5 | 0.0 |
| Away | 13 | 1 | 18.7 | 0.0 | 2.1 | 2.1 | 1.6 | 0.0 | 1.2 | 0.9 | 1.3 | 0.2 | 0.0 | |
| Neutral | 3 | 3 | 22.3 | 1.3 | 0.7 | 2.0 | 1.3 | 0.0 | 2.0 | 0.3 | 6.0 | 1.0 | 0.0 | |
| Result | Wins | 15 | 5 | 17.8 | 0.3 | 1.0 | 1.3 | 1.6 | 0.0 | 1.5 | 0.7 | 2.3 | 0.7 | 0.0 |
| Losses | 12 | 2 | 19.5 | 0.1 | 2.0 | 2.1 | 1.6 | 0.0 | 1.3 | 1.1 | 1.2 | 0.2 | 0.0 | |
| Month | November | 7 | 6 | 22.1 | 0.6 | 1.1 | 1.7 | 1.4 | 0.0 | 1.9 | 0.9 | 2.2 | 0.7 | 0.0 |
| December | 4 | 0 | 21.0 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 3.0 | 1.3 | 2.4 | 0.8 | 0.0 | |
| January | 7 | 0 | 13.6 | 0.0 | 1.7 | 1.7 | 1.7 | 0.0 | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 | |
| February | 9 | 1 | 18.6 | 0.1 | 1.7 | 1.8 | 1.8 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 501 | 5 | 39 | 44 | 43 | 0 | 38 | 23 | 1.7 | 12 | 0 |
| Conference | 14 | 1 | 234 | 1 | 26 | 27 | 27 | 0 | 12 | 11 | 1.1 | 3 | 0 | |
| Exhibition | 1 | 1 | 24 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 11 | 3 | 191 | 1 | 10 | 11 | 18 | 0 | 16 | 10 | 1.6 | 6 | 0 |
| Away | 13 | 1 | 243 | 0 | 27 | 27 | 21 | 0 | 16 | 12 | 1.3 | 3 | 0 | |
| Neutral | 3 | 3 | 67 | 4 | 2 | 6 | 4 | 0 | 6 | 1 | 6.0 | 3 | 0 | |
| Result | Wins | 15 | 5 | 267 | 4 | 15 | 19 | 24 | 0 | 23 | 10 | 2.3 | 10 | 0 |
| Losses | 12 | 2 | 234 | 1 | 24 | 25 | 19 | 0 | 15 | 13 | 1.2 | 2 | 0 | |
| Month | November | 7 | 6 | 155 | 4 | 8 | 12 | 10 | 0 | 13 | 6 | 2.2 | 5 | 0 |
| December | 4 | 0 | 84 | 0 | 4 | 4 | 5 | 0 | 12 | 5 | 2.4 | 3 | 0 | |
| January | 7 | 0 | 95 | 0 | 12 | 12 | 12 | 0 | 5 | 3 | 1.7 | 1 | 0 | |
| February | 9 | 1 | 167 | 1 | 15 | 16 | 16 | 0 | 8 | 9 | 0.9 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 14 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 3 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 13 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 5 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 12 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| December | 4 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| January | 7 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 9 | 1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Last Second Shot by Volkerts Lifts Men's Basketball Past Anna Maria
PAXTON, Mass. – Junior Eddie Volkerts (New London, Conn.) beat his defender, drove to the hoop, and sank a layup as time was expiring on the...
February 4, 2025
Men’s Basketball Shakes off Slow Start to Knock off Chargers
NEW LONDON, Conn. – The Mitchell men’s basketball improved their record to .500 (4-4) in conference play after knocking off Colby-Sawy...
February 1, 2025
Men’s Basketball Falls to Crosstown Rival Camels
NEW LONDON, Conn. – The Mitchell College men’s basketball team saw their two-game winning streak come to an end on Monday night,...
December 9, 2024
Five Finish in Double-Figures, as Men’s Basketball Tames Bulldogs
NEW LONDON, Conn. – Five players scored in double-figures for the Mitchell College men’s basketball team on Saturday afternoon, as the...
December 7, 2024
Men’s Basketball Holds off Purchase
NEW LONDON, Conn. – Senior Jaylyn Clardy (Pensacola, Fla.) and junior Eddie Volkerts (New London, Conn.) combined for 47 points on Wednesday...
December 4, 2024
Warriors Hand Men’s Basketball First Loss of Season
NEW LONDON, Conn. – The Mitchell College men’s basketball team saw their four game winning streak come to an end on Friday evening,...
November 22, 2024
Men’s Basketball Surges Past AMCATS to Fourth Straight Win
NEW LONDON, Conn. – The Mitchell College men’s basketball team picked up their fourth consecutive win to begin the 2024-25 season on...
November 19, 2024
Men’s Basketball Opens Season with Road Win at Hartford
WEST HARTFORD, Conn. – The Mitchell College men’s basketball team opened up their 2024-25 season by defeating the University of...
November 9, 2024
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s




























































































































































































































































































