-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Orlando, Fla.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- John Carroll Catholic
-
- gp
- 25
-
- pts/g
- 4.6
-
- fg %
- 42.7
-
- 3pt %
- 41.9
-
- ft %
- 63.2
-
- reb/g
- 1.3
-
- a/g
- 0.3
Bio
2024-25: Played in 27 games and made 7 starts … averaged 4.6 points, 1.4 assists, and 1.6 rebounds in 18.6 minutes per game … shot 43.0% from the floor, 41.5% from three, and 55.6% from the free-throw line … scored a season-high 12 points vs. Dean College … drained multiple 3?pointers in seven games … posted 3 or more assists in six contests, including a season-best 5 vs. Purchase … ranked sixth in the GNAC in three-point percentage
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 5 | 1 | ||
| Minutes | 361 | 169 | ||
| Minutes per game | 14.4 | 14.1 | ||
| FG | 38-89 | 13-39 | ||
| FG Pct | 42.7 | 33.3 | ||
| 3PT | 26-62 | 9-28 | ||
| 3PT Pct | 41.9 | 32.1 | ||
| FT | 12-19 | 5-8 | ||
| FT Pct | 63.2 | 62.5 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 28 | 11 | ||
| Total rebounds | 33 | 14 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 32 | 14 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 8 | 7 | ||
| Turnovers | 12 | 3 | ||
| Assist to turnover ratio | 0.7 | 2.3 | ||
| Steals | 8 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 114 | 40 | ||
| Points per game | 4.6 | 3.3 | ||
| Points per 40 min | 12.6 | 9.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Dean College | L, 85-72 | 1 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Purchase St. | W, 81-69 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | vs. CCNY | W, 69-59 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Hartford | L, 84-83 | 1 | 15 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 30 | at New Haven | L, 92-69 | 1 | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 6 | Anna Maria | L, 91-86 | 1 | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 8 | Rivier | W, 74-73 | 0 | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | - | 25 | 3-6 | 50.0 | 3-3 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 18 | at Warner | L, 103-78 | - | 23 | 4-5 | 80.0 | 4-4 | 100.0 | 2-4 | 50.0 | 14 |
| Dec 19 | at Webber Int'l | L, 66-64 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | 1 | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Rivier | L, 71-68 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Elms | W, 65-46 | 0 | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | at New England Col. | W, 86-72 | - | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 28 | at Regis (Mass.) | L, 75-67 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 26 | 2-5 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Feb 3 | Dean College | L, 88-86 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Norwich | W, 71-68 | 0 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Albertus Magnus | L, 87-74 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | 24 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 18 | Coast Guard | W, 97-88 | - | 16 | 3-5 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Feb 21 | Lasell | L, 77-74 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Dean College | L, 85-72 | 1 | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 18 | at Purchase St. | W, 81-69 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 25 | Hartford | L, 84-83 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 30 | at New Haven | L, 92-69 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Anna Maria | L, 91-86 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Dec 8 | Rivier | W, 74-73 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | - | 25 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 18 | at Warner | L, 103-78 | - | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | at Webber Int'l | L, 66-64 | - | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 14 | at Rivier | L, 71-68 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Elms | W, 65-46 | 0 | 13 | 2 | 0 | 2 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 24 | at New England Col. | W, 86-72 | - | 19 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 28 | at Regis (Mass.) | L, 75-67 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 26 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 3 | Dean College | L, 88-86 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | Norwich | W, 71-68 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 11 | Albertus Magnus | L, 87-74 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | 24 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | Coast Guard | W, 97-88 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 21 | Lasell | L, 77-74 | - | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 14.4 | 1.5-3.6 | 42.7 | 1.0-2.5 | 41.9 | 0.5-0.8 | 63.2 | 4.6 |
| Conference | 12 | 1 | 14.1 | 1.1-3.2 | 33.3 | 0.8-2.3 | 32.1 | 0.4-0.7 | 62.5 | 3.3 | |
| Exhibition | 1 | 1 | 19.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 | |
| Location | Home | 12 | 2 | 12.7 | 1.5-3.3 | 45.0 | 1.1-2.2 | 48.1 | 0.4-0.7 | 62.5 | 4.5 |
| Away | 12 | 3 | 16.6 | 1.7-3.8 | 43.5 | 1.1-2.8 | 39.4 | 0.6-0.9 | 63.6 | 5.0 | |
| Neutral | 1 | - | 10.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 0 | 15.5 | 1.8-4.1 | 42.4 | 1.1-2.8 | 40.9 | 0.8-1.1 | 66.7 | 5.4 |
| Losses | 17 | 5 | 13.9 | 1.4-3.3 | 42.9 | 1.0-2.4 | 42.5 | 0.4-0.6 | 60.0 | 4.2 | |
| Month | November | 7 | 3 | 11.3 | 1.3-3.3 | 39.1 | 0.7-2.1 | 33.3 | 0.3-0.3 | 100.0 | 3.6 |
| December | 5 | 1 | 19.4 | 2.6-4.4 | 59.1 | 2.2-3.2 | 68.8 | 0.6-1.2 | 50.0 | 8.0 | |
| January | 7 | 1 | 15.9 | 1.0-3.4 | 29.2 | 0.6-2.1 | 26.7 | 0.4-0.7 | 60.0 | 3.0 | |
| February | 6 | 0 | 12.3 | 1.5-3.3 | 45.0 | 1.0-2.7 | 37.5 | 0.7-1.0 | 66.7 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 361 | 38-89 | 42.7 | 26-62 | 41.9 | 12-19 | 63.2 | 114 |
| Conference | 12 | 1 | 169 | 13-39 | 33.3 | 9-28 | 32.1 | 5-8 | 62.5 | 40 | |
| Exhibition | 1 | 1 | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 | |
| Location | Home | 12 | 2 | 152 | 18-40 | 45.0 | 13-27 | 48.1 | 5-8 | 62.5 | 54 |
| Away | 12 | 3 | 199 | 20-46 | 43.5 | 13-33 | 39.4 | 7-11 | 63.6 | 60 | |
| Neutral | 1 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 124 | 14-33 | 42.4 | 9-22 | 40.9 | 6-9 | 66.7 | 43 |
| Losses | 17 | 5 | 237 | 24-56 | 42.9 | 17-40 | 42.5 | 6-10 | 60.0 | 71 | |
| Month | November | 7 | 3 | 79 | 9-23 | 39.1 | 5-15 | 33.3 | 2-2 | 100.0 | 25 |
| December | 5 | 1 | 97 | 13-22 | 59.1 | 11-16 | 68.8 | 3-6 | 50.0 | 40 | |
| January | 7 | 1 | 111 | 7-24 | 29.2 | 4-15 | 26.7 | 3-5 | 60.0 | 21 | |
| February | 6 | 0 | 74 | 9-20 | 45.0 | 6-16 | 37.5 | 4-6 | 66.7 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 14.4 | 0.0-0.0 | 42.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 12 | 1 | 14.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 2 | 12.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 12 | 3 | 16.6 | 0.0-0.0 | 43.5 | 0.0-0.0 | 39.4 | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 0 | 15.5 | 0.0-0.0 | 42.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 5 | 13.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 7 | 3 | 11.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | 1 | 19.4 | 0.0-0.0 | 59.1 | 0.0-0.0 | 68.8 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 1 | 15.9 | 0.0-0.0 | 29.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 6 | 0 | 12.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 14.4 | 0.2 | 1.1 | 1.3 | 1.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
| Conference | 12 | 1 | 14.1 | 0.3 | 0.9 | 1.2 | 1.2 | 0.0 | 0.6 | 0.3 | 2.3 | 0.4 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 12 | 2 | 12.7 | 0.3 | 1.0 | 1.3 | 0.7 | 0.1 | 0.4 | 0.3 | 1.7 | 0.3 | 0.0 |
| Away | 12 | 3 | 16.6 | 0.2 | 1.2 | 1.3 | 1.8 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 15.5 | 0.3 | 1.4 | 1.6 | 0.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| Losses | 17 | 5 | 13.9 | 0.2 | 1.0 | 1.2 | 1.6 | 0.1 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| Month | November | 7 | 3 | 11.3 | 0.3 | 1.1 | 1.4 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.1 | 0.0 |
| December | 5 | 1 | 19.4 | 0.0 | 1.4 | 1.4 | 1.8 | 0.2 | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 | |
| January | 7 | 1 | 15.9 | 0.4 | 0.9 | 1.3 | 1.7 | 0.0 | 0.9 | 0.4 | 2.0 | 0.7 | 0.0 | |
| February | 6 | 0 | 12.3 | 0.0 | 1.2 | 1.2 | 0.3 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 361 | 5 | 28 | 33 | 32 | 1 | 8 | 12 | 0.7 | 8 | 0 |
| Conference | 12 | 1 | 169 | 3 | 11 | 14 | 14 | 0 | 7 | 3 | 2.3 | 5 | 0 | |
| Exhibition | 1 | 1 | 19 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Location | Home | 12 | 2 | 152 | 3 | 12 | 15 | 8 | 1 | 5 | 3 | 1.7 | 4 | 0 |
| Away | 12 | 3 | 199 | 2 | 14 | 16 | 22 | - | 3 | 7 | 0.4 | 4 | 0 | |
| Neutral | 1 | - | 10 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 0 | 124 | 2 | 11 | 13 | 5 | 0 | 5 | 6 | 0.8 | 4 | 0 |
| Losses | 17 | 5 | 237 | 3 | 17 | 20 | 27 | 1 | 3 | 6 | 0.5 | 4 | 0 | |
| Month | November | 7 | 3 | 79 | 2 | 8 | 10 | 9 | 0 | 0 | 7 | 0.0 | 1 | 0 |
| December | 5 | 1 | 97 | 0 | 7 | 7 | 9 | 1 | 1 | 2 | 0.5 | 2 | 0 | |
| January | 7 | 1 | 111 | 3 | 6 | 9 | 12 | 0 | 6 | 3 | 2.0 | 5 | 0 | |
| February | 6 | 0 | 74 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 12 | 1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 12 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 3 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 17 | 5 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 1 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | 1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Three Men’s Basketball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Three members of the Mitchell College men’s basketball team were named to the 2025–26 College Sports...
March 24, 2026
Balanced Attack Lifts Men’s Basketball Past Coast Guard
NEW LONDON, Conn. – Five Mitchell College players scored in double figures as the Mariners rallied from a halftime deficit to defeat Coast...
February 18, 2026
Second-Half Surge Sends Emmanuel Past Men's Basketball
BOSTON, Mass. – The Mitchell College men’s basketball team battled through a tightly contested first half that featured 10 lead...
February 13, 2026
Men's Basketball Topped in Florida Opener
NEW LONDON, Conn. - The Mitchell College men’s basketball team dropped a road decision to Warner University, 103–78, on Thursday in a...
December 18, 2025
Men’s Basketball Rolls Past Wildcats Behind Mansaray’s Big Day
NEW LONDON, Conn. – Sophomore forward Abdul Mansaray (Jacksonville, Fla.) poured in a collegiate career-high 32 points on Saturday afternoon...
December 13, 2025
Butler Nets 26 in Exhibition at Division I New Haven
WEST HAVEN, Conn. – Junior guard Troy Butler (Manchester, Conn.) poured in a game-high 26 points for the Mitchell College men’s...
November 30, 2025
Men’s Basketball Gearing Up for the New Season
NEW LONDON, Conn. – The Mitchell College men’s basketball team will enter the 2025–26 season looking to build on its growing...
October 30, 2025
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s




























































































































































































































































































