| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
September | |||||
| Tue. 18 | AT Blazer Invitational (1) - Elms College | 6th Place | Final | 360 | Results |
| Fri. 28 | AT Nichols College & Daniel Webster College | Final | 2nd Place | Results | |
October | |||||
| Tue. 2 | AT Blazer Invitational (2) Elms College | Final | 7th Place | Results | |
| Wed. 3 | Becker College & Newbury College | Final | Box Score | ||
| Wed. 10 | AT Bison Invitational - Nichols College | 10:00 AM | Box Score | ||
| Fri. 12 | AT Rhode Island College | TBA | Box Score | ||
| Thu. 18 | Daniel Webster College | 12:30 PM | Box Score | ||
| Sun. 21 | AT Becker College | 1:00 PM | |||
Home events in bold