2012 Mitchell College Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Max Jewett | 5 | 449 | 83 | - | 4 | 1 | 1 | 2 | +19 | 89.8 | 5 | 449 | 89.8 |
| Matt Grudgen | 1 | 91 | 91 | - | 1 | - | 1 | 1 | +21 | 91.0 | 1 | 91 | 91.0 |
| Michael Pinkerton | 2 | 186 | 86 | - | 2 | - | - | 2 | +22 | 93.0 | 2 | 186 | 93.0 |
| Nick Braunreuther | 7 | 684 | 92 | - | 6 | - | 2 | 4 | +27 | 97.7 | 8 | 812 | 101.5 |
| Joshua Muckle | 6 | 609 | 89 | - | 5 | - | 2 | 3 | +31 | 101.5 | 6 | 609 | 101.5 |
| Chris Heller | 5 | 509 | 96 | - | 4 | - | 1 | 3 | +31 | 101.8 | 5 | 509 | 101.8 |
| Taylor Zaldivar | 4 | 410 | 97 | - | 3 | - | 1 | 2 | +32 | 102.5 | 14 | 1392 | 99.4 |
| John McGowan | 3 | 309 | 99 | - | 3 | - | - | 2 | +31 | 103.0 | 7 | 779 | 111.3 |
| Ryan Kearns | 1 | 121 | 121 | - | 1 | - | - | - | +49 | 121.0 | 1 | 121 | 121.0 |
| Kevin Carbon | 1 | 170 | 170 | - | 1 | - | - | - | +98 | 170.0 | 1 | 170 | 170.0 |
| FOUR-PLAYER TEAM | 7 | 2709 | 369 | - | 6 | 1 | 8 | 19 | +102 | 387.0 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Newbury Quad | 09/10/12 | 1 | 4 | 4 | 19 | +111 | 395 |
| Mitchell Dual Match | 09/12/12 | 1 | 2 | 2 | 10 | +110 | 394 |
| Blazers Fall Invitational | 09/26/12 | 1 | 15 | 15 | 80 | +109 | 397 |
| NECC Championship | 10/6-7/12 | 2 | 7 | 7 | 35 | +185 | 753 |
| Blazers Invitational | 04/24/13 | 1 | 5 | 5 | 28 | +110 | 398 |
| Becker Tri-Match | 04/29/13 | 1 | 3 | 3 | 15 | +92 | 372 |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading

