2016 Mitchell College Men's Golf
Individual Results
| Eric Davey |
| Dan DiGioia |
| David Eichelberg |
| Garet Griffin |
| Jake Hancock |
| Michael Izzo |
| Orson Sinclair |
|
Eric Davey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mitchell Tournament | 09/07/16 | 1 | 122 | +51 | 19th/19 | 0-18 |
| Emmanuel College Invitational | 10/04/16 | 1 | 119 | +49 | 19th/19 | 0-18 |
| SEASON TOTALS | 2 | 241 Avg. 120.5 | +50 | - | 0-36 | |
|
Dan DiGioia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| vs. Purchase | 09/20/16 | 1 | 101 | +30 | 9th/10 | 1-8 |
| vs. Albertus Magnus | 09/23/16 | 1 | 105 | +33 | t-7th/11 | 4-6 |
| Westfield State Invitational | 09/27/16 | 1 | 114 | +43 | 69th/69 | 0-68 |
| NECC Championship | 10/01-02/16 | 2 | 103-95=198 | +54 | 24th/30 | 6-23 |
| Mitchell Invitational | 10/12/16 | 1 | 105 | +34 | t-13th/14 | 1-12 |
| SEASON TOTALS | 6 | 623 Avg. 103.8 | +32 | - | 12-117 | |
|
David Eichelberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mitchell Tournament | 09/07/16 | 1 | 85 | +14 | 9th/19 | 10-8 |
| Emmanuel College Invitational | 09/14/16 | 1 | 79 | +9 | 2nd/20 | 18-1 |
| vs. Purchase | 09/20/16 | 1 | 88 | +17 | t-6th/10 | 4-5 |
| vs. Albertus Magnus | 09/23/16 | 1 | 83 | +11 | 2nd/11 | 9-1 |
| Westfield State Invitational | 09/27/16 | 1 | 85 | +14 | t-33rd/69 | 36-32 |
| NECC Championship | 10/01-02/16 | 2 | 86-86=172 | +28 | 18th/30 | 12-17 |
| Emmanuel College Invitational | 10/04/16 | 1 | 77 | +7 | 1st/19 | 18-0 |
| Mitchell Invitational | 10/12/16 | 1 | 88 | +17 | 7th/14 | 7-6 |
| SEASON TOTALS | 9 | 757 Avg. 84.1 | +13 | - | 114-70 | |
|
Garet Griffin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Emmanuel College Invitational | 09/14/16 | 1 | 110 | +40 | 20th/20 | 0-19 |
| vs. Albertus Magnus | 09/23/16 | 1 | 109 | +37 | 9th/11 | 2-8 |
| SEASON TOTALS | 2 | 219 Avg. 109.5 | +39 | - | 2-27 | |
|
Jake Hancock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mitchell Tournament | 09/07/16 | 1 | 88 | +17 | 10th/19 | 9-9 |
| Emmanuel College Invitational | 09/14/16 | 1 | 85 | +15 | t-8th/20 | 12-7 |
| vs. Purchase | 09/20/16 | 1 | 86 | +15 | 5th/10 | 5-4 |
| vs. Albertus Magnus | 09/23/16 | 1 | 95 | +23 | 5th/11 | 6-4 |
| Westfield State Invitational | 09/27/16 | 1 | 98 | +27 | t-60th/69 | 9-59 |
| NECC Championship | 10/01-02/16 | 2 | 90-83=173 | +29 | 19th/30 | 11-18 |
| Emmanuel College Invitational | 10/04/16 | 1 | 91 | +21 | 12th/19 | 7-11 |
| Mitchell Invitational | 10/12/16 | 1 | 90 | +19 | 8th/14 | 6-7 |
| SEASON TOTALS | 9 | 806 Avg. 89.6 | +18 | - | 65-119 | |
|
Michael Izzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mitchell Tournament | 09/07/16 | 1 | 76 | +5 | 2nd/19 | 17-1 |
| Emmanuel College Invitational | 09/14/16 | 1 | 84 | +14 | 7th/20 | 13-6 |
| vs. Purchase | 09/20/16 | 1 | 80 | +9 | 1st/10 | 9-0 |
| vs. Albertus Magnus | 09/23/16 | 1 | 98 | +26 | 6th/11 | 5-5 |
| Westfield State Invitational | 09/27/16 | 1 | 89 | +18 | t-46th/69 | 23-45 |
| NECC Championship | 10/01-02/16 | 2 | 88-79=167 | +23 | t-15th/30 | 15-14 |
| Emmanuel College Invitational | 10/04/16 | 1 | 83 | +13 | 6th/19 | 13-5 |
| Mitchell Invitational | 10/12/16 | 1 | 82 | +11 | t-3rd/14 | 11-2 |
| SEASON TOTALS | 9 | 759 Avg. 84.3 | +13 | - | 106-78 | |
|
Orson Sinclair |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mitchell Tournament | 09/07/16 | 1 | 114 | +43 | 18th/19 | 1-17 |
| Emmanuel College Invitational | 09/14/16 | 1 | 105 | +35 | 19th/20 | 1-18 |
| vs. Purchase | 09/20/16 | 1 | 104 | +33 | 10th/10 | 0-9 |
| Westfield State Invitational | 09/27/16 | 1 | 103 | +32 | 66th/69 | 3-65 |
| NECC Championship | 10/01-02/16 | 2 | 107-103=210 | +66 | 25th/30 | 5-24 |
| Mitchell Invitational | 10/12/16 | 1 | 91 | +20 | 9th/14 | 5-8 |
| SEASON TOTALS | 7 | 727 Avg. 103.9 | +33 | - | 15-141 | |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading

