Overall
10-7-3
Pct
.575
Conf
5-0
Pct
1.000
Streak
Won 2
Home
5-2-1
Away
4-5-1
Neutral
1-0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 2 | VS Mount Saint Mary @ Albertus Magnus College Tournament | W, 3-2 | TBA | Box Score | |
| Sun. 3 | VS Albertus Magnus College @ Albertus Magnus College Tournament | 2 OT | T, 0-0 | TBA | Box Score |
| Wed. 6 | Daniel Webster | W, 5-1 | TBA | Box Score | |
| Sat. 9 | AT Becker College | 2 OT | T, 1-1 | TBA | Box Score |
| Tue. 12 | AT Bridgewater State College | L, 2-1 | TBA | Box Score | |
| Sat. 16 | U Maine - Presque Isle * | W, 3-2 | TBA | Box Score | |
| Sat. 23 | AT Green Mountain College * | W, 2-1 | TBA | Box Score | |
| Sun. 24 | AT Lyndon State College | W, 1-0 | TBA | Box Score | |
| Tue. 26 | AT Emmanuel College | 2 OT | L, 2-1 | TBA | Box Score |
October | |||||
| Mon. 2 | Anna Maria College | T, 0-0 | TBA | Box Score | |
| Sat. 7 | Montclair State | L, 1-0 | TBA | Box Score | |
| Tue. 10 | Connecticut College | L, 4-0 | TBA | Box Score | |
| Thu. 12 | AT US Coast Guard Academy | L, 3-0 | TBA | Box Score | |
| Sun. 15 | AT Rivier College | W, 4-3 | TBA | Box Score | |
| Wed. 18 | AT Curry College | L, 3-1 | TBA | Box Score | |
| Sat. 21 | Green Mountain College * | W, 2-0 | TBA | Box Score | |
| Tue. 24 | AT Newbury College * | W, 2-1 | TBA | Box Score | |
| Thu. 26 | AT Fitchburg State College | L, 2-1 | TBA | Box Score | |
November | |||||
| Sat. 4 | Newbury College * | AD3I Northeast Regional Semi-Final | W, 3-1 | TBA | Box Score |
| Sun. 5 | Saint Joseph's College of Maine | AD3I Northeast Regional Championship | W, 3-0 | TBA | Box Score |
* Conference
Home events in bold