2009-10 Mitchell College Sailing Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 12 | AT Mitchell # | TBA | |||
| Sat. 19 | AT Mitchell | TBA | |||
| Sat. 26 | AT Mitchell | TBA | |||
October | |||||
| Sat. 3 | AT Mitchell | TBA | |||
| Sat. 10 | AT Mitchell | TBA | |||
| Sat. 17 | AT Mitchell | TBA | |||
| Sat. 24 | AT Mitchell | TBA | |||
March | |||||
| Sat. 27 | AT Mitchell | (Southern Series Two) | TBA | ||
April | |||||
| Sat. 10 | AT Mitchell | (New London Invitational, Southern Series Four) | TBA | ||
| Sat. 17 | AT Mitchell | (Brandeis Invitational, Central Series Four) | TBA | ||
| Sun. 18 | AT Mitchell | (46th Gibb Trophy) | TBA | ||
| Sat. 24 | AT Mitchell | (Salt Pond Invitational, Southern Series Six) | TBA | ||
May | |||||
| Sat. 1 | AT Mitchell | (Southern Series Seven) | TBA | ||
# Exhibition