-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Mansfield Center, Conn.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- L/L
-
- High School:
- E.O. Smith
-
- Bats/Throws:
- L/L
-
- gp
- 19
-
- avg
- .220
-
- hr
- 1
-
- rbi
- 11
-
- r
- 13
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Plate appearances | 58 | 18 | ||
| At Bats | 50 | 14 | ||
| Runs | 13 | 8 | ||
| Hits | 11 | 7 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 17 | 12 | ||
| Walks | 4 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 1 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .500 | ||
| On Base Percentage | .276 | .444 | ||
| Slugging Percentage | .340 | .857 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 9 | ||
| Put Outs | 29 | 8 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | 5 | 2 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Feb 28 | Fisher | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | Fisher | W, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | Nichols | W, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 13 | Nichols | W, 8-6 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 14 | Nichols | W, 18-9 | 5 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | at Anna Maria | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Fisher | W, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Fisher | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | New England Col. | W, 16-3 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Lesley | W, 19-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 17 | at Lesley | W, 23-2 | 3 | 3 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 18 | Lesley | W, 37-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lesley | W, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Becker | W, 21-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 16-1 | 1 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| May 2 | Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Becker | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 27 | vs. Keystone | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | Fisher | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | Fisher | W, 11-4 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 13 | Nichols | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | Nichols | W, 8-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 14 | Nichols | W, 18-9 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 |
| Mar 17 | at Anna Maria | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Fisher | W, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Fisher | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | New England Col. | W, 16-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 17 | at Lesley | W, 19-0 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | at Lesley | W, 23-2 | - | 1 | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 18 | Lesley | W, 37-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lesley | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Becker | W, 21-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 16-1 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| May 2 | Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Becker | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 27 | vs. Keystone | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Fisher | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Fisher | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Nichols | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Nichols | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Nichols | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Anna Maria | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Fisher | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Fisher | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | New England Col. | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Lesley | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Lesley | W, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lesley | W, 37-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lesley | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Becker | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Becker | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. Keystone | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Fisher | L, 12-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Fisher | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Fisher | W, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Nichols | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Nichols | W, 18-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Anna Maria | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Fisher | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Fisher | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Trinity (Conn.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New England Col. | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | New England Col. | W, 16-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 19-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Lesley | W, 23-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lesley | W, 37-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lesley | W, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Becker | W, 21-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Becker | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at New England Col. | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Becker | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | New England Col. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Elms | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Salve Regina | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 27 | vs. Keystone | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | vs. Merchant Marine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Cortland | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 50 | 13 | 11 | 3 | - | 1 | 11 | 4 | 15 | 2 | - | .220 | .276 | .340 |
| Total | 19 | 50 | 13 | 11 | 3 | - | 1 | 11 | 4 | 15 | 2 | - | .220 | .276 | .340 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 1 | 3 | - | 17 | 4 | 1 | 12 | 13 | 0.92 | 58 |
| Total | 19 | 1 | 3 | - | 17 | 4 | 1 | 12 | 13 | 0.92 | 58 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 30 | 29 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 19 | 30 | 29 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 50 | 13 | 11 | 3 | - | 1 | 11 | 4 | 15 | 2 | - | .220 | .276 | .340 |
| Conference | 7 | 14 | 8 | 7 | 2 | - | 1 | 7 | - | 1 | 1 | - | .500 | .444 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 36 | 10 | 8 | 2 | - | 1 | 9 | 4 | 11 | 1 | - | .222 | .310 | .361 |
| Away | 3 | 9 | 3 | 3 | 1 | - | - | 2 | - | 2 | 1 | - | .333 | .273 | .444 | |
| Neutral | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Result | Wins | 13 | 33 | 11 | 8 | 2 | - | 1 | 7 | 4 | 10 | 1 | - | .242 | .325 | .394 |
| Losses | 6 | 17 | 2 | 3 | 1 | - | - | 4 | - | 5 | 1 | - | .176 | .167 | .235 | |
| Month | February | 2 | 8 | 2 | 3 | 1 | - | - | 3 | - | 2 | 1 | - | .375 | .375 | .500 |
| March | 7 | 21 | 3 | 1 | - | - | - | 1 | 4 | 9 | - | - | .048 | .200 | .048 | |
| April | 6 | 13 | 7 | 6 | 2 | - | - | 3 | - | 1 | 1 | - | .462 | .412 | .615 | |
| May | 4 | 8 | 1 | 1 | - | - | 1 | 4 | - | 3 | - | - | .125 | .125 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 3 | - | 17 | 4 | 1 | 12 | 13 | 0.92 | 58 |
| Conference | 7 | 1 | 3 | - | 12 | 3 | - | 2 | 7 | 0.29 | 18 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | 1 | 1 | - | 13 | 3 | 1 | 8 | 7 | 1.14 | 42 |
| Away | 3 | - | 2 | - | 4 | 1 | - | 2 | 5 | 0.40 | 11 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 | |
| Result | Wins | 13 | 1 | 2 | - | 13 | 3 | 1 | 8 | 9 | 0.89 | 40 |
| Losses | 6 | - | 1 | - | 4 | 1 | - | 4 | 4 | 1.00 | 18 | |
| Month | February | 2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 8 |
| March | 7 | - | - | - | 1 | 0 | 1 | 6 | 4 | 1.50 | 25 | |
| April | 6 | 1 | 3 | - | 8 | 2 | - | 2 | 7 | 0.29 | 17 | |
| May | 4 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 30 | 29 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 7 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 21 | 20 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 13 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | February | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 7 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| April | 6 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| May | 4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball's Diaz, Thivierge Nab NECC Honors
NEW LONDON, Conn. – Two members of the Mitchell College baseball team were recognized by the New England Collegiate Conference on Monday as...
May 3, 2021
Baseball Sweeps Elms to Clinch NECC Top Spot
NEW LONDON, Conn. – The Mitchell College baseball team wrapped up regular season play with a pair of victories over Elms College on Sunday,...
May 2, 2021
Baseball Sweeps NECC Weekly Honors
NEW LONDON, Conn. – Three members of the Mitchell College baseball team were recognized by the New England Collegiate Conference on Monday...
April 19, 2021
Baseball Salvages Split in NECC Opener
NEW LONDON, Conn. – The Mitchell College baseball team opened New England Collegiate Conference play with a doubleheader split against New...
April 14, 2021
Baseball's Jose Tabbed NECC Player of the Week
MANSFIELD, Mass. -- Mitchell College junior John-John Jose was named New England Collegiate Conference Player of the Week for the sport of...
March 15, 2021
Baseball Takes Two From Nichols
NEW LONDON, Conn. ? Mitchell College took the first two games of its weekend baseball series with Nichols College, winning by final scores of 6-3...
March 13, 2021
Stigler, Pellegrini Earn NECC Honors
MANSFIELD, Mass. -- A pair of Mitchell College baseball players were honored by the New England Collegiate Conference on Monday.
March 8, 2021
Baseball Opens Spring Season with Split
NEW LONDON, Conn. - Mitchell College opened the 2021 baseball season with a doubleheader split against Fisher College on Sunday afternoon,...
February 28, 2021
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play






























































