-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Seekonk, Mass.
-
- Position:
- C
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Seekonk
-
- Bats/Throws:
- R/R
-
- gp
- 10
-
- avg
- .235
-
- hr
- -
-
- rbi
- 2
-
- r
- 2
-
- sb
- -
Bio
2022: A NECC Academic All-Conference Team selection ... played in 10 games and made three starts, all behind the plate ... batted .235 with two RBI and two runs scored ... drew three walks ... had one multi-RBI game ... longest hitting streak spanned three games ... had a hit and scored a run against both Coast Guard and Baldwin Wallace ... knocked in a pair of runs against Fisher ... drew a walk against Washington & Jefferson in the NCAA Regional.
Click here for 2022 game-by-game statistics
2021: A NECC Academic All-Conference Team selection ... played in nine games and made three starts, all behind the plate ... batted .250 with six runs scored ... had one double ... drew two walks ... scored a run in his season debut against New England College ... had a hit and scored twice in the doubleheader at Lesley ... started all three games in the NCAA Regional and had a hit against Cortland.
Click here for 2021 game-by-game statistics
2020: Played in one game before the season was cut short by Covid-19 ... drew a walk and scored a run in his collegiate debut against Misericordia.
Player Profile
| Recent Games | ||
|---|---|---|
| May 7 | vs. Eastern Nazarene | W, 1-0 |
| May 8 | at New England Col. | W, 5-3 |
| May 8 | vs. New England Col. | W, 10-3 |
| May 20 | vs. #10 Rowan | L, 7-1 |
| May 21 | at Lebanon Valley | W, 10-8 |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Plate appearances | 20 | 1 | ||
| At Bats | 17 | 1 | ||
| Runs | 2 | 0 | ||
| Hits | 4 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 4 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .000 | ||
| On Base Percentage | .350 | .000 | ||
| Slugging Percentage | .235 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 2 | ||
| Put Outs | 37 | 2 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 17 | 2 | 4 | - | - | - | 2 | 3 | 6 | - | - | .235 | .350 | .235 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 11 | 1 | 2 | - | - | - | 2 | - | 2 | - | - | .182 | .182 | .182 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 4 | 6 | 1 | 2 | - | - | - | 0 | 3 | 4 | - | - | .333 | .556 | .333 | |
| Result | Wins | 7 | 13 | 1 | 3 | - | - | - | 2 | 1 | 3 | - | - | .231 | .286 | .231 |
| Losses | 3 | 4 | 1 | 1 | - | - | - | 0 | 2 | 3 | - | - | .250 | .500 | .250 | |
| Month | March | 7 | 11 | 2 | 4 | - | - | - | 2 | 2 | 4 | - | - | .364 | .462 | .364 |
| April | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| May | 1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | 4 | 0 | - | 5 | 2 | 2.50 | 20 |
| Conference | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 2 | 0 | - | 5 | 2 | 2.50 | 11 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 4 | - | - | - | 2 | 0 | - | - | - | - | 9 | |
| Result | Wins | 7 | - | - | - | 3 | 0 | - | 5 | 2 | 2.50 | 14 |
| Losses | 3 | - | - | - | 1 | 0 | - | - | - | - | 6 | |
| Month | March | 7 | - | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 13 |
| April | 2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 | |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 38 | 37 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Conference | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 20 | 19 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 4 | 18 | 18 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Result | Wins | 7 | 25 | 24 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Losses | 3 | 13 | 13 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Month | March | 7 | 22 | 22 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| April | 2 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| May | 1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball Takes Twin Bill vs. Fisher
NEW LONDON, Conn. – The Mitchell College baseball team won both games of its doubleheader against Fisher College on Wednesday, extending its...
March 23, 2022
