-
- Height:
- 6-1
-
- Weight:
- 215
-
- Hometown:
- Brewster, Mass.
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Nauset
-
- Bats/Throws:
- R/R
-
- app
- 17
-
- gs
- 0
-
- w
- 1
-
- l
- 3
-
- sv
- 4
-
- ip
- 27.0
-
- era
- 4.33
-
- whip
- 1.33
-
- k
- 26
Bio
2022: A NECC Academic All-Conference Team selection ... made 17 appearances on the mound, all in relief ... went 1-3 with a team-high four saves and a 4.33 ERA ... logged 27.0 innings of work ... recorded 26 strikeouts ... combined for two shutouts ... picked up a five-out save against Ohio Northern ... retired all three batters he faced against Rutgers-Camden to nail down a save ... struck out four in 2.0 innings against Wesleyan ... fanned a season-high five batters in 3.0 scoreless innings against WPI to earn a save ... earned his final save by recording the final out against Lebanon Valley in the NCAA Regional.
Click here for 2022 game-by-game statistics
2021: A NECC Academic All-Conference Team selection ... made 10 appearances and one start on the mound ... went 1-1 with two saves and a 3.72 ERA ... logged 19.1 innings of work ... recorded 28 strikeouts ... held opposing lineups to a .243 batting average ... struck out six in his season debut against Fisher ... nailed down a pair of saves in the doubleheader against Nichols ... fanned a season-high seven batters and picked up the win in his lone start at Lesley, allowing two runs over 5.0 innings.
Click here for 2021 game-by-game statistics
2020: A NECC Academic All-Conference Team selection ... played in four games before the season was cut short by Covid-19 ... drew a walk and scored a run against Waynesburg ... stole a base against Misericordia ... made an appearance on the mound against Otterbein.
Click here for 2020 game-by-game statistics
2019: Started and played in 40 games, all at first base … batted .208 with 30 RBI and 22 runs scored … had five doubles and one home run … drew 13 walks … stole four bases in seven attempts … ranked second on the team with 234 putouts … ranked among the NECC leaders in putouts (3rd), sacrifices (6th) and RBI (10th) … in conference play, batted .238 with 14 RBI and eight runs scored … had six multi-hit games … had 10 multi-RBI games … longest hitting streak spanned five games … singled and walked in his collegiate debut against UMass Dartmouth … hit a three-run homer in the opener against Albertus, the first of his career … went 2-for-5 with a double, four BI and two runs scored in the doubleheader against Southern Vermont … doubled and knocked in three runs in the opener at Becker … drove in a run in each game against Eastern Nazarene in the NECC Championship.
Click here for 2019 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 4 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.0 | 3.0 | ||
| Hits | 26 | 3 | ||
| Runs | 13 | 2 | ||
| Earned Runs | 13 | 2 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 26 | 3 | ||
| Strikeouts per Game | 8.67 | 9.00 | ||
| Doubles Allowed | 11 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.33 | 2.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 99 | 11 | ||
| Batting Average Against | .263 | .273 | ||
| Earned Run Average | 4.33 | 6.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 7 | 1 | ||
| Put Outs | 2 | 1 | ||
| Assists | 5 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Ohio Northern | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | WPI | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Immaculata | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 0 | 0 | 1 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.00 | - | 2 | - |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | 0 | 1 | 0 | 0 | 4.1 | 6 | 3 | 3 | 6.23 | 1.62 | 1 | 2 | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | 0 | 0 | 0 | 1 | 1.2 | 1 | 1 | 1 | 5.40 | .60 | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | .60 | 1 | 1 | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | - | 4 | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 3 | WPI | W, 10-3 | 0 | 0 | 0 | 1 | 3.0 | 3 | - | - | 0.00 | 1.67 | 2 | 5 | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | 0 | 0 | 1 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 5.00 | 3 | 2 | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 3 | - |
| May 3 | at Immaculata | W, 9-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | 0 | 0 | 1 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 6.00 | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | 0 | 0 | 0 | 1 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 3.00 | 1 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at William Peace | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at William Peace | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at William Peace | L, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 | Coast Guard | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baldwin Wallace | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Wesleyan | W, 11-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 6-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | vs. Rutgers-Camden | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Poly | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Husson | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 19-8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 26 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wesleyan (Conn.) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 30 | Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Nazarene | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | WPI | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lesley | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salve Regina | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Middlebury | W, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Immaculata | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | vs. Eastern Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Eastern Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. New England Col. | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #10 Rowan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Lebanon Valley | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. #24 Wash. & Jeff. | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 2 | 0 | 0 | 1 | 4 | 7.20 | - | 0.00 | .60 |
| 2019-20 | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | 3 | 0 | .00 | - | 0.00 | - |
| 2020-21 | 10 | 1 | 1 | 1 | 2 | - | 19.1 | 18 | 10 | 8 | 4 | 28 | 13.03 | 2 | 3.72 | 1.14 |
| 2021-22 | 17 | 0 | 1 | 3 | 4 | - | 27.0 | 26 | 13 | 13 | 10 | 26 | 8.67 | - | 4.33 | 1.33 |
| Total | 32 | 1 | 2 | 4 | 6 | - | 51.1 | 46 | 23 | 21 | 18 | 58 | 10.17 | 2 | 3.68 | 1.25 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
